| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
| Devizes 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 22 |
| Bonded Brothers | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 12 |
| Malmesbury 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 11 |
| Box 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calne 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swindon 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warminster 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wanborough 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -10 | -10 |
45 overs. Batting Points 100-225. 1 umpire point available. Loan players allowed.
Calne 2 v Box 2 - result to be entered
DC United v Warminster 3 - result to be entered
Swindon 4 v Lacock - result to be entered
Wanborough 2 v Devizes 2 - result to be confirmed