| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
| Marlborough | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3.0 | 19.0 |
| Melksham | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 3.0 | 13.0 |
| Malmesbury | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3.0 | 12.0 |
| Swindon 2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2.0 | 8.0 |
| Biddestone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bishops Cannings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chippenham 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Devizes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Royal Wootton Bassett 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Winsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 overs. Batting Points 100-225. 2 umpire points plus 1 scorer point available. Loan players not allowed.
Biddestone v Chippenham 2 - result to be entered
Devizes v Bishops Cannings - result to be entered
Malmesbury v Melksham - result to be confirmed
Marlborough v Swindon 2 - result to be confirmed
Royal Wootton Bassett 2 v Winsley - result to be entered
Chippenham need to log in to see pending messages.
Winsley need to log in to see pending messages.