| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
| Calne | 2 | 1 | 0 | 0 | 1 | 4 | 7 | 6.0 | 32.0 |
| Great Bedwyn | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 3.0 | 14.0 |
| Potterne 3 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2.0 | 12.0 |
| Bradford-on-Avon | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2.0 | 10.0 |
| Erlestoke | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 2.0 | 9.0 |
| Goatacre 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marshfield 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nationwide House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swindon NALGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wanborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 overs. Batting Points 100-225. 2 umpire points plus 1 scorer point available. Loan players not allowed.
Bradford-on-Avon v Potterne 3 - result to be confirmed
Erlestoke v Nationwide House - result to be entered
Goatacre 2 v Wanborough - result to be entered
Great Bedwyn v Calne - result to be confirmed
Swindon NALGO v Marshfield 2 - result to be entered
Nationwide House need to log in to see pending messages.