Currently at Bonded Brothers
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2026 | 14 | 1 | 0 | 0 | 14.00 |
| Total | 14 | 1 | 0 | 0 | 14.00 |
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Bonded Brothers | 14 | 1 | 0 | 0 | 14.00 |
| Total | 14 | 1 | 0 | 0 | 14.00 |
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2026 Bonded Brothers | 14 | 1 | 0 | 0 | 14.00 |
| Total | 14 | 1 | 0 | 0 | 14.00 |
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Home | 14 | 1 | 0 | 0 | 14.00 |
| Total | 14 | 1 | 0 | 0 | 14.00 |
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| No Result | 14 | 1 | 0 | 0 | 14.00 |
| Total | 14 | 1 | 0 | 0 | 14.00 |
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 9 | 14 | 1 | 0 | 0 | 14.00 |
| Total | 14 | 1 | 0 | 0 | 14.00 |
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Bowled | 14 | 1 | 0 | 0 | 14.00 |
| Total | 14 | 1 | 0 | 0 | 14.00 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 02 May 2026 | Bonded Brothers v Malmesbury 2 | 9 | 14 | Bowled | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.