Currently at Biddestone
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 6-1-19-1 | 19.00 | 36.00 | 3.17 |
| Total | 1 | 1 | 0 | 6-1-19-1 | 19.00 | 36.00 | 3.17 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Biddestone 2 | 1 | 1 | 0 | 6-1-19-1 | 19.00 | 36.00 | 3.17 |
| Total | 1 | 1 | 0 | 6-1-19-1 | 19.00 | 36.00 | 3.17 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2026 Biddestone 2 | 1 | 1 | 0 | 6-1-19-1 | 19.00 | 36.00 | 3.17 |
| Total | 1 | 1 | 0 | 6-1-19-1 | 19.00 | 36.00 | 3.17 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Away | 1 | 1 | 0 | 6-1-19-1 | 19.00 | 36.00 | 3.17 |
| Total | 1 | 1 | 0 | 6-1-19-1 | 19.00 | 36.00 | 3.17 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| No Result | 1 | 1 | 0 | 6-1-19-1 | 19.00 | 36.00 | 3.17 |
| Total | 1 | 1 | 0 | 6-1-19-1 | 19.00 | 36.00 | 3.17 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 6-1-19-1 | 19.00 | 36.00 | 3.17 |
| Total | 1 | 1 | 0 | 6-1-19-1 | 19.00 | 36.00 | 3.17 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 02 May 2026 | White Horse v Biddestone 2 | 5 | Did Not Bat | 6.0-1-19-1 | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.