Currently at DC United
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 5-0-28-1 | 28.00 | 30.00 | 5.60 |
| Total | 1 | 1 | 0 | 5-0-28-1 | 28.00 | 30.00 | 5.60 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| DC United | 1 | 1 | 0 | 5-0-28-1 | 28.00 | 30.00 | 5.60 |
| Total | 1 | 1 | 0 | 5-0-28-1 | 28.00 | 30.00 | 5.60 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2026 DC United | 1 | 1 | 0 | 5-0-28-1 | 28.00 | 30.00 | 5.60 |
| Total | 1 | 1 | 0 | 5-0-28-1 | 28.00 | 30.00 | 5.60 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 5-0-28-1 | 28.00 | 30.00 | 5.60 |
| Total | 1 | 1 | 0 | 5-0-28-1 | 28.00 | 30.00 | 5.60 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| No Result | 1 | 1 | 0 | 5-0-28-1 | 28.00 | 30.00 | 5.60 |
| Total | 1 | 1 | 0 | 5-0-28-1 | 28.00 | 30.00 | 5.60 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 5-0-28-1 | 28.00 | 30.00 | 5.60 |
| Total | 1 | 1 | 0 | 5-0-28-1 | 28.00 | 30.00 | 5.60 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 02 May 2026 | DC United v Warminster 3 | 10 | Did Not Bat | 5.0-0-28-1 | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.