Currently at Blue Brigade
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 7-0-28-1 | 28.00 | 42.00 | 4.00 |
| Total | 1 | 1 | 0 | 7-0-28-1 | 28.00 | 42.00 | 4.00 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Blue Brigade | 1 | 1 | 0 | 7-0-28-1 | 28.00 | 42.00 | 4.00 |
| Total | 1 | 1 | 0 | 7-0-28-1 | 28.00 | 42.00 | 4.00 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2026 Blue Brigade | 1 | 1 | 0 | 7-0-28-1 | 28.00 | 42.00 | 4.00 |
| Total | 1 | 1 | 0 | 7-0-28-1 | 28.00 | 42.00 | 4.00 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Away | 1 | 1 | 0 | 7-0-28-1 | 28.00 | 42.00 | 4.00 |
| Total | 1 | 1 | 0 | 7-0-28-1 | 28.00 | 42.00 | 4.00 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| No Result | 1 | 1 | 0 | 7-0-28-1 | 28.00 | 42.00 | 4.00 |
| Total | 1 | 1 | 0 | 7-0-28-1 | 28.00 | 42.00 | 4.00 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 7-0-28-1 | 28.00 | 42.00 | 4.00 |
| Total | 1 | 1 | 0 | 7-0-28-1 | 28.00 | 42.00 | 4.00 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 02 May 2026 | Nationwide House 2 v Blue Brigade | 6 | Did Not Bat | 7.0-0-28-1 | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.