Currently at Sherston Magna
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2018 | 8 | 1 | 0 | 0 | 8.00 |
| 2019 | 13 | 2 | 0 | 0 | 6.50 |
| 2020 | 2 | 1 | 0 | 0 | 2.00 |
| 2021 | 12 | 1 | 1 | 0 | |
| 2022 | 60 | 7 | 4 | 0 | 20.00 |
| 2023 | 28 | 5 | 1 | 0 | 7.00 |
| 2024 | 3 | 2 | 1 | 0 | 3.00 |
| 2025 | 50 | 3 | 2 | 0 | 50.00 |
| Total | 176 | 22 | 9 | 0 | 13.54 |
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Sherston Magna | 176 | 22 | 9 | 0 | 13.54 |
| Total | 176 | 22 | 9 | 0 | 13.54 |
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2018 Sherston Magna | 8 | 1 | 0 | 0 | 8.00 |
| 2019 Sherston Magna | 13 | 2 | 0 | 0 | 6.50 |
| 2020 Sherston Magna | 2 | 1 | 0 | 0 | 2.00 |
| 2021 Sherston Magna | 12 | 1 | 1 | 0 | |
| 2022 Sherston Magna | 60 | 7 | 4 | 0 | 20.00 |
| 2023 Sherston Magna | 28 | 5 | 1 | 0 | 7.00 |
| 2024 Sherston Magna | 3 | 2 | 1 | 0 | 3.00 |
| 2025 Sherston Magna | 50 | 3 | 2 | 0 | 50.00 |
| Total | 176 | 22 | 9 | 0 | 13.54 |
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Home | 88 | 9 | 5 | 0 | 22.00 |
| Away | 88 | 13 | 4 | 0 | 9.78 |
| Total | 176 | 22 | 9 | 0 | 13.54 |
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Won | 67 | 7 | 6 | 0 | 67.00 |
| Lost | 109 | 15 | 3 | 0 | 9.08 |
| Total | 176 | 22 | 9 | 0 | 13.54 |
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 7 | 28 | 4 | 2 | 0 | 14.00 |
| 9 | 92 | 10 | 3 | 0 | 13.14 |
| 10 | 44 | 6 | 2 | 0 | 11.00 |
| 11 | 12 | 2 | 2 | 0 | |
| Total | 176 | 22 | 9 | 0 | 13.54 |
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Not Out | 89 | 9 | 9 | 0 | |
| Bowled | 11 | 4 | 0 | 0 | 2.75 |
| LBW | 0 | 1 | 0 | 0 | 0.00 |
| Caught Keeper | 0 | 1 | 0 | 0 | 0.00 |
| Caught Fielder | 41 | 3 | 0 | 0 | 13.67 |
| Stumped | 12 | 1 | 0 | 0 | 12.00 |
| Run Out | 23 | 3 | 0 | 0 | 7.67 |
| Total | 176 | 22 | 9 | 0 | 13.54 |
Less ...
More ...
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2018 | 2 | 6 | 0 | 14-3-33-6 | 5.50 | 14.00 | 2.36 |
| 2019 | 5 | 10 | 1 | 37-3-133-10 | 13.30 | 22.20 | 3.59 |
| 2020 | 1 | 1 | 0 | 8-0-48-1 | 48.00 | 48.00 | 6.00 |
| 2021 | 1 | 0 | 0 | 5-0-35-0 | 7.00 | ||
| 2022 | 9 | 16 | 0 | 53.2-6-242-16 | 15.12 | 20.00 | 4.54 |
| 2023 | 8 | 17 | 1 | 66.5-2-313-17 | 18.41 | 23.59 | 4.68 |
| 2024 | 3 | 5 | 0 | 25-1-96-5 | 19.20 | 30.00 | 3.84 |
| 2025 | 3 | 7 | 1 | 20.3-0-91-7 | 13.00 | 17.57 | 4.44 |
| 2026 | 1 | 1 | 0 | 9-1-25-1 | 25.00 | 54.00 | 2.78 |
| Total | 33 | 63 | 3 | 238.4-16-1016-63 | 16.13 | 22.73 | 4.26 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Sherston Magna | 33 | 63 | 3 | 238.4-16-1016-63 | 16.13 | 22.73 | 4.26 |
| Total | 33 | 63 | 3 | 238.4-16-1016-63 | 16.13 | 22.73 | 4.26 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2018 Sherston Magna | 2 | 6 | 0 | 14-3-33-6 | 5.50 | 14.00 | 2.36 |
| 2019 Sherston Magna | 5 | 10 | 1 | 37-3-133-10 | 13.30 | 22.20 | 3.59 |
| 2020 Sherston Magna | 1 | 1 | 0 | 8-0-48-1 | 48.00 | 48.00 | 6.00 |
| 2021 Sherston Magna | 1 | 0 | 0 | 5-0-35-0 | 7.00 | ||
| 2022 Sherston Magna | 9 | 16 | 0 | 53.2-6-242-16 | 15.12 | 20.00 | 4.54 |
| 2023 Sherston Magna | 8 | 17 | 1 | 66.5-2-313-17 | 18.41 | 23.59 | 4.68 |
| 2024 Sherston Magna | 3 | 5 | 0 | 25-1-96-5 | 19.20 | 30.00 | 3.84 |
| 2025 Sherston Magna | 3 | 7 | 1 | 20.3-0-91-7 | 13.00 | 17.57 | 4.44 |
| 2026 Sherston Magna | 1 | 1 | 0 | 9-1-25-1 | 25.00 | 54.00 | 2.78 |
| Total | 33 | 63 | 3 | 238.4-16-1016-63 | 16.13 | 22.73 | 4.26 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Home | 16 | 35 | 3 | 115.1-6-465-35 | 13.29 | 19.74 | 4.04 |
| Away | 17 | 28 | 0 | 123.3-10-551-28 | 19.68 | 26.46 | 4.46 |
| Total | 33 | 63 | 3 | 238.4-16-1016-63 | 16.13 | 22.73 | 4.26 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Won | 14 | 33 | 2 | 98.2-6-366-33 | 11.09 | 17.88 | 3.72 |
| Lost | 17 | 25 | 1 | 128.3-9-612-25 | 24.48 | 30.84 | 4.76 |
| No Result | 2 | 5 | 0 | 11.5-1-38-5 | 7.60 | 14.20 | 3.21 |
| Total | 33 | 63 | 3 | 238.4-16-1016-63 | 16.13 | 22.73 | 4.26 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 5-1-18-0 | 3.60 | ||
| 3 | 12 | 26 | 1 | 93.2-8-376-26 | 14.46 | 21.54 | 4.03 |
| 4 | 11 | 17 | 1 | 79.3-2-372-17 | 21.88 | 28.06 | 4.68 |
| 5 | 8 | 18 | 1 | 51.5-4-215-18 | 11.94 | 17.28 | 4.15 |
| 6 | 1 | 2 | 0 | 9-1-35-2 | 17.50 | 27.00 | 3.89 |
| Total | 33 | 63 | 3 | 238.4-16-1016-63 | 16.13 | 22.73 | 4.26 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 23 Jun 2018 | Buscot Park v Sherston Magna | 10 | 8 | Caught Fielder | 9.0-2-27-3 | No |
| 01 Sep 2018 | Heytesbury & Sutton Veny 2 v Sherston Magna | 10 | Did Not Bat | 5.0-1-6-3 | No | |
| 27 Apr 2019 | Sherston Magna v Purton 2 | 10 | 7 | Run Out | 6.0-1-13-5 | No |
| 25 May 2019 | Hinton Charterhouse 2 v Sherston Magna | 10 | 6 | Bowled | 9.0-1-35-2 | No |
| 01 Jun 2019 | Sherston Magna v Biddestone 3 | 10 | Did Not Bat | 9.0-0-26-3 | No | |
| 03 Aug 2019 | Biddestone 3 v Sherston Magna | 10 | Did Not Bat | 8.0-0-41-0 | No | |
| 24 Aug 2019 | Sherston Magna v Goatacre 3 | 11 | Did Not Bat | 5.0-1-18-0 | No | |
| 01 Aug 2020 | Combe Down v Sherston Magna | 9 | 2 | Bowled | 8.0-0-48-1 | No |
| 14 Aug 2021 | Sherston Magna v Erlestoke | 9 | 12 | Not Out | 5.0-0-35-0 | No |
| 14 May 2022 | Christian Malford v Sherston Magna | 10 | 7 | Not Out | 2.0-0-22-0 | No |
| 28 May 2022 | Corsham 3 v Sherston Magna | 10 | 4 | Not Out | 4.0-0-10-1 | No |
| 11 Jun 2022 | Melksham v Sherston Magna | 9 | 3 | Run Out | 9.0-1-37-0 | No |
| 18 Jun 2022 | Sherston Magna v Winsley 2 | 10 | Did Not Bat | 2.5-0-13-4 | No | |
| 25 Jun 2022 | Wroughton Wranglers v Sherston Magna | 7 | 12 | Not Out | 6.0-1-37-1 | No |
| 09 Jul 2022 | Marlborough 2 v Sherston Magna | 9 | 21 | Caught Fielder | 9.0-0-51-2 | No |
| 06 Aug 2022 | Wanborough v Sherston Magna | 7 | 0 | Bowled | 6.3-1-24-2 | No |
| 20 Aug 2022 | Winsley 2 v Sherston Magna | 7 | 13 | Not Out | 9.0-2-23-4 | No |
| 03 Sep 2022 | Westbury 2 v Sherston Magna | 10 | Did Not Bat | 5.0-1-25-2 | No | |
| 13 May 2023 | Christian Malford v Sherston Magna | 9 | 0 | LBW | 9.0-0-24-3 | No |
| 20 May 2023 | Sherston Magna v Marlborough 2 | 11 | Did Not Bat | 9.0-0-51-1 | No | |
| 03 Jun 2023 | Sherston Magna v Winsley 2 | 9 | 13 | Run Out | 6.0-2-24-0 | No |
| 17 Jun 2023 | Sherston Magna v Bishops Cannings | 7 | 3 | Bowled | 9.0-0-47-3 | No |
| 01 Jul 2023 | Sherston Magna v Keevil | 10 | Did Not Bat | 8.5-0-40-3 | No | |
| 12 Aug 2023 | Sherston Magna v Beehive Southwick | 10 | Did Not Bat | 7.0-0-20-2 | No | |
| 19 Aug 2023 | Bishops Cannings v Sherston Magna | 10 | 12 | Caught Fielder | 9.0-0-76-0 | No |
| 26 Aug 2023 | Sherston Magna v Purton 2 | 9 | 0 | Not Out | 9.0-0-31-5 | No |
| 11 May 2024 | Christian Malford v Sherston Magna | 9 | 0 | Caught Keeper | 9.0-0-40-2 | No |
| 18 May 2024 | Winsley 2 v Sherston Magna | 11 | Did Not Bat | 7.0-0-25-2 | No | |
| 03 Aug 2024 | Sherston Magna v Purton 2 | 11 | 3 | Not Out | 9.0-1-31-1 | No |
| 03 May 2025 | Sherston Magna v Swindon Super Strikers | 9 | 12 | Stumped | 7.0-0-42-0 | No |
| 31 May 2025 | Sherston Magna v Marlborough 2 | 9 | 29 | Not Out | 5.0-0-18-1 | No |
| 09 Aug 2025 | Sherston Magna v Warminster 2 | 11 | 9 | Not Out | 8.3-0-31-6 | No |
| 02 May 2026 | Sherston Magna v Marlborough 2 | 11 | Did Not Bat | 9.0-1-25-1 | No |
| Date | Match | How Out | Bowler | Batsman | Score |
|---|---|---|---|---|---|
| 23 Jun 2018 | Buscot Park v Sherston Magna | Caught Fielder | James Kutchera | Nick Edgington | 0 |
| 27 Apr 2019 | Sherston Magna v Purton 2 | Caught Fielder | Harry Stevens | Anthony D'sa | 4 |
| 24 Aug 2019 | Sherston Magna v Goatacre 3 | Caught Fielder | James Kutchera | Luke Stoneham | 6 |
| 18 Jun 2022 | Sherston Magna v Winsley 2 | Caught Fielder | Harry Stevens | Josh Lewis | 5 |
| 17 Jun 2023 | Sherston Magna v Bishops Cannings | Caught Fielder | Harry Stevens | John Bramwell | 6 |
| 26 Aug 2023 | Sherston Magna v Purton 2 | Caught Fielder | Andy Lea | Phil Duffell | 2 |
| 11 May 2024 | Christian Malford v Sherston Magna | Caught Fielder | Ben Dickenson | Joe Williamson | 17 |
| 03 May 2025 | Sherston Magna v Swindon Super Strikers | Caught Fielder | Ali Hill | George Alias | 42 |
| 02 May 2026 | Sherston Magna v Marlborough 2 | Caught Fielder | Alan Dickenson | Nick Crabbe | 99 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.