Currently at Westbury
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2018 | 14 | 8 | 4 | 0 | 3.50 |
| 2019 | 4 | 4 | 0 | 0 | 1.00 |
| 2022 | 0 | 2 | 0 | 0 | 0.00 |
| 2023 | 29 | 7 | 3 | 0 | 7.25 |
| 2024 | 13 | 5 | 2 | 0 | 4.33 |
| 2025 | 295 | 13 | 4 | 0 | 32.78 |
| Total | 355 | 39 | 13 | 0 | 13.65 |
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Westbury 2 | 49 | 23 | 8 | 0 | 3.27 |
| Westbury 3 | 306 | 16 | 5 | 0 | 27.82 |
| Total | 355 | 39 | 13 | 0 | 13.65 |
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2018 Westbury 2 | 8 | 7 | 3 | 0 | 2.00 |
| 2018 Westbury 3 | 6 | 1 | 1 | 0 | |
| 2019 Westbury 2 | 4 | 4 | 0 | 0 | 1.00 |
| 2022 Westbury 2 | 0 | 2 | 0 | 0 | 0.00 |
| 2023 Westbury 2 | 29 | 7 | 3 | 0 | 7.25 |
| 2024 Westbury 2 | 8 | 3 | 2 | 0 | 8.00 |
| 2024 Westbury 3 | 5 | 2 | 0 | 0 | 2.50 |
| 2025 Westbury 3 | 295 | 13 | 4 | 0 | 32.78 |
| Total | 355 | 39 | 13 | 0 | 13.65 |
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Home | 154 | 18 | 4 | 0 | 11.00 |
| Away | 201 | 21 | 9 | 0 | 16.75 |
| Total | 355 | 39 | 13 | 0 | 13.65 |
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Won | 182 | 12 | 6 | 0 | 30.33 |
| Lost | 170 | 25 | 7 | 0 | 9.44 |
| No Result | 3 | 2 | 0 | 0 | 1.50 |
| Total | 355 | 39 | 13 | 0 | 13.65 |
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 1 | 5 | 2 | 0 | 0 | 2.50 |
| 4 | 5 | 1 | 0 | 0 | 5.00 |
| 5 | 71 | 4 | 2 | 0 | 35.50 |
| 6 | 147 | 3 | 2 | 0 | 147.00 |
| 7 | 63 | 3 | 0 | 0 | 21.00 |
| 8 | 6 | 3 | 1 | 0 | 3.00 |
| 9 | 20 | 5 | 1 | 0 | 5.00 |
| 10 | 15 | 6 | 1 | 0 | 3.00 |
| 11 | 23 | 12 | 6 | 0 | 3.83 |
| Total | 355 | 39 | 13 | 0 | 13.65 |
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Not Out | 165 | 13 | 13 | 0 | |
| Bowled | 172 | 17 | 0 | 0 | 10.12 |
| LBW | 0 | 2 | 0 | 0 | 0.00 |
| Caught Keeper | 0 | 1 | 0 | 0 | 0.00 |
| Caught Fielder | 18 | 6 | 0 | 0 | 3.00 |
| Total | 355 | 39 | 13 | 0 | 13.65 |
Less ...
More ...
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2018 | 6 | 6 | 0 | 30.1-1-187-6 | 31.17 | 30.17 | 6.20 |
| 2019 | 13 | 15 | 0 | 73.2-1-465-15 | 31.00 | 29.33 | 6.34 |
| 2022 | 2 | 1 | 0 | 9.4-0-80-1 | 80.00 | 58.00 | 8.28 |
| 2024 | 3 | 3 | 0 | 15-0-74-3 | 24.67 | 30.00 | 4.93 |
| 2025 | 7 | 11 | 0 | 39.4-4-216-11 | 19.64 | 21.64 | 5.45 |
| Total | 31 | 36 | 0 | 167.5-6-1022-36 | 28.39 | 27.97 | 6.09 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Westbury 2 | 23 | 23 | 0 | 120.1-2-778-23 | 33.83 | 31.35 | 6.47 |
| Westbury 3 | 8 | 13 | 0 | 47.4-4-244-13 | 18.77 | 22.00 | 5.12 |
| Total | 31 | 36 | 0 | 167.5-6-1022-36 | 28.39 | 27.97 | 6.09 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2018 Westbury 2 | 6 | 6 | 0 | 30.1-1-187-6 | 31.17 | 30.17 | 6.20 |
| 2019 Westbury 2 | 13 | 15 | 0 | 73.2-1-465-15 | 31.00 | 29.33 | 6.34 |
| 2022 Westbury 2 | 2 | 1 | 0 | 9.4-0-80-1 | 80.00 | 58.00 | 8.28 |
| 2024 Westbury 2 | 2 | 1 | 0 | 7-0-46-1 | 46.00 | 42.00 | 6.57 |
| 2024 Westbury 3 | 1 | 2 | 0 | 8-0-28-2 | 14.00 | 24.00 | 3.50 |
| 2025 Westbury 3 | 7 | 11 | 0 | 39.4-4-216-11 | 19.64 | 21.64 | 5.45 |
| Total | 31 | 36 | 0 | 167.5-6-1022-36 | 28.39 | 27.97 | 6.09 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Home | 16 | 27 | 0 | 85.1-5-470-27 | 17.41 | 18.93 | 5.52 |
| Away | 15 | 9 | 0 | 82.4-1-552-9 | 61.33 | 55.11 | 6.68 |
| Total | 31 | 36 | 0 | 167.5-6-1022-36 | 28.39 | 27.97 | 6.09 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Won | 14 | 21 | 0 | 81.3-0-469-21 | 22.33 | 23.29 | 5.75 |
| Lost | 17 | 15 | 0 | 86.2-6-553-15 | 36.87 | 34.53 | 6.41 |
| Total | 31 | 36 | 0 | 167.5-6-1022-36 | 28.39 | 27.97 | 6.09 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 19-0-150-0 | 7.89 | ||
| 4 | 5 | 7 | 0 | 40-3-196-7 | 28.00 | 34.29 | 4.90 |
| 5 | 9 | 13 | 0 | 55-0-342-13 | 26.31 | 25.38 | 6.22 |
| 6 | 8 | 7 | 0 | 28.5-1-194-7 | 27.71 | 24.71 | 6.73 |
| 7 | 3 | 7 | 0 | 18-2-70-7 | 10.00 | 15.43 | 3.89 |
| 8 | 3 | 2 | 0 | 7-0-70-2 | 35.00 | 21.00 | 10.00 |
| Total | 31 | 36 | 0 | 167.5-6-1022-36 | 28.39 | 27.97 | 6.09 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 05 May 2018 | Collingbourne v Westbury 2 | 10 | Did Not Bat | No | ||
| 12 May 2018 | Westbury 2 v Erlestoke | 11 | 5 | Not Out | No | |
| 19 May 2018 | Westbury 2 v Purton 2 | 10 | Did Not Bat | No | ||
| 02 Jun 2018 | Goatacre 4 v Westbury 3 | 8 | Did Not Bat | No | ||
| 09 Jun 2018 | Wanborough v Westbury 2 | 11 | 0 | Not Out | 6.0-1-32-2 | No |
| 16 Jun 2018 | Westbury 2 v Melksham | 9 | Did Not Bat | 7.0-0-43-0 | No | |
| 23 Jun 2018 | Bathford v Westbury 2 | 8 | Did Not Bat | 9.0-0-52-0 | No | |
| 30 Jun 2018 | Marshfield 3 v Westbury 3 | 8 | 6 | Not Out | No | |
| 14 Jul 2018 | Erlestoke v Westbury 2 | 11 | 0 | Not Out | No | |
| 21 Jul 2018 | Purton 2 v Westbury 2 | 8 | 0 | Caught Fielder | 3.0-0-30-1 | No |
| 28 Jul 2018 | Westbury 2 v Goatacre 3 | 10 | Did Not Bat | No | ||
| 04 Aug 2018 | Biddestone 3 v Westbury 2 | 10 | Did Not Bat | 1.0-0-9-0 | No | |
| 11 Aug 2018 | Westbury 2 v Wanborough | 10 | 0 | Bowled | No | |
| 18 Aug 2018 | Melksham v Westbury 2 | 11 | 2 | Bowled | No | |
| 19 Aug 2018 | Westbury 2 v Collingbourne | 11 | 1 | Bowled | No | |
| 25 Aug 2018 | Westbury 2 v Bathford | 10 | Did Not Bat | 4.1-0-21-3 | No | |
| 01 Sep 2018 | Royal Wootton Bassett 3 v Westbury 2 | 8 | Did Not Bat | No | ||
| 04 May 2019 | Spye Park v Westbury 2 | 11 | Did Not Bat | No | ||
| 11 May 2019 | Westbury 2 v Erlestoke | 9 | 0 | Bowled | 6.0-1-29-2 | No |
| 18 May 2019 | Sherston Magna v Westbury 2 | 10 | 3 | Caught Fielder | 4.0-0-15-0 | No |
| 25 May 2019 | Westbury 2 v Bathford | 11 | Did Not Bat | 1.0-0-14-0 | No | |
| 01 Jun 2019 | Purton 2 v Westbury 2 | 10 | Did Not Bat | No | ||
| 15 Jun 2019 | Westbury 2 v Hinton Charterhouse 2 | 11 | Did Not Bat | 8.2-0-18-4 | No | |
| 22 Jun 2019 | Buscot Park v Westbury 2 | 11 | 0 | Bowled | 6.0-0-45-2 | No |
| 29 Jun 2019 | Westbury 2 v Goatacre 3 | 11 | Did Not Bat | 4.0-0-43-0 | No | |
| 06 Jul 2019 | Westbury 2 v Spye Park | 11 | Did Not Bat | 6.0-0-38-2 | No | |
| 13 Jul 2019 | Erlestoke v Westbury 2 | 10 | Did Not Bat | 9.0-0-73-1 | No | |
| 20 Jul 2019 | Westbury 2 v Sherston Magna | 5 | Did Not Bat | 7.0-0-36-2 | No | |
| 27 Jul 2019 | Bathford v Westbury 2 | 9 | Did Not Bat | 9.0-0-43-0 | No | |
| 03 Aug 2019 | Westbury 2 v Purton 2 | 10 | 1 | Bowled | 7.0-0-39-1 | No |
| 10 Aug 2019 | Westbury 2 v Biddestone 3 | 9 | Did Not Bat | 2.0-0-16-1 | No | |
| 24 Aug 2019 | Westbury 2 v Buscot Park | 8 | Did Not Bat | 4.0-0-56-0 | No | |
| 31 Aug 2019 | Goatacre 3 v Westbury 2 | 10 | Did Not Bat | No | ||
| 25 Jun 2022 | Westbury 2 v Christian Malford | 9 | 0 | Bowled | No | |
| 02 Jul 2022 | Sherston Magna v Westbury 2 | 8 | Did Not Bat | No | ||
| 09 Jul 2022 | Hinton Charterhouse 2 v Westbury 2 | 11 | 0 | Bowled | 5.0-0-57-1 | No |
| 06 Aug 2022 | Winsley 2 v Westbury 2 | 11 | Did Not Bat | 4.4-0-23-0 | No | |
| 13 Aug 2022 | Marlborough 2 v Westbury 2 | 10 | Did Not Bat | No | ||
| 13 May 2023 | Westbury 2 v Wroughton Wranglers | 11 | 1 | Caught Fielder | No | |
| 20 May 2023 | Beckington v Westbury 2 | 11 | 0 | LBW | No | |
| 27 May 2023 | Westbury 2 v Swindon NALGO 2 | 9 | Did Not Bat | No | ||
| 03 Jun 2023 | Spye Park v Westbury 2 | 9 | 11 | Not Out | No | |
| 10 Jun 2023 | Wilcot v Westbury 2 | 11 | 10 | Not Out | No | |
| 08 Jul 2023 | Westbury 2 v Coastal Cobras | 10 | 3 | Bowled | No | |
| 29 Jul 2023 | Swindon NALGO 2 v Westbury 2 | 9 | 0 | LBW | No | |
| 12 Aug 2023 | Westbury 2 v Wilcot | 11 | Did Not Bat | No | ||
| 19 Aug 2023 | Ramsbury v Westbury 2 | 10 | 4 | Not Out | No | |
| 26 Aug 2023 | Westbury 2 v Avebury 2 | 11 | Did Not Bat | No | ||
| 02 Sep 2023 | Heytesbury & Sutton Veny v Westbury 2 | 7 | Did Not Bat | No | ||
| 04 May 2024 | Westbury 3 v Royal Wootton Bassett 4 | 1 | 0 | Bowled | No | |
| 11 May 2024 | Calne 4 v Westbury 3 | 1 | 5 | Bowled | 8.0-0-28-2 | No |
| 25 May 2024 | Heytesbury & Sutton Veny v Westbury 2 | 10 | Did Not Bat | No | ||
| 15 Jun 2024 | Westbury 2 v Beckington | 11 | 0 | Not Out | 1.0-0-4-1 | No |
| 22 Jun 2024 | Westbury 2 v Spye Park | 10 | 4 | Caught Fielder | No | |
| 29 Jun 2024 | Avebury 2 v Westbury 2 | 11 | 4 | Not Out | 6.0-0-42-0 | No |
| 06 Jul 2024 | Keevil v Westbury 2 | 11 | Did Not Bat | No | ||
| 03 May 2025 | Royal Wootton Bassett 4 v Westbury 3 | 8 | 0 | Caught Keeper | No | |
| 10 May 2025 | Westbury 3 v Calne 4 | 9 | Did Not Bat | 8.0-2-23-2 | No | |
| 24 May 2025 | Westbury 3 v Bradford-on-Avon 3 | 7 | 62 | Bowled | 7.0-0-47-4 | No |
| 31 May 2025 | Winsley 4 v Westbury 3 | 6 | 81 | Bowled | 6.0-0-51-0 | No |
| 07 Jun 2025 | Beckington 2 v Westbury 3 | 3 | Did Not Bat | No | ||
| 21 Jun 2025 | Shrivenham 2 v Westbury 3 | 6 | 50 | Not Out | 3.0-0-25-0 | No |
| 28 Jun 2025 | Westbury 3 v Swindon 5 | 6 | 16 | Not Out | No | |
| 05 Jul 2025 | Westbury 3 v Royal Wootton Bassett 4 | 7 | 1 | Caught Fielder | No | |
| 12 Jul 2025 | Calne 4 v Westbury 3 | 4 | 5 | Bowled | No | |
| 19 Jul 2025 | Westbury 3 v Chippenham 6 | 5 | 48 | Not Out | No | |
| 26 Jul 2025 | Bradford-on-Avon 3 v Westbury 3 | 5 | 11 | Not Out | No | |
| 02 Aug 2025 | Westbury 3 v Winsley 4 | 5 | 11 | Bowled | 6.0-0-18-2 | No |
| 09 Aug 2025 | Westbury 3 v Beckington 2 | 5 | 1 | Bowled | 6.4-2-25-3 | No |
| 16 Aug 2025 | Melksham 3 v Westbury 3 | 9 | 9 | Caught Fielder | 3.0-0-27-0 | No |
| 23 Aug 2025 | Westbury 3 v Shrivenham 2 | 7 | 0 | Bowled | No | |
| 30 Aug 2025 | Swindon 5 v Westbury 3 | 6 | Did Not Bat | No | ||
| 02 May 2026 | Westbury 3 v Bradford-on-Avon 3 | 1 | Did Not Bat | No |
| Date | Match | How Out | Bowler | Batsman | Score |
|---|---|---|---|---|---|
| 05 May 2018 | Collingbourne v Westbury 2 | Caught Fielder | Joe Willis | Paul Standing | 0 |
| 05 May 2018 | Collingbourne v Westbury 2 | Caught Fielder | Osmond Shallow | Harry Browne | 11 |
| 16 Jun 2018 | Westbury 2 v Melksham | Caught Fielder | James Dark | Joe Veacock | 65 |
| 23 Jun 2018 | Bathford v Westbury 2 | Caught Fielder | Dan House | Adam Brunton | 59 |
| 28 Jul 2018 | Westbury 2 v Goatacre 3 | Caught Fielder | Clark Evans | Dan Smart | 0 |
| 19 Aug 2018 | Westbury 2 v Collingbourne | Caught Fielder | Daniel Gill | Andy Holman | 16 |
| 01 Sep 2018 | Royal Wootton Bassett 3 v Westbury 2 | Caught Fielder | Sam Nitz | Imran Hanif | 36 |
| 04 May 2019 | Spye Park v Westbury 2 | Caught Keeper | James Dark | Tony Reeves | 0 |
| 15 Jun 2019 | Westbury 2 v Hinton Charterhouse 2 | Caught Fielder | Simon Higgins | Huw Lee | 2 |
| 03 Aug 2019 | Westbury 2 v Purton 2 | Caught Keeper | Grant Savides | Luke Roche | 8 |
| 02 Jul 2022 | Sherston Magna v Westbury 2 | Caught Fielder | Mark Gaitskell | James Kutchera | 9 |
| 03 Jun 2023 | Spye Park v Westbury 2 | Caught Fielder | T Clarke | Carl Godwin | 6 |
| 26 Aug 2023 | Westbury 2 v Avebury 2 | Caught Fielder | Rory White | Seb Selby | 1 |
| 10 May 2025 | Westbury 3 v Calne 4 | Caught Fielder | Simon Higgins | Andrew Driver | 49 |
| 10 May 2025 | Westbury 3 v Calne 4 | Caught Fielder | Levi Dowling | Kieran McLaughlin | 0 |
| 28 Jun 2025 | Westbury 3 v Swindon 5 | Caught Fielder | Levi Dowling | Gaurav Trivedi | 2 |
| 28 Jun 2025 | Westbury 3 v Swindon 5 | Caught Fielder | Nick Ridout | Muhammad Arbab Jehangir | 0 |
| 12 Jul 2025 | Calne 4 v Westbury 3 | Caught Fielder | Nick Ridout | Lawrence Brill | 0 |
| 12 Jul 2025 | Calne 4 v Westbury 3 | Caught Fielder | Prince Alexander | Kevin Taylor | 13 |
| 26 Jul 2025 | Bradford-on-Avon 3 v Westbury 3 | Caught Fielder | Charles Evans | David Norman | 14 |
| 23 Aug 2025 | Westbury 3 v Shrivenham 2 | Caught Fielder | Finley Brooks | Ben Nelson | 66 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.