Darren Holcombe

Currently at Calne

Batting Stats

By Season

Season Runs Innings Not OutsN.O. Centuries100s Average
2022 153 13 3 0 15.30
2023 31 9 1 0 3.88
2024 113 9 2 0 16.14
2025 227 14 1 0 17.46
2026 38 1 0 0 38.00
Total 562 46 7 0 14.41

By Team

Team Runs Innings Not OutsN.O. Centuries100s Average
Calne 562 46 7 0 14.41
Total 562 46 7 0 14.41

By Season & Team

Season & Team Runs Innings Not OutsN.O. Centuries100s Average
2022 Calne 153 13 3 0 15.30
2023 Calne 31 9 1 0 3.88
2024 Calne 113 9 2 0 16.14
2025 Calne 227 14 1 0 17.46
2026 Calne 38 1 0 0 38.00
Total 562 46 7 0 14.41

By Home/Away

Home/Away Runs Innings Not OutsN.O. Centuries100s Average
Home 312 23 2 0 14.86
Away 250 23 5 0 13.89
Total 562 46 7 0 14.41

By Result

Result Runs Innings Not OutsN.O. Centuries100s Average
Won 247 14 5 0 27.44
Lost 303 31 1 0 10.10
No Result 12 1 1 0
Total 562 46 7 0 14.41

By Batting Position

Batting Position Runs Innings Not OutsN.O. Centuries100s Average
1 9 1 0 0 9.00
3 102 7 0 0 14.57
4 1 3 0 0 0.33
5 5 1 0 0 5.00
6 81 4 0 0 20.25
7 52 8 0 0 6.50
8 72 7 1 0 12.00
9 194 11 2 0 21.56
10 31 3 3 0
11 15 1 1 0
Total 562 46 7 0 14.41

By Mode of DismissalHow Out

Mode of DismissalHow Out Runs Innings Not OutsN.O. Centuries100s Average
Not Out 125 7 7 0
Bowled 146 10 0 0 14.60
LBW 23 3 0 0 7.67
Caught Keeper 26 5 0 0 5.20
Caught Fielder 236 20 0 0 11.80
Stumped 6 1 0 0 6.00
Total 562 46 7 0 14.41

Less ...

More ...

Bowling Stats

By Season

Season Innings WicketsWkt Five Fors Figures Ave SR Eco
2022 14 9 0 83.1-12-429-9 47.67 55.44 5.16
2023 9 17 0 71.4-19-216-17 12.71 25.29 3.01
2024 11 19 1 85.5-16-338-19 17.79 27.11 3.94
2025 14 22 0 104.4-8-477-22 21.68 28.55 4.56
2026 2 4 0 17-1-57-4 14.25 25.50 3.35
Total 50 71 1 362.2-56-1517-71 21.37 30.62 4.19

By Team

Team Innings WicketsWkt Five Fors Figures Ave SR Eco
Calne 50 71 1 362.2-56-1517-71 21.37 30.62 4.19
Total 50 71 1 362.2-56-1517-71 21.37 30.62 4.19

By Season & TeamS/T

Season & TeamS/T Innings WicketsWkt Five Fors Figures Ave SR Eco
2022 Calne 14 9 0 83.1-12-429-9 47.67 55.44 5.16
2023 Calne 9 17 0 71.4-19-216-17 12.71 25.29 3.01
2024 Calne 11 19 1 85.5-16-338-19 17.79 27.11 3.94
2025 Calne 14 22 0 104.4-8-477-22 21.68 28.55 4.56
2026 Calne 2 4 0 17-1-57-4 14.25 25.50 3.35
Total 50 71 1 362.2-56-1517-71 21.37 30.62 4.19

By Home/AwayH/A

Home/AwayH/A Innings WicketsWkt Five Fors Figures Ave SR Eco
Home 24 30 1 178-26-749-30 24.97 35.60 4.21
Away 26 41 0 184.2-30-768-41 18.73 26.98 4.17
Total 50 71 1 362.2-56-1517-71 21.37 30.62 4.19

By Result

Result Innings WicketsWkt Five Fors Figures Ave SR Eco
Won 16 29 1 121.1-21-419-29 14.45 25.07 3.46
Lost 31 39 0 222.2-32-1033-39 26.49 34.21 4.65
No Result 3 3 0 18.5-3-65-3 21.67 37.67 3.45
Total 50 71 1 362.2-56-1517-71 21.37 30.62 4.19

By Bowling PositionPos

Bowling PositionPos Innings WicketsWkt Five Fors Figures Ave SR Eco
1 34 49 1 249.3-44-975-49 19.90 30.55 3.91
2 7 4 0 45.2-4-263-4 65.75 68.00 5.80
3 4 11 0 35-6-112-11 10.18 19.09 3.20
4 4 3 0 24-2-136-3 45.33 48.00 5.67
5 1 4 0 8.3-0-31-4 7.75 12.75 3.65
Total 50 71 1 362.2-56-1517-71 21.37 30.62 4.19

Less ...

More ...

Match Data

Matches Played

Date Match Pos Score How Out Bowling Hattrick?
14 May 2022 Bear Flat v Calne 9 3 Caught Fielder 7.0-1-37-0 No
21 May 2022 Calne v Swindon NALGO 10 8 Not Out 3.0-0-23-0 No
28 May 2022 Goatacre 2 v Calne 11 15 Not Out 5.0-0-31-0 No
11 Jun 2022 Avebury v Calne 9 7 Bowled 7.1-0-31-1 No
18 Jun 2022 Calne v Purton 10 13 Not Out 6.0-2-31-0 No
25 Jun 2022 Calne v Malmesbury 1 9 Caught Fielder 5.0-0-28-0 No
02 Jul 2022 Chippenham 2 v Calne 9 Did Not Bat 5.0-0-25-0 No
09 Jul 2022 Winsley v Calne 9 19 Bowled 5.0-1-29-2 No
23 Jul 2022 Swindon NALGO v Calne 3 40 Bowled 9.0-0-62-3 No
30 Jul 2022 Calne v Goatacre 2 3 0 Caught Keeper 9.0-2-37-2 No
06 Aug 2022 Marlborough v Calne 3 4 Caught Fielder 3.0-0-22-0 No
13 Aug 2022 Calne v Avebury 3 7 Caught Keeper 5.0-2-24-0 No
20 Aug 2022 Purton v Calne 7 0 Caught Fielder 7.0-2-21-1 No
03 Sep 2022 Calne v Chippenham 2 8 28 Caught Fielder 7.0-2-28-0 No
20 May 2023 Calne v Chippenham 2 8 2 Bowled 8.2-1-17-2 No
27 May 2023 Purton v Calne 4 0 Caught Keeper 6.0-1-24-1 No
03 Jun 2023 Calne v Devizes 8 14 LBW 9.0-0-32-0 No
10 Jun 2023 Swindon NALGO v Calne 9 Did Not Bat 5.5-3-9-2 No
01 Jul 2023 Calne v Marlborough 9 0 Caught Fielder 9.0-3-23-3 No
08 Jul 2023 Swindon 2 v Calne 4 0 LBW 9.0-5-15-4 No
29 Jul 2023 Calne v Purton 7 0 Bowled 9.0-2-35-2 No
12 Aug 2023 Calne v Swindon NALGO 6 3 Bowled 6.3-2-24-3 No
19 Aug 2023 Malmesbury v Calne 8 12 Not Out No
26 Aug 2023 Calne v Bear Flat 7 Did Not Bat No
02 Sep 2023 Marlborough v Calne 7 0 Caught Fielder 9.0-2-37-0 No
11 May 2024 Royal Wootton Bassett 2 v Calne 6 4 Caught Keeper 9.0-0-47-1 No
18 May 2024 Calne v Trowbridge 2 9 Did Not Bat 9.0-1-38-1 No
25 May 2024 Marshfield 2 v Calne 8 1 Bowled 5.0-2-8-0 No
01 Jun 2024 Calne v Nationwide House 9 17 Caught Fielder 9.0-1-46-1 No
29 Jun 2024 Box v Calne 9 Did Not Bat 5.1-1-21-0 No
13 Jul 2024 Calne v Royal Wootton Bassett 2 7 35 Bowled 6.1-0-55-0 No
20 Jul 2024 Trowbridge 2 v Calne 7 0 Caught Fielder 9.0-3-34-2 No
27 Jul 2024 Calne v Marshfield 2 9 9 LBW 8.3-3-18-5 No
03 Aug 2024 Nationwide House v Calne 9 29 Not Out 8.2-1-27-3 No
17 Aug 2024 Biddestone 2 v Calne 10 10 Not Out 7.4-1-25-3 No
31 Aug 2024 Calne v Box 7 8 Caught Fielder 9.0-3-19-3 No
03 May 2025 Calne v Marlborough 9 62 Caught Fielder 9.0-1-33-0 No
10 May 2025 Warminster v Calne 5 5 Caught Fielder 9.0-0-58-3 No
17 May 2025 Calne v Devizes 7 1 Caught Fielder 9.0-0-60-3 No
24 May 2025 Swindon 2 v Calne 9 38 Not Out 9.0-3-16-2 No
31 May 2025 Calne v Burbage & Easton Royal 2 8 14 Caught Fielder 2.0-0-17-0 No
21 Jun 2025 Chippenham 2 v Calne 7 8 Caught Fielder 5.1-1-27-1 No
28 Jun 2025 Calne v Royal Wootton Bassett 2 9 6 Stumped 9.0-0-41-0 No
12 Jul 2025 Calne v Warminster 9 4 Caught Fielder 4.0-0-19-0 No
19 Jul 2025 Devizes v Calne 4 1 Caught Fielder 9.0-0-30-3 No
26 Jul 2025 Calne v Swindon 2 6 36 Caught Fielder 9.0-1-38-0 No
02 Aug 2025 Burbage & Easton Royal 2 v Calne 8 1 Bowled 4.0-0-39-1 No
09 Aug 2025 Calne v Nationwide House 3 36 Caught Fielder 8.3-0-31-4 No
16 Aug 2025 Malmesbury v Calne 3 15 Caught Keeper 9.0-2-36-4 No
23 Aug 2025 Calne v Chippenham 2 3 0 Caught Fielder 9.0-0-32-1 No
25 Apr 2026 Erlestoke v Calne 6 38 Bowled 9.0-1-26-3 No
02 May 2026 Great Bedwyn v Calne 6 Did Not Bat 8.0-0-31-1 No

Fielding Dismissals

Date Match How Out Bowler Batsman Score
14 May 2022 Bear Flat v Calne Caught Fielder Conor Cleary Hamish Bell 3
18 Jun 2022 Calne v Purton Caught Fielder Jordan Butler Greg Davies 28
25 Jun 2022 Calne v Malmesbury Caught Fielder Sean Adams Rizwan Quadri 16
13 Aug 2022 Calne v Avebury Caught Fielder Stuart Windsor Alex Ayers 122
13 Aug 2022 Calne v Avebury Caught Fielder Donnel Sylvester Shad Gittens-Browne 6
02 Sep 2023 Marlborough v Calne Caught Fielder Ben Sutton Frederick Walker 0
02 Sep 2023 Marlborough v Calne Caught Fielder Chris Edes Parth Gandhi 12
29 Jun 2024 Box v Calne Run Out Gerald Hayward 17
27 Jul 2024 Calne v Marshfield 2 Caught Fielder Darren Holcombe Russell Lodge 0
17 Aug 2024 Biddestone 2 v Calne Caught Fielder Ben Sutton Matt Billett 51
03 May 2025 Calne v Marlborough Caught Fielder Jamie Ealey Parth Gandhi 45
03 May 2025 Calne v Marlborough Caught Fielder Ashley Monaghan Olly Bendall 31
03 May 2025 Calne v Marlborough Caught Fielder Jamie Ealey Hassaan Asif 0
17 May 2025 Calne v Devizes Run Out Harry Scurr 1
19 Jul 2025 Devizes v Calne Caught Fielder Ben Sutton Darran Freegard 2
16 Aug 2025 Malmesbury v Calne Caught Fielder Navayugan Pararajah Henry Gaunt 17
16 Aug 2025 Malmesbury v Calne Caught Fielder Darren Holcombe Alfie Rogers 8
23 Aug 2025 Calne v Chippenham 2 Caught Fielder Edward Barwell Samuel Dunmow 2
02 May 2026 Great Bedwyn v Calne Caught Fielder Sean Adams Sam Tuttle 95

Matches Umpired

No matches umpired

Hide ...

Show ...

If any of the above information is incorrect, click here for information on how to get it corrected.