Currently at Malmesbury
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2021 | 3 | 1 | 0 | 0 | 3.00 |
| 2022 | 71 | 7 | 0 | 0 | 10.14 |
| 2023 | 114 | 11 | 1 | 0 | 11.40 |
| 2024 | 118 | 11 | 2 | 0 | 13.11 |
| 2025 | 132 | 9 | 0 | 0 | 14.67 |
| Total | 438 | 39 | 3 | 0 | 12.17 |
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Malmesbury | 0 | 1 | 0 | 0 | 0.00 |
| Malmesbury 2 | 438 | 38 | 3 | 0 | 12.51 |
| Total | 438 | 39 | 3 | 0 | 12.17 |
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2021 Malmesbury 2 | 3 | 1 | 0 | 0 | 3.00 |
| 2022 Malmesbury 2 | 71 | 7 | 0 | 0 | 10.14 |
| 2023 Malmesbury 2 | 114 | 11 | 1 | 0 | 11.40 |
| 2024 Malmesbury 2 | 118 | 11 | 2 | 0 | 13.11 |
| 2025 Malmesbury | 0 | 1 | 0 | 0 | 0.00 |
| 2025 Malmesbury 2 | 132 | 8 | 0 | 0 | 16.50 |
| Total | 438 | 39 | 3 | 0 | 12.17 |
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Home | 200 | 19 | 3 | 0 | 12.50 |
| Away | 238 | 20 | 0 | 0 | 11.90 |
| Total | 438 | 39 | 3 | 0 | 12.17 |
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Won | 183 | 12 | 2 | 0 | 18.30 |
| Lost | 251 | 26 | 1 | 0 | 10.04 |
| Tied | 4 | 1 | 0 | 0 | 4.00 |
| Total | 438 | 39 | 3 | 0 | 12.17 |
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 3 | 99 | 6 | 0 | 0 | 16.50 |
| 4 | 59 | 2 | 1 | 0 | 59.00 |
| 5 | 72 | 6 | 0 | 0 | 12.00 |
| 6 | 87 | 11 | 0 | 0 | 7.91 |
| 7 | 120 | 13 | 2 | 0 | 10.91 |
| 8 | 1 | 1 | 0 | 0 | 1.00 |
| Total | 438 | 39 | 3 | 0 | 12.17 |
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Not Out | 66 | 3 | 3 | 0 | |
| Bowled | 158 | 12 | 0 | 0 | 13.17 |
| LBW | 46 | 8 | 0 | 0 | 5.75 |
| Caught Keeper | 5 | 4 | 0 | 0 | 1.25 |
| Caught Fielder | 160 | 11 | 0 | 0 | 14.55 |
| Run Out | 3 | 1 | 0 | 0 | 3.00 |
| Total | 438 | 39 | 3 | 0 | 12.17 |
Less ...
More ...
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2022 | 5 | 0 | 0 | 21-0-151-0 | 7.19 | ||
| Total | 5 | 0 | 0 | 21-0-151-0 | 7.19 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Malmesbury 2 | 5 | 0 | 0 | 21-0-151-0 | 7.19 | ||
| Total | 5 | 0 | 0 | 21-0-151-0 | 7.19 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2022 Malmesbury 2 | 5 | 0 | 0 | 21-0-151-0 | 7.19 | ||
| Total | 5 | 0 | 0 | 21-0-151-0 | 7.19 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Home | 3 | 0 | 0 | 11-0-87-0 | 7.91 | ||
| Away | 2 | 0 | 0 | 10-0-64-0 | 6.40 | ||
| Total | 5 | 0 | 0 | 21-0-151-0 | 7.19 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Won | 1 | 0 | 0 | 2-0-14-0 | 7.00 | ||
| Lost | 4 | 0 | 0 | 19-0-137-0 | 7.21 | ||
| Total | 5 | 0 | 0 | 21-0-151-0 | 7.19 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 7-0-47-0 | 6.71 | ||
| 2 | 1 | 0 | 0 | 4-0-19-0 | 4.75 | ||
| 3 | 2 | 0 | 0 | 8-0-71-0 | 8.88 | ||
| 8 | 1 | 0 | 0 | 2-0-14-0 | 7.00 | ||
| Total | 5 | 0 | 0 | 21-0-151-0 | 7.19 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 10 Jul 2021 | Chippenham 4 v Malmesbury 2 | 7 | 3 | Caught Fielder | No | |
| 07 May 2022 | Allington v Malmesbury 2 | 8 | 1 | LBW | 6.0-0-45-0 | No |
| 14 May 2022 | Malmesbury 2 v Swindon 4 | 8 | Did Not Bat | 2.0-0-14-0 | No | |
| 28 May 2022 | Malmesbury 2 v Swindon NALGO 2 | 5 | 3 | Caught Fielder | No | |
| 04 Jun 2022 | Chippenham 4 v Malmesbury 2 | 6 | 15 | Caught Fielder | 4.0-0-19-0 | No |
| 11 Jun 2022 | Malmesbury 2 v Bishops Cannings | 7 | 6 | Bowled | 2.0-0-26-0 | No |
| 02 Jul 2022 | Biddestone 3 v Malmesbury 2 | 5 | 1 | Caught Keeper | No | |
| 16 Jul 2022 | Swindon 4 v Malmesbury 2 | 6 | 17 | Bowled | No | |
| 20 Aug 2022 | Malmesbury 2 v Blunsdon | 5 | 28 | Caught Fielder | 7.0-0-47-0 | No |
| 27 Aug 2022 | Calne 2 v Malmesbury 2 | 5 | Did Not Bat | No | ||
| 13 May 2023 | Malmesbury 2 v Winsley 3 | 7 | 0 | LBW | No | |
| 20 May 2023 | Beehive Southwick 2 v Malmesbury 2 | 7 | 1 | LBW | No | |
| 03 Jun 2023 | Malmesbury 2 v Lacock | 6 | 4 | Caught Fielder | No | |
| 24 Jun 2023 | Box 2 v Malmesbury 2 | 5 | 1 | Bowled | No | |
| 01 Jul 2023 | Malmesbury 2 v Biddestone 3 | 6 | 13 | Bowled | No | |
| 08 Jul 2023 | Malmesbury 2 v Chippenham 5 | 4 | 37 | Not Out | No | |
| 15 Jul 2023 | Winsley 3 v Malmesbury 2 | 6 | 16 | Bowled | No | |
| 12 Aug 2023 | Malmesbury 2 v Marshfield 3 | 7 | 3 | Run Out | No | |
| 19 Aug 2023 | Potterne 4 v Malmesbury 2 | 5 | 39 | Caught Fielder | No | |
| 26 Aug 2023 | Malmesbury 2 v Box 2 | 6 | 0 | Caught Fielder | No | |
| 02 Sep 2023 | Biddestone 3 v Malmesbury 2 | 7 | 0 | Caught Keeper | No | |
| 04 May 2024 | Malmesbury 2 v Burbage & Easton Royal 3 | 3 | 1 | LBW | No | |
| 11 May 2024 | Melksham 2 v Malmesbury 2 | 3 | 8 | Bowled | No | |
| 18 May 2024 | Marshfield 3 v Malmesbury 2 | 3 | 0 | Bowled | No | |
| 25 May 2024 | Malmesbury 2 v Beehive Southwick 2 | 6 | 0 | LBW | No | |
| 08 Jun 2024 | Malmesbury 2 v Warminster 3 | 5 | 0 | Caught Fielder | No | |
| 15 Jun 2024 | Allington 2 v Malmesbury 2 | 3 | 44 | Caught Fielder | No | |
| 22 Jun 2024 | Malmesbury 2 v Chippenham 5 | 9 | Did Not Bat | No | ||
| 06 Jul 2024 | Burbage & Easton Royal 3 v Malmesbury 2 | 6 | 4 | Caught Keeper | No | |
| 13 Jul 2024 | Malmesbury 2 v Melksham 2 | 4 | 22 | LBW | No | |
| 17 Aug 2024 | Malmesbury 2 v Allington 2 | 7 | 25 | Not Out | No | |
| 24 Aug 2024 | Chippenham 5 v Malmesbury 2 | 6 | 10 | Bowled | No | |
| 31 Aug 2024 | Malmesbury 2 v Avebury 3 | 7 | 4 | Not Out | No | |
| 03 May 2025 | Burbage & Easton Royal 3 v Malmesbury 2 | 6 | 2 | Caught Fielder | No | |
| 10 May 2025 | Malmesbury 2 v Box 2 | 3 | 2 | Bowled | No | |
| 17 May 2025 | Potterne 4 v Malmesbury 2 | 7 | 11 | Bowled | No | |
| 31 May 2025 | Malmesbury 2 v Swindon Super Strikers 3 | 7 | 30 | Bowled | No | |
| 14 Jun 2025 | Malmesbury 2 v Calne 2 | 7 | 22 | Caught Fielder | No | |
| 21 Jun 2025 | Malmesbury v Marlborough | 7 | 0 | Caught Keeper | No | |
| 05 Jul 2025 | Malmesbury 2 v Burbage & Easton Royal 3 | 7 | Did Not Bat | No | ||
| 12 Jul 2025 | Box 2 v Malmesbury 2 | 7 | 15 | LBW | No | |
| 19 Jul 2025 | Malmesbury 2 v Potterne 4 | 9 | Did Not Bat | No | ||
| 26 Jul 2025 | Winsley 3 v Malmesbury 2 | 3 | 44 | Bowled | No | |
| 02 Aug 2025 | Swindon Super Strikers 3 v Malmesbury 2 | 6 | 6 | LBW | No | |
| 30 Aug 2025 | Chippenham 4 v Malmesbury 2 | 6 | Did Not Bat | No | ||
| 02 May 2026 | Bonded Brothers v Malmesbury 2 | 6 | Did Not Bat | No |
| Date | Match | How Out | Bowler | Batsman | Score |
|---|---|---|---|---|---|
| 20 May 2023 | Beehive Southwick 2 v Malmesbury 2 | Caught Fielder | Luke Ferdinando | L Fitzgerald | 16 |
| 24 Jun 2023 | Box 2 v Malmesbury 2 | Caught Fielder | Dylan Shah | Luke Rich | 0 |
| 15 Jul 2023 | Winsley 3 v Malmesbury 2 | Caught Fielder | Dylan Shah | Simon Richards | 26 |
| 19 Aug 2023 | Potterne 4 v Malmesbury 2 | Caught Fielder | Tim Cundick | Neil Fawcett | 7 |
| 04 May 2024 | Malmesbury 2 v Burbage & Easton Royal 3 | Run Out | Russ Buck | 2 | |
| 11 May 2024 | Melksham 2 v Malmesbury 2 | Caught Fielder | Carys Shah | Daniel Carpenter | 24 |
| 18 May 2024 | Marshfield 3 v Malmesbury 2 | Caught Fielder | John Williams | Mark Dixon | 0 |
| 08 Jun 2024 | Malmesbury 2 v Warminster 3 | Caught Fielder | Tim Cundick | Matt Cupples | 0 |
| 17 Aug 2024 | Malmesbury 2 v Allington 2 | Caught Fielder | Alfie Rogers | George Kirby | 5 |
| 24 Aug 2024 | Chippenham 5 v Malmesbury 2 | Caught Fielder | Tim Cundick | Piers Reysenn | 1 |
| 31 Aug 2024 | Malmesbury 2 v Avebury 3 | Caught Fielder | Joe Reynolds | Max Moyes | 3 |
| 19 Jul 2025 | Malmesbury 2 v Potterne 4 | Caught Fielder | Joe Reynolds | Neil Fawcett | 48 |
| 26 Jul 2025 | Winsley 3 v Malmesbury 2 | Run Out | Michael Wilson | 19 | |
| 02 Aug 2025 | Swindon Super Strikers 3 v Malmesbury 2 | Run Out | Jothish Mathew | 22 | |
| 30 Aug 2025 | Chippenham 4 v Malmesbury 2 | Run Out | Ben Trewartha | 1 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.