Kevin Taylor

Currently at Calne

Batting Stats

By Season

Season Runs Innings Not OutsN.O. Centuries100s Average
2022 7 4 0 0 1.75
2023 9 5 1 0 2.25
2024 81 11 3 0 10.12
2025 134 13 3 0 13.40
2026 11 1 0 0 11.00
Total 242 34 7 0 8.96

By Team

Team Runs Innings Not OutsN.O. Centuries100s Average
Calne 3 17 4 2 0 8.50
Calne 4 225 30 5 0 9.00
Total 242 34 7 0 8.96

By Season & Team

Season & Team Runs Innings Not OutsN.O. Centuries100s Average
2022 Calne 3 1 1 0 0 1.00
2022 Calne 4 6 3 0 0 2.00
2023 Calne 3 9 2 1 0 9.00
2023 Calne 4 0 3 0 0 0.00
2024 Calne 4 81 11 3 0 10.12
2025 Calne 3 7 1 1 0
2025 Calne 4 127 12 2 0 12.70
2026 Calne 4 11 1 0 0 11.00
Total 242 34 7 0 8.96

By Home/Away

Home/Away Runs Innings Not OutsN.O. Centuries100s Average
Home 111 14 4 0 11.10
Away 131 20 3 0 7.71
Total 242 34 7 0 8.96

By Result

Result Runs Innings Not OutsN.O. Centuries100s Average
Won 61 8 1 0 8.71
Lost 162 24 6 0 9.00
No Result 19 2 0 0 9.50
Total 242 34 7 0 8.96

By Batting Position

Batting Position Runs Innings Not OutsN.O. Centuries100s Average
1 31 2 0 0 15.50
2 11 4 0 0 2.75
3 16 1 0 0 16.00
5 0 1 0 0 0.00
6 1 2 0 0 0.50
7 11 1 0 0 11.00
8 56 5 0 0 11.20
9 59 6 1 0 11.80
10 43 8 5 0 14.33
11 14 4 1 0 4.67
Total 242 34 7 0 8.96

By Mode of DismissalHow Out

Mode of DismissalHow Out Runs Innings Not OutsN.O. Centuries100s Average
Not Out 80 7 7 0
Bowled 81 15 0 0 5.40
LBW 30 5 0 0 6.00
Caught Keeper 16 1 0 0 16.00
Caught Fielder 35 6 0 0 5.83
Total 242 34 7 0 8.96

Less ...

More ...

Bowling Stats

By Season

Season Innings WicketsWkt Five Fors Figures Ave SR Eco
2022 4 0 0 9-0-75-0 8.33
2023 4 0 0 16-2-115-0 7.19
2024 12 10 0 54.4-3-242-10 24.20 32.80 4.43
2025 14 10 0 83-6-394-10 39.40 49.80 4.75
2026 2 0 0 11.1-2-50-0 4.48
Total 36 20 0 173.5-13-876-20 43.80 52.15 5.04

By Team

Team Innings WicketsWkt Five Fors Figures Ave SR Eco
Calne 3 3 0 0 14-0-88-0 6.29
Calne 4 33 20 0 159.5-13-788-20 39.40 47.95 4.93
Total 36 20 0 173.5-13-876-20 43.80 52.15 5.04

By Season & TeamS/T

Season & TeamS/T Innings WicketsWkt Five Fors Figures Ave SR Eco
2022 Calne 3 1 0 0 3-0-24-0 8.00
2022 Calne 4 3 0 0 6-0-51-0 8.50
2023 Calne 3 1 0 0 4-0-29-0 7.25
2023 Calne 4 3 0 0 12-2-86-0 7.17
2024 Calne 4 12 10 0 54.4-3-242-10 24.20 32.80 4.43
2025 Calne 3 1 0 0 7-0-35-0 5.00
2025 Calne 4 13 10 0 76-6-359-10 35.90 45.60 4.72
2026 Calne 4 2 0 0 11.1-2-50-0 4.48
Total 36 20 0 173.5-13-876-20 43.80 52.15 5.04

By Home/AwayH/A

Home/AwayH/A Innings WicketsWkt Five Fors Figures Ave SR Eco
Home 17 7 0 78.4-5-430-7 61.43 67.43 5.47
Away 19 13 0 95.1-8-446-13 34.31 43.92 4.69
Total 36 20 0 173.5-13-876-20 43.80 52.15 5.04

By Result

Result Innings WicketsWkt Five Fors Figures Ave SR Eco
Won 11 9 0 53-5-201-9 22.33 35.33 3.79
Lost 23 10 0 112.5-8-625-10 62.50 67.70 5.54
No Result 2 1 0 8-0-50-1 50.00 48.00 6.25
Total 36 20 0 173.5-13-876-20 43.80 52.15 5.04

By Bowling PositionPos

Bowling PositionPos Innings WicketsWkt Five Fors Figures Ave SR Eco
2 3 0 0 12.1-2-70-0 5.75
3 14 9 0 76-6-367-9 40.78 50.67 4.83
4 4 2 0 21-0-123-2 61.50 63.00 5.86
5 6 5 0 36-4-127-5 25.40 43.20 3.53
6 6 3 0 24-1-154-3 51.33 48.00 6.42
7 2 1 0 4-0-30-1 30.00 24.00 7.50
8 1 0 0 0.4-0-5-0 7.50
Total 36 20 0 173.5-13-876-20 43.80 52.15 5.04

Less ...

More ...

Match Data

Matches Played

Date Match Pos Score How Out Bowling Hattrick?
29 May 2022 Calne 3 v Calne 4 11 1 Bowled 1.0-0-3-0 No
16 Jul 2022 Calne 4 v Box 2 11 5 Caught Fielder 2.0-0-11-0 No
23 Jul 2022 Biddestone 4 v Calne 4 10 0 Bowled 3.0-0-37-0 No
20 Aug 2022 Lacock 2 v Calne 3 11 Did Not Bat 3.0-0-24-0 No
27 Aug 2022 Calne 3 v Chippenham 6 11 1 Bowled No
20 May 2023 Devizes 3 v Calne 4 10 0 Bowled No
27 May 2023 Calne 4 v Bathford 2 9 Did Not Bat 7.0-1-48-0 No
17 Jun 2023 Calne 4 v Chippenham 6 9 0 LBW 1.0-0-17-0 No
01 Jul 2023 Calne 4 v Winsley 4 11 Did Not Bat 4.0-1-21-0 No
29 Jul 2023 Allington 2 v Calne 4 8 0 Bowled No
12 Aug 2023 Calne 3 v Melksham 3 10 8 Not Out 4.0-0-29-0 No
26 Aug 2023 Allington 2 v Calne 3 9 1 Caught Fielder No
04 May 2024 Winsley 4 v Calne 4 10 3 Bowled 2.0-0-14-0 No
11 May 2024 Calne 4 v Westbury 3 10 4 Not Out 2.0-0-16-1 No
18 May 2024 Chippenham 6 v Calne 4 9 9 Bowled 7.0-2-18-1 No
25 May 2024 Calne 4 v Bathford 2 10 8 Not Out 4.0-0-13-1 No
01 Jun 2024 Bradford-on-Avon 3 v Calne 4 10 16 Not Out 8.0-0-20-2 No
22 Jun 2024 Calne 4 v Royal Wootton Bassett 4 9 7 LBW 0.4-0-5-0 No
29 Jun 2024 Melksham 3 v Calne 4 2 5 LBW 4.0-0-19-0 No
13 Jul 2024 Westbury 3 v Calne 4 6 0 Bowled 4.0-1-13-2 No
20 Jul 2024 Calne 4 v Chippenham 6 3 16 Caught Keeper 5.0-0-17-1 No
27 Jul 2024 Bathford 2 v Calne 4 5 0 Caught Fielder 7.0-0-48-1 No
03 Aug 2024 Calne 4 v Bradford-on-Avon 3 8 13 Bowled 4.0-0-11-1 No
31 Aug 2024 Calne 4 v Melksham 3 6 Did Not Bat 7.0-0-48-0 No
03 May 2025 Calne 4 v Beckington 2 6 1 Bowled 5.0-0-19-0 No
10 May 2025 Westbury 3 v Calne 4 10 Did Not Bat 4.0-0-15-0 No
17 May 2025 Calne 4 v Shrivenham 2 1 12 LBW 8.0-3-15-2 No
24 May 2025 Winsley 4 v Calne 4 2 6 LBW 8.0-1-26-0 No
31 May 2025 Royal Wootton Bassett 4 v Calne 4 2 0 Bowled 2.0-1-6-0 No
07 Jun 2025 Calne 4 v Swindon 5 1 19 Bowled No
14 Jun 2025 Chippenham 6 v Calne 4 2 0 Bowled 4.0-0-22-1 No
21 Jun 2025 Calne 4 v Bradford-on-Avon 3 10 4 Not Out 5.0-0-23-0 No
28 Jun 2025 Melksham 3 v Calne 4 8 25 Bowled 6.0-1-21-1 No
05 Jul 2025 Beckington 2 v Calne 4 9 33 Not Out 6.0-0-33-2 No
12 Jul 2025 Calne 4 v Westbury 3 8 13 Caught Fielder 8.0-0-70-0 No
02 Aug 2025 Corsham 4 v Calne 3 11 7 Not Out 7.0-0-35-0 No
09 Aug 2025 Swindon 5 v Calne 4 9 9 Bowled 8.0-0-36-3 No
16 Aug 2025 Calne 4 v Chippenham 6 10 Did Not Bat 8.0-0-39-1 No
23 Aug 2025 Bradford-on-Avon 3 v Calne 4 8 5 Caught Fielder 4.0-0-34-0 No
30 Aug 2025 Calne 4 v Melksham 3 9 Did Not Bat No
25 Apr 2026 Sherston Magna 2 v Calne 4 7 11 Caught Fielder 7.1-2-22-0 No
02 May 2026 Calne 4 v Sherston Magna 2 3 Did Not Bat 4.0-0-28-0 No

Fielding Dismissals

Date Match How Out Bowler Batsman Score
22 Jun 2024 Calne 4 v Royal Wootton Bassett 4 Caught Fielder Jonathan Sawbridge Jack Leighfield 32
31 Aug 2024 Calne 4 v Melksham 3 Run Out Jonny House 75
05 Jul 2025 Beckington 2 v Calne 4 Caught Fielder Kevin Taylor Henry Allard 14
09 Aug 2025 Swindon 5 v Calne 4 Caught Fielder Kevin Taylor Krishna Yarraboina 2

Matches Umpired

No matches umpired

Hide ...

Show ...

If any of the above information is incorrect, click here for information on how to get it corrected.