Paul hiscock

Currently at Calne

Batting Stats

By Season

Season Runs Innings Not OutsN.O. Centuries100s Average
2023 146 7 1 0 24.33
2024 379 15 3 1 31.58
2025 238 14 2 0 19.83
Total 763 36 6 1 25.43

By Team

Team Runs Innings Not OutsN.O. Centuries100s Average
Calne 42 7 2 0 8.40
Calne 2 298 22 2 0 14.90
Calne 3 334 6 2 1 83.50
Calne 4 89 1 0 0 89.00
Total 763 36 6 1 25.43

By Season & Team

Season & Team Runs Innings Not OutsN.O. Centuries100s Average
2023 Calne 2 67 4 0 0 16.75
2023 Calne 3 79 3 1 0 39.50
2024 Calne 16 2 1 0 16.00
2024 Calne 2 73 10 1 0 8.11
2024 Calne 3 201 2 1 1 201.00
2024 Calne 4 89 1 0 0 89.00
2025 Calne 26 5 1 0 6.50
2025 Calne 2 158 8 1 0 22.57
2025 Calne 3 54 1 0 0 54.00
Total 763 36 6 1 25.43

By Home/Away

Home/Away Runs Innings Not OutsN.O. Centuries100s Average
Home 449 15 2 1 34.54
Away 314 21 4 0 18.47
Total 763 36 6 1 25.43

By Result

Result Runs Innings Not OutsN.O. Centuries100s Average
Won 333 14 3 0 30.27
Lost 422 21 3 1 23.44
No Result 8 1 0 0 8.00
Total 763 36 6 1 25.43

By Batting Position

Batting Position Runs Innings Not OutsN.O. Centuries100s Average
1 0 1 0 0 0.00
2 261 5 0 0 52.20
3 63 2 0 0 31.50
4 206 11 1 1 20.60
5 83 6 1 0 16.60
6 108 4 2 0 54.00
7 16 2 0 0 8.00
8 18 3 0 0 6.00
9 8 2 2 0
Total 763 36 6 1 25.43

By Mode of DismissalHow Out

Mode of DismissalHow Out Runs Innings Not OutsN.O. Centuries100s Average
Not Out 236 6 6 1
Bowled 107 8 0 0 13.38
LBW 86 6 0 0 14.33
Caught Keeper 0 1 0 0 0.00
Caught Fielder 235 13 0 0 18.08
Run Out 99 2 0 0 49.50
Total 763 36 6 1 25.43

Less ...

More ...

Bowling Stats

By Season

Season Innings WicketsWkt Five Fors Figures Ave SR Eco
2022 1 1 0 5-0-22-1 22.00 30.00 4.40
2023 5 5 0 28-2-129-5 25.80 33.60 4.61
2024 5 6 0 16-1-119-6 19.83 16.00 7.44
2025 2 1 0 3.1-0-14-1 14.00 19.00 4.42
Total 13 13 0 52.1-3-284-13 21.85 24.08 5.44

By Team

Team Innings WicketsWkt Five Fors Figures Ave SR Eco
Calne 2 5 6 0 11.1-0-79-6 13.17 11.17 7.07
Calne 3 7 7 0 37-3-177-7 25.29 31.71 4.78
Calne 4 1 0 0 4-0-28-0 7.00
Total 13 13 0 52.1-3-284-13 21.85 24.08 5.44

By Season & TeamS/T

Season & TeamS/T Innings WicketsWkt Five Fors Figures Ave SR Eco
2022 Calne 3 1 1 0 5-0-22-1 22.00 30.00 4.40
2023 Calne 2 1 1 0 3-0-22-1 22.00 18.00 7.33
2023 Calne 3 4 4 0 25-2-107-4 26.75 37.50 4.28
2024 Calne 2 2 4 0 5-0-43-4 10.75 7.50 8.60
2024 Calne 3 2 2 0 7-1-48-2 24.00 21.00 6.86
2024 Calne 4 1 0 0 4-0-28-0 7.00
2025 Calne 2 2 1 0 3.1-0-14-1 14.00 19.00 4.42
Total 13 13 0 52.1-3-284-13 21.85 24.08 5.44

By Home/AwayH/A

Home/AwayH/A Innings WicketsWkt Five Fors Figures Ave SR Eco
Home 5 8 0 18-1-127-8 15.88 13.50 7.06
Away 8 5 0 34.1-2-157-5 31.40 41.00 4.60
Total 13 13 0 52.1-3-284-13 21.85 24.08 5.44

By Result

Result Innings WicketsWkt Five Fors Figures Ave SR Eco
Won 5 6 0 26-2-91-6 15.17 26.00 3.50
Lost 8 7 0 26.1-1-193-7 27.57 22.43 7.38
Total 13 13 0 52.1-3-284-13 21.85 24.08 5.44

By Bowling PositionPos

Bowling PositionPos Innings WicketsWkt Five Fors Figures Ave SR Eco
4 2 2 0 14-0-50-2 25.00 42.00 3.57
5 5 3 0 22-2-123-3 41.00 44.00 5.59
6 3 3 0 10-1-60-3 20.00 20.00 6.00
7 2 5 0 6-0-49-5 9.80 7.20 8.17
8 1 0 0 0.1-0-2-0 12.00
Total 13 13 0 52.1-3-284-13 21.85 24.08 5.44

Less ...

More ...

Match Data

Matches Played

Date Match Pos Score How Out Bowling Hattrick?
30 Jul 2022 Calne 4 v Calne 3 8 Did Not Bat 5.0-0-22-1 No
03 Jun 2023 Goatacre 3 v Calne 2 6 3 LBW No
10 Jun 2023 Lacock 2 v Calne 3 6 5 Bowled 5.0-0-23-1 No
17 Jun 2023 Bathford 2 v Calne 3 9 Did Not Bat 6.0-2-16-1 No
01 Jul 2023 Melksham 2 v Calne 3 6 49 Not Out 9.0-0-28-1 No
15 Jul 2023 Calne 3 v Trowbridge 4 9 Did Not Bat No
29 Jul 2023 Shrivenham v Calne 2 4 8 LBW No
12 Aug 2023 Swindon Super Strikers v Calne 2 3 9 Caught Fielder 3.0-0-22-1 No
19 Aug 2023 Calne 3 v Devizes 3 2 25 Caught Fielder 5.0-0-40-1 No
02 Sep 2023 Calne 2 v Bradford-on-Avon 2 2 47 LBW No
11 May 2024 Calne 2 v Box 2 4 13 Caught Fielder No
18 May 2024 Royal Wootton Bassett 3 v Calne 2 5 11 LBW No
25 May 2024 Calne 2 v Swindon Super Strikers 2 4 2 Bowled 3.0-0-27-4 No
01 Jun 2024 Trowbridge 3 v Calne 2 5 7 Not Out No
08 Jun 2024 Calne 2 v Winsley 3 4 12 Caught Fielder No
15 Jun 2024 Goatacre 4 v Calne 4 2 89 Run Out 4.0-0-28-0 No
22 Jun 2024 Potterne 4 v Calne 2 4 0 Bowled 2.0-0-16-0 No
29 Jun 2024 Calne 3 v Swindon Royal Challengers 4 121 Not Out 4.0-1-35-0 No
13 Jul 2024 Box 2 v Calne 2 4 8 Caught Fielder No
20 Jul 2024 Calne 2 v Royal Wootton Bassett 3 4 0 Caught Keeper No
27 Jul 2024 Calne 3 v Swindon Super Strikers 3 2 80 Caught Fielder 3.0-0-13-2 No
03 Aug 2024 Calne 2 v Trowbridge 3 2 20 Bowled No
10 Aug 2024 Calne v Erlestoke 7 Did Not Bat No
17 Aug 2024 Biddestone 2 v Calne 7 8 Bowled No
24 Aug 2024 Melksham v Calne 9 8 Not Out No
31 Aug 2024 Bradford-on-Avon 2 v Calne 2 1 0 Caught Fielder No
03 May 2025 Winsley 3 v Calne 2 5 5 Caught Fielder No
10 May 2025 Warminster v Calne 8 1 Caught Fielder No
17 May 2025 Devizes 2 v Calne 2 5 10 Run Out No
24 May 2025 Swindon 2 v Calne 8 9 LBW No
31 May 2025 Calne v Burbage & Easton Royal 2 7 8 Caught Fielder No
07 Jun 2025 Calne 2 v Swindon Super Strikers 3 5 8 LBW No
14 Jun 2025 Calne v Malmesbury 7 Did Not Bat No
21 Jun 2025 Calne 2 v Bradford-on-Avon 2 5 Did Not Bat No
28 Jun 2025 Calne 3 v Biddestone 3 3 54 Caught Fielder No
12 Jul 2025 Calne v Warminster 8 8 Bowled No
19 Jul 2025 Calne 2 v Devizes 2 6 51 Not Out 3.0-0-12-1 No
26 Jul 2025 Burbage & Easton Royal 3 v Calne 2 5 42 Bowled 0.1-0-2-0 No
02 Aug 2025 Burbage & Easton Royal 2 v Calne 9 0 Not Out No
09 Aug 2025 Swindon Super Strikers 3 v Calne 2 4 20 Caught Fielder No
16 Aug 2025 Calne 2 v Malmesbury 2 4 0 Caught Fielder No
23 Aug 2025 Bradford-on-Avon 2 v Calne 2 4 22 Bowled No
30 Aug 2025 Calne 2 v Potterne 4 11 Did Not Bat No
02 May 2026 Calne 2 v Box 2 5 Did Not Bat No

Fielding Dismissals

Date Match How Out Bowler Batsman Score
11 May 2024 Calne 2 v Box 2 Caught Fielder Gareth Powell Luke Rich 72
11 May 2024 Calne 2 v Box 2 Caught Fielder Sid Purvey Harry Ormandy 0
25 May 2024 Calne 2 v Swindon Super Strikers 2 Caught Fielder John Sutton Harish Kodakkal Puthiyaveed 8
17 Aug 2024 Biddestone 2 v Calne Run Out James Sullivan 22
28 Jun 2025 Calne 3 v Biddestone 3 Caught Fielder Harriett Jones Michiel Inder Rieden 8
02 May 2026 Calne 2 v Box 2 Run Out Clive Warren 15

Matches Umpired

No matches umpired

Hide ...

Show ...

If any of the above information is incorrect, click here for information on how to get it corrected.