Andrew Iwasyszyn

Currently at Marshfield

Batting Stats

By Season

Season Runs Innings Not OutsN.O. Centuries100s Average
2022 27 1 1 0
2023 135 8 1 0 19.29
2024 296 12 3 0 32.89
2025 398 12 3 0 44.22
Total 856 33 8 0 34.24

By Team

Team Runs Innings Not OutsN.O. Centuries100s Average
Marshfield 2 31 2 1 0 31.00
Marshfield 3 825 31 7 0 34.38
Total 856 33 8 0 34.24

By Season & Team

Season & Team Runs Innings Not OutsN.O. Centuries100s Average
2022 Marshfield 2 27 1 1 0
2023 Marshfield 2 4 1 0 0 4.00
2023 Marshfield 3 131 7 1 0 21.83
2024 Marshfield 3 296 12 3 0 32.89
2025 Marshfield 3 398 12 3 0 44.22
Total 856 33 8 0 34.24

By Home/Away

Home/Away Runs Innings Not OutsN.O. Centuries100s Average
Home 278 14 4 0 27.80
Away 578 19 4 0 38.53
Total 856 33 8 0 34.24

By Result

Result Runs Innings Not OutsN.O. Centuries100s Average
Won 397 14 5 0 44.11
Lost 400 15 0 0 26.67
No Result 59 4 3 0 59.00
Total 856 33 8 0 34.24

By Batting Position

Batting Position Runs Innings Not OutsN.O. Centuries100s Average
1 728 28 4 0 30.33
3 83 2 2 0
6 14 1 1 0
7 31 2 1 0 31.00
Total 856 33 8 0 34.24

By Mode of DismissalHow Out

Mode of DismissalHow Out Runs Innings Not OutsN.O. Centuries100s Average
Not Out 204 8 8 0
Bowled 225 8 0 0 28.12
LBW 38 3 0 0 12.67
Caught Keeper 20 3 0 0 6.67
Caught Fielder 256 8 0 0 32.00
Stumped 0 1 0 0 0.00
Run Out 113 2 0 0 56.50
Total 856 33 8 0 34.24

Less ...

More ...

Bowling Stats

By Season

Season Innings WicketsWkt Five Fors Figures Ave SR Eco
2022 1 1 0 1-0-1-1 1.00 6.00 1.00
2023 5 6 0 31-3-129-6 21.50 31.00 4.16
2024 9 9 0 53-10-283-9 31.44 35.33 5.34
2025 4 3 0 32-2-183-3 61.00 64.00 5.72
2026 1 1 0 8-4-24-1 24.00 48.00 3.00
Total 20 20 0 125-19-620-20 31.00 37.50 4.96

By Team

Team Innings WicketsWkt Five Fors Figures Ave SR Eco
Marshfield 2 1 1 0 1-0-1-1 1.00 6.00 1.00
Marshfield 3 19 19 0 124-19-619-19 32.58 39.16 4.99
Total 20 20 0 125-19-620-20 31.00 37.50 4.96

By Season & TeamS/T

Season & TeamS/T Innings WicketsWkt Five Fors Figures Ave SR Eco
2022 Marshfield 2 1 1 0 1-0-1-1 1.00 6.00 1.00
2023 Marshfield 3 5 6 0 31-3-129-6 21.50 31.00 4.16
2024 Marshfield 3 9 9 0 53-10-283-9 31.44 35.33 5.34
2025 Marshfield 3 4 3 0 32-2-183-3 61.00 64.00 5.72
2026 Marshfield 3 1 1 0 8-4-24-1 24.00 48.00 3.00
Total 20 20 0 125-19-620-20 31.00 37.50 4.96

By Home/AwayH/A

Home/AwayH/A Innings WicketsWkt Five Fors Figures Ave SR Eco
Home 9 10 0 55-17-237-10 23.70 33.00 4.31
Away 11 10 0 70-2-383-10 38.30 42.00 5.47
Total 20 20 0 125-19-620-20 31.00 37.50 4.96

By Result

Result Innings WicketsWkt Five Fors Figures Ave SR Eco
Won 8 13 0 50-8-193-13 14.85 23.08 3.86
Lost 10 5 0 62-6-379-5 75.80 74.40 6.11
No Result 2 2 0 13-5-48-2 24.00 39.00 3.69
Total 20 20 0 125-19-620-20 31.00 37.50 4.96

By Bowling PositionPos

Bowling PositionPos Innings WicketsWkt Five Fors Figures Ave SR Eco
1 8 4 0 53-9-267-4 66.75 79.50 5.04
2 2 5 0 18-6-59-5 11.80 21.60 3.28
3 5 5 0 25-0-165-5 33.00 30.00 6.60
4 3 3 0 19-4-76-3 25.33 38.00 4.00
5 1 2 0 9-0-52-2 26.00 27.00 5.78
7 1 1 0 1-0-1-1 1.00 6.00 1.00
Total 20 20 0 125-19-620-20 31.00 37.50 4.96

Less ...

More ...

Match Data

Matches Played

Date Match Pos Score How Out Bowling Hattrick?
13 Aug 2022 White Horse v Marshfield 2 7 27 Not Out 1.0-0-1-1 No
20 May 2023 Biddestone 2 v Marshfield 2 7 4 Bowled No
27 May 2023 Marshfield 3 v Winsley 3 1 17 Caught Fielder 6.0-1-25-0 No
17 Jun 2023 Lacock v Marshfield 3 1 34 Bowled 4.0-0-32-0 No
24 Jun 2023 Potterne 4 v Marshfield 3 1 35 Caught Fielder 9.0-0-32-4 No
08 Jul 2023 Marshfield 3 v Biddestone 3 1 5 Not Out 5.0-1-24-1 No
12 Aug 2023 Malmesbury 2 v Marshfield 3 1 25 Caught Fielder 7.0-1-16-1 No
19 Aug 2023 Marshfield 3 v Lacock 3 Did Not Bat No
26 Aug 2023 Marshfield 3 v Potterne 4 1 12 Caught Fielder No
02 Sep 2023 Trowbridge 3 v Marshfield 3 1 3 Bowled No
04 May 2024 Marshfield 3 v Melksham 2 1 0 Stumped 7.0-2-36-1 No
11 May 2024 Chippenham 5 v Marshfield 3 1 29 Caught Fielder 5.0-0-15-1 No
18 May 2024 Marshfield 3 v Malmesbury 2 1 3 Caught Keeper 7.0-2-24-2 No
01 Jun 2024 Beehive Southwick 2 v Marshfield 3 1 27 LBW 4.0-0-40-0 No
08 Jun 2024 Marshfield 3 v Wanborough 2 6 14 Not Out 9.0-6-12-4 No
15 Jun 2024 Warminster 3 v Marshfield 3 1 47 Caught Fielder 4.0-0-24-0 No
29 Jun 2024 Burbage & Easton Royal 3 v Marshfield 3 1 1 Caught Keeper 9.0-0-63-0 No
20 Jul 2024 Malmesbury 2 v Marshfield 3 1 10 LBW No
03 Aug 2024 Marshfield 3 v Beehive Southwick 2 1 46 Bowled 6.0-0-50-1 No
17 Aug 2024 Marshfield 3 v Warminster 3 1 23 Caught Fielder 2.0-0-19-0 No
24 Aug 2024 Allington 2 v Marshfield 3 3 65 Not Out No
31 Aug 2024 Marshfield 3 v Burbage & Easton Royal 3 1 31 Not Out No
10 May 2025 Avebury 3 v Marshfield 3 1 35 Bowled 9.0-1-61-0 No
17 May 2025 Marshfield 3 v Wanborough 2 1 12 Bowled 5.0-1-23-0 No
31 May 2025 Marshfield 3 v Allington 2 1 1 LBW No
07 Jun 2025 Norton St Philip v Marshfield 3 1 9 Not Out No
14 Jun 2025 Marshfield 3 v Melksham 2 1 16 Caught Keeper No
21 Jun 2025 Purton 3 v Marshfield 3 1 68 Caught Fielder 9.0-0-47-1 No
05 Jul 2025 Trowbridge 3 v Marshfield 3 1 35 Bowled No
12 Jul 2025 Marshfield 3 v Avebury 3 1 80 Run Out No
02 Aug 2025 Allington 2 v Marshfield 3 1 33 Run Out 9.0-0-52-2 No
16 Aug 2025 Melksham 2 v Marshfield 3 1 56 Bowled No
23 Aug 2025 Marshfield 3 v Purton 3 3 18 Not Out No
30 Aug 2025 Warminster 3 v Marshfield 3 1 35 Not Out No
02 May 2026 Marshfield 3 v Bradford-on-Avon 2 2 Did Not Bat 8.0-4-24-1 No

Fielding Dismissals

Date Match How Out Bowler Batsman Score
27 May 2023 Marshfield 3 v Winsley 3 Caught Fielder Mark Dixon Andy Fenton 1
17 Jun 2023 Lacock v Marshfield 3 Caught Fielder Toby Bevin Jamie Orner 33
11 May 2024 Chippenham 5 v Marshfield 3 Caught Fielder Graham Tanner Dan Lakeland 3
01 Jun 2024 Beehive Southwick 2 v Marshfield 3 Caught Fielder Richard Guy Freddie Hodgson 6
03 Aug 2024 Marshfield 3 v Beehive Southwick 2 Caught Fielder Oliver Hooper Sahil Basandri 1
05 Jul 2025 Trowbridge 3 v Marshfield 3 Caught Fielder Rob Iles Jacob Hamilton 0
02 May 2026 Marshfield 3 v Bradford-on-Avon 2 Caught Fielder Lucy Watts Harry Vooght 16

Matches Umpired

No matches umpired

Hide ...

Show ...

If any of the above information is incorrect, click here for information on how to get it corrected.