Yousif Abu Saada

Currently at Avebury

Batting Stats

By Season

Season Runs Innings Not OutsN.O. Centuries100s Average
2023 33 4 1 0 11.00
2024 0 1 0 0 0.00
2025 92 3 0 0 30.67
2026 39 1 0 0 39.00
Total 164 9 1 0 20.50

By Team

Team Runs Innings Not OutsN.O. Centuries100s Average
Avebury 3 164 9 1 0 20.50
Total 164 9 1 0 20.50

By Season & Team

Season & Team Runs Innings Not OutsN.O. Centuries100s Average
2023 Avebury 3 33 4 1 0 11.00
2024 Avebury 3 0 1 0 0 0.00
2025 Avebury 3 92 3 0 0 30.67
2026 Avebury 3 39 1 0 0 39.00
Total 164 9 1 0 20.50

By Home/Away

Home/Away Runs Innings Not OutsN.O. Centuries100s Average
Home 50 6 1 0 10.00
Away 114 3 0 0 38.00
Total 164 9 1 0 20.50

By Result

Result Runs Innings Not OutsN.O. Centuries100s Average
Won 38 2 0 0 19.00
Lost 71 5 0 0 14.20
No Result 55 2 1 0 55.00
Total 164 9 1 0 20.50

By Batting Position

Batting Position Runs Innings Not OutsN.O. Centuries100s Average
1 40 5 1 0 10.00
2 87 3 0 0 29.00
3 37 1 0 0 37.00
Total 164 9 1 0 20.50

By Mode of DismissalHow Out

Mode of DismissalHow Out Runs Innings Not OutsN.O. Centuries100s Average
Not Out 16 1 1 0
Bowled 20 2 0 0 10.00
LBW 38 1 0 0 38.00
Caught Fielder 51 4 0 0 12.75
Stumped 39 1 0 0 39.00
Total 164 9 1 0 20.50

Less ...

More ...

Match Data

Matches Played

Date Match Pos Score How Out Bowling Hattrick?
03 Jun 2023 Avebury 3 v Wanborough 2 2 10 Caught Fielder No
08 Jul 2023 Avebury 3 v Marlborough 3 1 16 Not Out No
29 Jul 2023 Avebury 3 v Marlborough 4 1 4 Caught Fielder No
12 Aug 2023 Avebury 3 v Swindon Super Strikers 2 1 3 Bowled No
01 Jun 2024 Avebury 3 v Chippenham 5 1 0 Caught Fielder No
17 May 2025 Trowbridge 3 v Avebury 3 3 37 Caught Fielder No
19 Jul 2025 Avebury 3 v Trowbridge 3 1 17 Bowled No
26 Jul 2025 Melksham 2 v Avebury 3 2 38 LBW No
02 May 2026 Royal Wootton Bassett 4 v Avebury 3 2 39 Stumped No

Fielding Dismissals

No fielding dismissals

Matches Umpired

No matches umpired

Hide ...

Show ...

If any of the above information is incorrect, click here for information on how to get it corrected.