Zoe Williams

Currently at Calne

Batting Stats

By Season

Season Runs Innings Not OutsN.O. Centuries100s Average
2023 5 1 0 0 5.00
2024 96 10 1 0 10.67
2025 63 10 2 0 7.88
2026 16 1 1 0
Total 180 22 4 0 10.00

By Team

Team Runs Innings Not OutsN.O. Centuries100s Average
Calne 3 18 6 1 0 3.60
Calne 4 162 16 3 0 12.46
Total 180 22 4 0 10.00

By Season & Team

Season & Team Runs Innings Not OutsN.O. Centuries100s Average
2023 Calne 4 5 1 0 0 5.00
2024 Calne 4 96 10 1 0 10.67
2025 Calne 3 18 6 1 0 3.60
2025 Calne 4 45 4 1 0 15.00
2026 Calne 4 16 1 1 0
Total 180 22 4 0 10.00

By Home/Away

Home/Away Runs Innings Not OutsN.O. Centuries100s Average
Home 65 9 3 0 10.83
Away 115 13 1 0 9.58
Total 180 22 4 0 10.00

By Result

Result Runs Innings Not OutsN.O. Centuries100s Average
Won 69 6 0 0 11.50
Lost 111 16 4 0 9.25
Total 180 22 4 0 10.00

By Batting Position

Batting Position Runs Innings Not OutsN.O. Centuries100s Average
2 7 1 0 0 7.00
4 26 1 0 0 26.00
5 21 4 1 0 7.00
6 37 5 1 0 9.25
7 22 4 0 0 5.50
8 29 4 1 0 9.67
9 3 1 1 0
10 35 2 0 0 17.50
Total 180 22 4 0 10.00

By Mode of DismissalHow Out

Mode of DismissalHow Out Runs Innings Not OutsN.O. Centuries100s Average
Not Out 51 4 4 0
Bowled 38 7 0 0 5.43
Caught Keeper 7 1 0 0 7.00
Caught Fielder 79 8 0 0 9.88
Run Out 5 2 0 0 2.50
Total 180 22 4 0 10.00

Less ...

More ...

Bowling Stats

By Season

Season Innings WicketsWkt Five Fors Figures Ave SR Eco
2023 1 4 0 5-0-12-4 3.00 7.50 2.40
2024 10 13 0 60.2-4-280-13 21.54 27.85 4.64
2025 13 15 0 65.4-4-340-15 22.67 26.27 5.18
2026 1 2 0 4-1-8-2 4.00 12.00 2.00
Total 25 34 0 135-9-640-34 18.82 23.82 4.74

By Team

Team Innings WicketsWkt Five Fors Figures Ave SR Eco
Calne 3 8 12 0 45-3-223-12 18.58 22.50 4.96
Calne 4 17 22 0 90-6-417-22 18.95 24.55 4.63
Total 25 34 0 135-9-640-34 18.82 23.82 4.74

By Season & TeamS/T

Season & TeamS/T Innings WicketsWkt Five Fors Figures Ave SR Eco
2023 Calne 4 1 4 0 5-0-12-4 3.00 7.50 2.40
2024 Calne 4 10 13 0 60.2-4-280-13 21.54 27.85 4.64
2025 Calne 3 8 12 0 45-3-223-12 18.58 22.50 4.96
2025 Calne 4 5 3 0 20.4-1-117-3 39.00 41.33 5.66
2026 Calne 4 1 2 0 4-1-8-2 4.00 12.00 2.00
Total 25 34 0 135-9-640-34 18.82 23.82 4.74

By Home/AwayH/A

Home/AwayH/A Innings WicketsWkt Five Fors Figures Ave SR Eco
Home 12 8 0 60.4-4-309-8 38.62 45.50 5.09
Away 13 26 0 74.2-5-331-26 12.73 17.15 4.45
Total 25 34 0 135-9-640-34 18.82 23.82 4.74

By Result

Result Innings WicketsWkt Five Fors Figures Ave SR Eco
Won 7 15 0 35-3-95-15 6.33 14.00 2.71
Lost 17 19 0 99.2-6-539-19 28.37 31.37 5.43
No Result 1 0 0 0.4-0-6-0 9.00
Total 25 34 0 135-9-640-34 18.82 23.82 4.74

By Bowling PositionPos

Bowling PositionPos Innings WicketsWkt Five Fors Figures Ave SR Eco
1 2 4 0 15-4-29-4 7.25 22.50 1.93
2 1 0 0 5-0-10-0 2.00
3 5 3 0 30.2-2-149-3 49.67 60.67 4.91
4 8 18 0 44-2-199-18 11.06 14.67 4.52
5 5 8 0 29-1-149-8 18.62 21.75 5.14
6 4 1 0 11.4-0-104-1 104.00 70.00 8.91
Total 25 34 0 135-9-640-34 18.82 23.82 4.74

Less ...

More ...

Match Data

Matches Played

Date Match Pos Score How Out Bowling Hattrick?
02 Sep 2023 Winsley 4 v Calne 4 10 5 Run Out 5.0-0-12-4 No
04 May 2024 Winsley 4 v Calne 4 4 26 Bowled 7.0-2-11-4 No
11 May 2024 Devizes 3 v Calne 3 9 Did Not Bat No
18 May 2024 Chippenham 6 v Calne 4 5 7 Caught Keeper 8.0-0-29-2 No
25 May 2024 Calne 4 v Bathford 2 6 0 Caught Fielder 8.0-2-18-0 No
01 Jun 2024 Bradford-on-Avon 3 v Calne 4 6 7 Bowled 5.0-0-17-2 No
15 Jun 2024 Goatacre 4 v Calne 4 8 0 Bowled 8.0-0-73-2 No
22 Jun 2024 Calne 4 v Royal Wootton Bassett 4 5 0 Bowled 3.0-0-26-0 No
29 Jun 2024 Melksham 3 v Calne 4 10 30 Caught Fielder 5.2-0-26-0 No
13 Jul 2024 Westbury 3 v Calne 4 7 12 Caught Fielder 4.0-0-15-2 No
03 Aug 2024 Calne 4 v Bradford-on-Avon 3 5 12 Caught Fielder 4.0-0-17-1 No
31 Aug 2024 Calne 4 v Melksham 3 5 2 Not Out 8.0-0-48-0 No
17 May 2025 Bishops Cannings 2 v Calne 3 6 0 Run Out 4.0-0-10-1 No
24 May 2025 Calne 3 v Bathford 2 7 6 Caught Fielder 6.0-0-30-1 No
31 May 2025 Calne 3 v Corsham 4 9 3 Not Out 6.0-1-28-1 No
14 Jun 2025 Calne 3 v Chippenham 5 10 Did Not Bat 2.0-0-22-0 No
05 Jul 2025 Beckington 2 v Calne 4 8 8 Caught Fielder 6.0-0-50-1 No
12 Jul 2025 Calne 4 v Westbury 3 6 30 Not Out 5.0-0-37-1 No
19 Jul 2025 Calne 3 v Bishops Cannings 2 8 5 Bowled 8.0-0-54-2 No
26 Jul 2025 Calne 4 v Winsley 4 2 7 Caught Fielder 5.0-0-10-0 No
02 Aug 2025 Corsham 4 v Calne 3 7 0 Bowled 7.0-0-36-4 No
09 Aug 2025 Calne 3 v Lacock 2 7 Did Not Bat 5.0-1-13-2 No
16 Aug 2025 Chippenham 5 v Calne 3 7 4 Caught Fielder 7.0-1-30-1 No
23 Aug 2025 Bradford-on-Avon 3 v Calne 4 6 0 Bowled 4.0-1-14-1 No
30 Aug 2025 Calne 4 v Melksham 3 10 Did Not Bat 0.4-0-6-0 No
25 Apr 2026 Sherston Magna 2 v Calne 4 8 16 Not Out 4.0-1-8-2 No

Fielding Dismissals

Date Match How Out Bowler Batsman Score
11 May 2024 Devizes 3 v Calne 3 Caught Fielder James Westcott Louis Bailey 0
25 May 2024 Calne 4 v Bathford 2 Caught Keeper Oliver Smitherman Mark Tooley 7
25 May 2024 Calne 4 v Bathford 2 Run Out W Lush 51
03 Aug 2024 Calne 4 v Bradford-on-Avon 3 Caught Fielder Jason Bowden Hugo Allen 6
24 May 2025 Calne 3 v Bathford 2 Caught Fielder Millie Powell Neil Francis 8
31 May 2025 Calne 3 v Corsham 4 Caught Fielder Edward Barwell Elliot Short 76
05 Jul 2025 Beckington 2 v Calne 4 Caught Fielder Zoe Williams Aaron Litterick 0
12 Jul 2025 Calne 4 v Westbury 3 Caught Fielder Jason Bowden Lucas White 24
26 Jul 2025 Calne 4 v Winsley 4 Caught Fielder Chris Edes Rupert Evans 0
23 Aug 2025 Bradford-on-Avon 3 v Calne 4 Caught Fielder Krissy Mundy Cameron Glossop 8

Matches Umpired

No matches umpired

Hide ...

Show ...

If any of the above information is incorrect, click here for information on how to get it corrected.