Currently at Swindon Royal Challengers
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2024 | 129 | 13 | 0 | 0 | 9.92 |
| 2025 | 152 | 13 | 1 | 0 | 12.67 |
| 2026 | 0 | 1 | 0 | 0 | 0.00 |
| Total | 281 | 27 | 1 | 0 | 10.81 |
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Swindon Royal Challengers | 281 | 27 | 1 | 0 | 10.81 |
| Total | 281 | 27 | 1 | 0 | 10.81 |
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2024 Swindon Royal Challengers | 129 | 13 | 0 | 0 | 9.92 |
| 2025 Swindon Royal Challengers | 152 | 13 | 1 | 0 | 12.67 |
| 2026 Swindon Royal Challengers | 0 | 1 | 0 | 0 | 0.00 |
| Total | 281 | 27 | 1 | 0 | 10.81 |
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Home | 85 | 11 | 0 | 0 | 7.73 |
| Away | 196 | 16 | 1 | 0 | 13.07 |
| Total | 281 | 27 | 1 | 0 | 10.81 |
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Won | 204 | 16 | 1 | 0 | 13.60 |
| Lost | 50 | 9 | 0 | 0 | 5.56 |
| No Result | 27 | 2 | 0 | 0 | 13.50 |
| Total | 281 | 27 | 1 | 0 | 10.81 |
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2 | 104 | 8 | 0 | 0 | 13.00 |
| 3 | 34 | 3 | 0 | 0 | 11.33 |
| 4 | 10 | 3 | 0 | 0 | 3.33 |
| 5 | 86 | 8 | 1 | 0 | 12.29 |
| 6 | 34 | 3 | 0 | 0 | 11.33 |
| 8 | 13 | 2 | 0 | 0 | 6.50 |
| Total | 281 | 27 | 1 | 0 | 10.81 |
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Not Out | 42 | 1 | 1 | 0 | |
| Bowled | 103 | 10 | 0 | 0 | 10.30 |
| LBW | 6 | 2 | 0 | 0 | 3.00 |
| Caught Keeper | 38 | 4 | 0 | 0 | 9.50 |
| Caught Fielder | 81 | 8 | 0 | 0 | 10.12 |
| Run Out | 11 | 1 | 0 | 0 | 11.00 |
| Hit Wicket | 0 | 1 | 0 | 0 | 0.00 |
| Total | 281 | 27 | 1 | 0 | 10.81 |
Less ...
More ...
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2024 | 12 | 16 | 0 | 69-7-284-16 | 17.75 | 25.88 | 4.12 |
| 2025 | 12 | 16 | 0 | 67.5-4-299-16 | 18.69 | 25.44 | 4.41 |
| 2026 | 1 | 2 | 0 | 1.2-0-8-2 | 4.00 | 4.00 | 6.00 |
| Total | 25 | 34 | 0 | 138.1-11-591-34 | 17.38 | 24.38 | 4.28 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Swindon Royal Challengers | 25 | 34 | 0 | 138.1-11-591-34 | 17.38 | 24.38 | 4.28 |
| Total | 25 | 34 | 0 | 138.1-11-591-34 | 17.38 | 24.38 | 4.28 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2024 Swindon Royal Challengers | 12 | 16 | 0 | 69-7-284-16 | 17.75 | 25.88 | 4.12 |
| 2025 Swindon Royal Challengers | 12 | 16 | 0 | 67.5-4-299-16 | 18.69 | 25.44 | 4.41 |
| 2026 Swindon Royal Challengers | 1 | 2 | 0 | 1.2-0-8-2 | 4.00 | 4.00 | 6.00 |
| Total | 25 | 34 | 0 | 138.1-11-591-34 | 17.38 | 24.38 | 4.28 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Home | 13 | 16 | 0 | 71.5-5-318-16 | 19.88 | 26.94 | 4.43 |
| Away | 12 | 18 | 0 | 66.2-6-273-18 | 15.17 | 22.11 | 4.12 |
| Total | 25 | 34 | 0 | 138.1-11-591-34 | 17.38 | 24.38 | 4.28 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Won | 18 | 26 | 0 | 103.5-9-423-26 | 16.27 | 23.96 | 4.07 |
| Lost | 7 | 8 | 0 | 34.2-2-168-8 | 21.00 | 25.75 | 4.89 |
| Total | 25 | 34 | 0 | 138.1-11-591-34 | 17.38 | 24.38 | 4.28 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 9-1-27-1 | 27.00 | 54.00 | 3.00 |
| 3 | 5 | 8 | 0 | 34-6-95-8 | 11.88 | 25.50 | 2.79 |
| 4 | 5 | 4 | 0 | 23.2-0-112-4 | 28.00 | 35.00 | 4.80 |
| 5 | 6 | 12 | 0 | 26.5-2-148-12 | 12.33 | 13.42 | 5.52 |
| 6 | 5 | 6 | 0 | 26-1-110-6 | 18.33 | 26.00 | 4.23 |
| 7 | 3 | 3 | 0 | 19-1-99-3 | 33.00 | 38.00 | 5.21 |
| Total | 25 | 34 | 0 | 138.1-11-591-34 | 17.38 | 24.38 | 4.28 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 04 May 2024 | Swindon Royal Challengers v Lacock 2 | 5 | 0 | Hit Wicket | 7.0-2-23-0 | No |
| 11 May 2024 | Corsham 4 v Swindon Royal Challengers | 2 | 1 | Caught Fielder | 6.0-3-10-1 | No |
| 18 May 2024 | Swindon Royal Challengers v Devizes 3 | 6 | 7 | Caught Fielder | 4.0-0-32-1 | No |
| 25 May 2024 | Lacock 2 v Swindon Royal Challengers | 4 | 4 | Bowled | 6.0-0-16-1 | No |
| 08 Jun 2024 | Swindon 5 v Swindon Royal Challengers | 5 | 11 | Run Out | 8.0-0-16-3 | No |
| 15 Jun 2024 | Swindon Royal Challengers v Swindon Super Strikers 3 | 8 | 0 | Caught Keeper | 5.0-0-26-0 | No |
| 22 Jun 2024 | Swindon Royal Challengers v Corsham 4 | 7 | Did Not Bat | 5.0-0-11-2 | No | |
| 29 Jun 2024 | Calne 3 v Swindon Royal Challengers | 2 | 8 | Bowled | 3.0-0-37-0 | No |
| 13 Jul 2024 | Swindon Royal Challengers v Corsham 4 | 6 | 5 | Caught Fielder | No | |
| 20 Jul 2024 | Swindon Super Strikers 3 v Swindon Royal Challengers | 2 | 39 | Caught Fielder | No | |
| 27 Jul 2024 | Swindon Royal Challengers v Lacock 2 | 2 | 20 | Bowled | 4.0-1-21-3 | No |
| 03 Aug 2024 | Swindon Super Strikers 3 v Swindon Royal Challengers | 2 | 5 | Caught Keeper | 5.0-0-32-2 | No |
| 10 Aug 2024 | Swindon Royal Challengers v Swindon 5 | 2 | 24 | Bowled | 8.0-0-25-1 | No |
| 31 Aug 2024 | Swindon Royal Challengers v Calne 3 | 4 | 5 | Caught Fielder | 8.0-1-35-2 | No |
| 03 May 2025 | Norton St Philip v Swindon Royal Challengers | 4 | 1 | Bowled | No | |
| 10 May 2025 | Swindon Royal Challengers v Warminster 3 | 5 | 1 | Caught Fielder | 4.0-0-28-0 | No |
| 17 May 2025 | Purton 3 v Swindon Royal Challengers | 5 | 42 | Not Out | 9.0-0-21-2 | No |
| 24 May 2025 | Swindon Royal Challengers v Marshfield 3 | 9 | Did Not Bat | 6.0-0-9-2 | No | |
| 31 May 2025 | Trowbridge 3 v Swindon Royal Challengers | 5 | 6 | LBW | 1.0-0-24-0 | No |
| 14 Jun 2025 | Wanborough 2 v Swindon Royal Challengers | 2 | 7 | Caught Fielder | No | |
| 21 Jun 2025 | Allington 2 v Swindon Royal Challengers | 5 | 9 | Bowled | 5.0-1-20-2 | No |
| 05 Jul 2025 | Swindon Royal Challengers v Norton St Philip | 6 | Did Not Bat | No | ||
| 12 Jul 2025 | Warminster 3 v Swindon Royal Challengers | 8 | 13 | Bowled | 9.0-1-27-1 | No |
| 19 Jul 2025 | Swindon Royal Challengers v Purton 3 | 3 | 7 | Bowled | 4.0-0-13-0 | No |
| 26 Jul 2025 | Marshfield 3 v Swindon Royal Challengers | 5 | 17 | Bowled | 4.0-0-24-1 | No |
| 02 Aug 2025 | Swindon Royal Challengers v Trowbridge 3 | 3 | 16 | Caught Fielder | 5.0-0-27-1 | No |
| 09 Aug 2025 | Avebury 3 v Swindon Royal Challengers | 3 | 11 | Caught Keeper | 9.0-1-38-3 | No |
| 16 Aug 2025 | Swindon Royal Challengers v Wanborough 2 | 2 | 0 | Bowled | 5.5-1-35-4 | No |
| 23 Aug 2025 | Swindon Royal Challengers v Allington 2 | 9 | Did Not Bat | 6.0-0-33-0 | No | |
| 30 Aug 2025 | Melksham 2 v Swindon Royal Challengers | 6 | 22 | Caught Keeper | No | |
| 02 May 2026 | Bishops Cannings 2 v Swindon Royal Challengers | 5 | 0 | LBW | 1.2-0-8-2 | No |
| Date | Match | How Out | Bowler | Batsman | Score |
|---|---|---|---|---|---|
| 04 May 2024 | Swindon Royal Challengers v Lacock 2 | Caught Fielder | Adi Narayanan | Tim Culling | 37 |
| 04 May 2024 | Swindon Royal Challengers v Lacock 2 | Caught Fielder | Vibin Varghese | Simon Wise | 5 |
| 11 May 2024 | Corsham 4 v Swindon Royal Challengers | Caught Fielder | Adi Narayanan | Will Stephenson | 27 |
| 31 Aug 2024 | Swindon Royal Challengers v Calne 3 | Caught Fielder | Suroop john | Benjamin Taliadouros | 1 |
| 17 May 2025 | Purton 3 v Swindon Royal Challengers | Caught Fielder | Nagoor Saleem Ahamed | PRANSHU TRIVEDI | 0 |
| 24 May 2025 | Swindon Royal Challengers v Marshfield 3 | Caught Fielder | Aravind Santhosh | James Lethbridge | 55 |
| 12 Jul 2025 | Warminster 3 v Swindon Royal Challengers | Run Out | Stuart Waterland | 10 | |
| 12 Jul 2025 | Warminster 3 v Swindon Royal Challengers | Caught Fielder | Manu Mohan | Callum Widdows | 17 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.