Harry Colborne

Currently at Westbury

Batting Stats

By Season

Season Runs Innings Not OutsN.O. Centuries100s Average
2023 0 1 1 0
2024 34 6 1 0 6.80
2025 88 10 2 0 11.00
Total 122 17 4 0 9.38

By Team

Team Runs Innings Not OutsN.O. Centuries100s Average
Westbury 2 18 3 1 0 9.00
Westbury 3 104 14 3 0 9.45
Total 122 17 4 0 9.38

By Season & Team

Season & Team Runs Innings Not OutsN.O. Centuries100s Average
2023 Westbury 2 0 1 1 0
2024 Westbury 2 0 1 0 0 0.00
2024 Westbury 3 34 5 1 0 8.50
2025 Westbury 2 18 1 0 0 18.00
2025 Westbury 3 70 9 2 0 10.00
Total 122 17 4 0 9.38

By Home/Away

Home/Away Runs Innings Not OutsN.O. Centuries100s Average
Home 82 11 3 0 10.25
Away 40 6 1 0 8.00
Total 122 17 4 0 9.38

By Result

Result Runs Innings Not OutsN.O. Centuries100s Average
Won 44 4 1 0 14.67
Lost 78 12 2 0 7.80
No Result 0 1 1 0
Total 122 17 4 0 9.38

By Batting Position

Batting Position Runs Innings Not OutsN.O. Centuries100s Average
1 3 1 0 0 3.00
3 23 1 0 0 23.00
4 2 2 0 0 1.00
5 20 1 0 0 20.00
6 7 3 0 0 2.33
7 47 7 3 0 11.75
8 0 1 0 0 0.00
9 20 1 1 0
Total 122 17 4 0 9.38

By Mode of DismissalHow Out

Mode of DismissalHow Out Runs Innings Not OutsN.O. Centuries100s Average
Not Out 38 4 4 0
Bowled 13 5 0 0 2.60
LBW 20 2 0 0 10.00
Caught Fielder 26 3 0 0 8.67
Stumped 2 1 0 0 2.00
Run Out 23 2 0 0 11.50
Total 122 17 4 0 9.38

Less ...

More ...

Bowling Stats

By Season

Season Innings WicketsWkt Five Fors Figures Ave SR Eco
2024 9 5 0 33-0-227-5 45.40 39.60 6.88
2025 7 1 0 26-1-177-1 177.00 156.00 6.81
2026 1 0 0 1-0-3-0 3.00
Total 17 6 0 60-1-407-6 67.83 60.00 6.78

By Team

Team Innings WicketsWkt Five Fors Figures Ave SR Eco
Westbury 2 3 0 0 10-0-96-0 9.60
Westbury 3 14 6 0 50-1-311-6 51.83 50.00 6.22
Total 17 6 0 60-1-407-6 67.83 60.00 6.78

By Season & TeamS/T

Season & TeamS/T Innings WicketsWkt Five Fors Figures Ave SR Eco
2024 Westbury 2 2 0 0 5-0-53-0 10.60
2024 Westbury 3 7 5 0 28-0-174-5 34.80 33.60 6.21
2025 Westbury 2 1 0 0 5-0-43-0 8.60
2025 Westbury 3 6 1 0 21-1-134-1 134.00 126.00 6.38
2026 Westbury 3 1 0 0 1-0-3-0 3.00
Total 17 6 0 60-1-407-6 67.83 60.00 6.78

By Home/AwayH/A

Home/AwayH/A Innings WicketsWkt Five Fors Figures Ave SR Eco
Home 10 4 0 39-1-261-4 65.25 58.50 6.69
Away 7 2 0 21-0-146-2 73.00 63.00 6.95
Total 17 6 0 60-1-407-6 67.83 60.00 6.78

By Result

Result Innings WicketsWkt Five Fors Figures Ave SR Eco
Won 5 2 0 19-1-98-2 49.00 57.00 5.16
Lost 11 4 0 40-0-306-4 76.50 60.00 7.65
No Result 1 0 0 1-0-3-0 3.00
Total 17 6 0 60-1-407-6 67.83 60.00 6.78

By Bowling PositionPos

Bowling PositionPos Innings WicketsWkt Five Fors Figures Ave SR Eco
3 3 3 0 16-1-106-3 35.33 32.00 6.62
4 2 0 0 6-0-42-0 7.00
5 4 0 0 14-0-111-0 7.93
6 7 2 0 21-0-141-2 70.50 63.00 6.71
8 1 1 0 3-0-7-1 7.00 18.00 2.33
Total 17 6 0 60-1-407-6 67.83 60.00 6.78

Less ...

More ...

Match Data

Matches Played

Date Match Pos Score How Out Bowling Hattrick?
08 Jul 2023 Westbury 2 v Coastal Cobras 7 0 Not Out No
11 May 2024 Calne 4 v Westbury 3 5 20 LBW 3.0-0-7-1 No
25 May 2024 Westbury 3 v Chippenham 6 4 0 Caught Fielder 8.0-0-62-2 No
08 Jun 2024 Swindon Super Strikers v Westbury 2 11 Did Not Bat 2.0-0-19-0 No
15 Jun 2024 Melksham 3 v Westbury 3 7 Did Not Bat 4.0-0-13-0 No
29 Jun 2024 Avebury 2 v Westbury 2 6 0 Run Out 3.0-0-34-0 No
13 Jul 2024 Westbury 3 v Calne 4 7 2 Bowled 4.0-0-19-1 No
20 Jul 2024 Westbury 3 v Winsley 4 9 Did Not Bat 3.0-0-16-0 No
27 Jul 2024 Chippenham 6 v Westbury 3 7 7 Not Out 4.0-0-29-1 No
03 Aug 2024 Westbury 3 v Bathford 2 6 5 Bowled 2.0-0-28-0 No
03 May 2025 Royal Wootton Bassett 4 v Westbury 3 7 8 Caught Fielder 2.0-0-14-0 No
10 May 2025 Westbury 3 v Calne 4 7 11 Not Out 3.0-0-28-0 No
24 May 2025 Westbury 2 v Heytesbury & Sutton Veny 7 18 Caught Fielder 5.0-0-43-0 No
31 May 2025 Spye Park v Westbury 2 10 Did Not Bat No
07 Jun 2025 Beckington 2 v Westbury 3 1 Did Not Bat No
14 Jun 2025 Westbury 3 v Melksham 3 8 0 LBW 4.0-0-14-0 No
05 Jul 2025 Westbury 3 v Royal Wootton Bassett 4 9 20 Not Out 6.0-1-30-1 No
12 Jul 2025 Calne 4 v Westbury 3 1 3 Bowled 3.0-0-30-0 No
19 Jul 2025 Westbury 3 v Chippenham 6 8 Did Not Bat 3.0-0-18-0 No
26 Jul 2025 Bradford-on-Avon 3 v Westbury 3 9 Did Not Bat No
02 Aug 2025 Westbury 3 v Winsley 4 7 1 Bowled No
09 Aug 2025 Westbury 3 v Beckington 2 3 23 Run Out No
16 Aug 2025 Melksham 3 v Westbury 3 4 2 Bowled No
23 Aug 2025 Westbury 3 v Shrivenham 2 6 2 Stumped No
30 Aug 2025 Swindon 5 v Westbury 3 5 Did Not Bat No
02 May 2026 Westbury 3 v Bradford-on-Avon 3 6 Did Not Bat 1.0-0-3-0 No

Fielding Dismissals

Date Match How Out Bowler Batsman Score
08 Jul 2023 Westbury 2 v Coastal Cobras Run Out Claise Fernandes 7
11 May 2024 Calne 4 v Westbury 3 Caught Fielder Simon Higgins Lirush Chandrakumar 8
05 Jul 2025 Westbury 3 v Royal Wootton Bassett 4 Caught Keeper Levi Dowling Gary Williamson 54
26 Jul 2025 Bradford-on-Avon 3 v Westbury 3 Caught Keeper Nigel Reeves Morgan Thomas 0
09 Aug 2025 Westbury 3 v Beckington 2 Caught Fielder Finley Brooks Gordon Grierson 0
09 Aug 2025 Westbury 3 v Beckington 2 Caught Fielder Paul Pitman Jack Wheeler 7
09 Aug 2025 Westbury 3 v Beckington 2 Caught Fielder Jane Brown Mark Cadbury 19
09 Aug 2025 Westbury 3 v Beckington 2 Caught Fielder Simon Higgins Ben Keevil 25
02 May 2026 Westbury 3 v Bradford-on-Avon 3 Caught Fielder Steve Edwards Ben Vincett 9

Matches Umpired

No matches umpired

Hide ...

Show ...

If any of the above information is incorrect, click here for information on how to get it corrected.