Arul Ramasamy

Currently at Blunsdon

Batting Stats

By Season

Season Runs Innings Not OutsN.O. Centuries100s Average
2018 383 10 3 0 54.71
2019 133 5 0 0 26.60
2021 463 11 2 0 51.44
2022 432 12 4 0 54.00
2023 643 14 3 2 58.45
2024 224 12 2 0 22.40
2025 336 11 4 0 48.00
Total 2614 75 18 2 45.86

By Team

Team Runs Innings Not OutsN.O. Centuries100s Average
Blunsdon 2614 75 18 2 45.86
Total 2614 75 18 2 45.86

By Season & Team

Season & Team Runs Innings Not OutsN.O. Centuries100s Average
2018 Blunsdon 383 10 3 0 54.71
2019 Blunsdon 133 5 0 0 26.60
2021 Blunsdon 463 11 2 0 51.44
2022 Blunsdon 432 12 4 0 54.00
2023 Blunsdon 643 14 3 2 58.45
2024 Blunsdon 224 12 2 0 22.40
2025 Blunsdon 336 11 4 0 48.00
Total 2614 75 18 2 45.86

By Home/Away

Home/Away Runs Innings Not OutsN.O. Centuries100s Average
Home 1183 33 9 1 49.29
Away 1431 42 9 1 43.36
Total 2614 75 18 2 45.86

By Result

Result Runs Innings Not OutsN.O. Centuries100s Average
Won 1606 40 14 2 61.77
Lost 967 34 4 0 32.23
Tied 41 1 0 0 41.00
Total 2614 75 18 2 45.86

By Batting Position

Batting Position Runs Innings Not OutsN.O. Centuries100s Average
3 135 3 0 0 45.00
4 826 22 6 0 51.62
5 1134 36 5 1 36.58
6 511 12 6 1 85.17
7 0 1 0 0 0.00
11 8 1 1 0
Total 2614 75 18 2 45.86

By Mode of DismissalHow Out

Mode of DismissalHow Out Runs Innings Not OutsN.O. Centuries100s Average
Not Out 931 18 18 0
Bowled 706 19 0 1 37.16
LBW 41 4 0 0 10.25
Caught Keeper 118 7 0 0 16.86
Caught Fielder 818 27 0 1 30.30
Total 2614 75 18 2 45.86

Less ...

More ...

Bowling Stats

By Season

Season Innings WicketsWkt Five Fors Figures Ave SR Eco
2018 10 18 1 84-18-234-18 13.00 28.00 2.79
2019 5 11 0 40.4-6-126-11 11.45 22.18 3.10
2021 13 17 0 107-23-304-17 17.88 37.76 2.84
2022 14 24 0 97.5-21-346-24 14.42 24.46 3.54
2023 15 16 0 114.4-22-395-16 24.69 43.00 3.44
2024 13 24 0 101.5-13-369-24 15.38 25.46 3.62
2025 13 21 0 99-17-346-21 16.48 28.29 3.49
2026 1 5 1 6.1-3-7-5 1.40 7.40 1.14
Total 84 136 2 651.1-123-2127-136 15.64 28.73 3.27

By Team

Team Innings WicketsWkt Five Fors Figures Ave SR Eco
Blunsdon 84 136 2 651.1-123-2127-136 15.64 28.73 3.27
Total 84 136 2 651.1-123-2127-136 15.64 28.73 3.27

By Season & TeamS/T

Season & TeamS/T Innings WicketsWkt Five Fors Figures Ave SR Eco
2018 Blunsdon 10 18 1 84-18-234-18 13.00 28.00 2.79
2019 Blunsdon 5 11 0 40.4-6-126-11 11.45 22.18 3.10
2021 Blunsdon 13 17 0 107-23-304-17 17.88 37.76 2.84
2022 Blunsdon 14 24 0 97.5-21-346-24 14.42 24.46 3.54
2023 Blunsdon 15 16 0 114.4-22-395-16 24.69 43.00 3.44
2024 Blunsdon 13 24 0 101.5-13-369-24 15.38 25.46 3.62
2025 Blunsdon 13 21 0 99-17-346-21 16.48 28.29 3.49
2026 Blunsdon 1 5 1 6.1-3-7-5 1.40 7.40 1.14
Total 84 136 2 651.1-123-2127-136 15.64 28.73 3.27

By Home/AwayH/A

Home/AwayH/A Innings WicketsWkt Five Fors Figures Ave SR Eco
Home 39 65 1 301.3-65-851-65 13.09 27.83 2.82
Away 45 71 1 349.4-58-1276-71 17.97 29.55 3.65
Total 84 136 2 651.1-123-2127-136 15.64 28.73 3.27

By Result

Result Innings WicketsWkt Five Fors Figures Ave SR Eco
Won 47 79 1 355.4-79-980-79 12.41 27.01 2.76
Lost 35 55 1 283.3-43-1114-55 20.25 30.93 3.93
Tied 1 2 0 7-0-29-2 14.50 21.00 4.14
No Result 1 0 0 5-1-4-0 0.80
Total 84 136 2 651.1-123-2127-136 15.64 28.73 3.27

By Bowling PositionPos

Bowling PositionPos Innings WicketsWkt Five Fors Figures Ave SR Eco
1 49 82 1 388.5-78-1285-82 15.67 28.45 3.30
2 26 38 0 205.1-34-668-38 17.58 32.39 3.26
3 3 3 0 16-3-63-3 21.00 32.00 3.94
4 4 11 1 24.1-6-49-11 4.45 13.18 2.03
5 1 1 0 9-2-21-1 21.00 54.00 2.33
6 1 1 0 8-0-41-1 41.00 48.00 5.12
Total 84 136 2 651.1-123-2127-136 15.64 28.73 3.27

Less ...

More ...

Match Data

Matches Played

Date Match Pos Score How Out Bowling Hattrick?
05 May 2018 Beckington 2 v Blunsdon 4 74 Caught Fielder 9.0-1-34-2 No
12 May 2018 Blunsdon v Hinton Charterhouse 2 4 15 Bowled 9.0-2-32-1 No
26 May 2018 Blunsdon v Buscot Park 4 5 Caught Fielder 9.0-3-28-1 No
02 Jun 2018 Sherston Magna v Blunsdon 4 36 Bowled 6.0-1-16-0 No
09 Jun 2018 Blunsdon v Winsley 2 4 17 Not Out 6.0-3-3-0 No
16 Jun 2018 Bradford-on-Avon 2 v Blunsdon 5 0 Caught Keeper 9.0-1-25-5 No
23 Jun 2018 Blunsdon v Wilcot 4 31 Caught Fielder 9.0-1-31-0 No
30 Jun 2018 Burbage & Easton Royal 3 v Blunsdon 4 70 Bowled 9.0-0-26-4 No
07 Jul 2018 Blunsdon v Beckington 2 4 75 Not Out 9.0-4-18-4 No
01 Sep 2018 Blunsdon v Burbage & Easton Royal 3 4 60 Not Out 9.0-2-21-1 No
11 May 2019 Royal Wootton Bassett 3 v Blunsdon 4 0 LBW 9.0-0-32-3 No
01 Jun 2019 Swindon NALGO 2 v Blunsdon 3 85 Caught Fielder 5.0-2-14-2 No
22 Jun 2019 Blunsdon v Wilcot 3 16 Caught Keeper 9.0-2-11-2 No
06 Jul 2019 Winsley 2 v Blunsdon 5 27 Caught Fielder 9.0-2-23-3 No
20 Jul 2019 Beckington 2 v Blunsdon 5 5 LBW 8.4-0-46-1 No
01 May 2021 Chippenham 4 v Blunsdon 5 1 Caught Fielder 9.0-2-26-0 No
15 May 2021 Malmesbury 2 v Blunsdon 5 33 Caught Fielder 8.0-2-16-3 No
29 May 2021 Blunsdon v Swindon NALGO 2 5 24 Caught Fielder 7.0-2-14-1 No
05 Jun 2021 Allington v Blunsdon 4 29 Caught Fielder 9.0-3-18-1 No
12 Jun 2021 Blunsdon v Shrivenham 4 93 Bowled 9.0-2-22-1 No
19 Jun 2021 Christian Malford v Blunsdon 4 0 Caught Fielder 9.0-3-23-0 No
10 Jul 2021 Avebury 2 v Blunsdon 6 87 Not Out 9.0-2-25-3 No
17 Jul 2021 Blunsdon v Malmesbury 2 4 93 Not Out 9.0-1-30-1 No
24 Jul 2021 Bathford v Blunsdon 5 41 Caught Fielder 7.0-0-29-2 No
31 Jul 2021 Swindon NALGO 2 v Blunsdon 5 9 Caught Keeper 8.0-2-28-0 No
07 Aug 2021 Blunsdon v Allington 5 Did Not Bat 9.0-3-17-1 No
14 Aug 2021 Shrivenham v Blunsdon 6 53 Bowled 9.0-0-46-3 No
28 Aug 2021 Burbage & Easton Royal 3 v Blunsdon 7 Did Not Bat 5.0-1-10-1 No
21 May 2022 Biddestone 3 v Blunsdon 5 72 Not Out 6.0-0-15-1 No
28 May 2022 Blunsdon v Allington 5 45 Not Out 9.0-5-10-1 No
04 Jun 2022 Blunsdon v Bishops Cannings 4 10 Caught Fielder 9.0-2-26-3 No
11 Jun 2022 Calne 2 v Blunsdon 6 30 Caught Fielder 7.0-2-18-2 No
18 Jun 2022 Blunsdon v Malmesbury 2 5 Did Not Bat 7.1-2-19-3 No
25 Jun 2022 Shrivenham v Blunsdon 5 0 Bowled 4.0-0-28-2 No
09 Jul 2022 Blunsdon v Swindon NALGO 2 5 48 Caught Fielder 5.0-1-15-2 No
16 Jul 2022 Chippenham 4 v Blunsdon 5 94 Not Out 9.0-2-36-1 No
23 Jul 2022 Blunsdon v Biddestone 3 6 16 Not Out 6.4-1-24-3 No
30 Jul 2022 Allington v Blunsdon 5 34 Caught Fielder 7.0-2-32-0 No
06 Aug 2022 Bishops Cannings v Blunsdon 5 38 Caught Fielder 9.0-1-63-2 No
13 Aug 2022 Blunsdon v Calne 2 8 Did Not Bat 4.0-0-20-0 No
27 Aug 2022 Blunsdon v Shrivenham 4 43 Bowled 9.0-2-19-2 No
03 Sep 2022 Swindon 4 v Blunsdon 5 2 Bowled 6.0-1-21-2 No
13 May 2023 Swindon Super Strikers v Blunsdon 7 0 Caught Fielder 8.0-1-40-0 No
20 May 2023 Blunsdon v Allington 4 0 Caught Keeper 3.0-1-7-2 No
27 May 2023 Chippenham 4 v Blunsdon 5 59 Caught Fielder 9.0-0-33-0 No
03 Jun 2023 Swindon 4 v Blunsdon 5 9 Bowled 8.0-2-38-2 No
10 Jun 2023 Blunsdon v Shrivenham 10 Did Not Bat 6.0-0-46-0 No
17 Jun 2023 Goatacre 3 v Blunsdon 5 63 Bowled 8.1-1-44-1 No
24 Jun 2023 Blunsdon v Bradford-on-Avon 2 5 16 Caught Keeper 9.0-2-23-4 No
01 Jul 2023 Bathford v Blunsdon 4 24 LBW 8.0-3-21-1 No
08 Jul 2023 Calne 2 v Blunsdon 5 26 Not Out 7.3-2-32-2 No
15 Jul 2023 Blunsdon v Swindon Super Strikers 4 68 Not Out 8.0-1-21-2 No
29 Jul 2023 Blunsdon v Chippenham 4 5 125 Bowled 9.0-2-18-1 No
12 Aug 2023 Shrivenham v Blunsdon 4 25 Caught Fielder 7.0-1-18-0 No
19 Aug 2023 Blunsdon v Goatacre 3 5 65 Caught Keeper 6.0-0-16-0 No
26 Aug 2023 Bradford-on-Avon 2 v Blunsdon 6 112 Caught Fielder 9.0-4-19-1 No
02 Sep 2023 Blunsdon v Bathford 6 51 Not Out 9.0-2-19-0 No
11 May 2024 Swindon Titans v Blunsdon 5 0 Caught Fielder 8.2-1-44-0 No
18 May 2024 Blunsdon v Swindon 4 6 Did Not Bat 9.0-1-17-2 No
01 Jun 2024 Blunsdon v Shrivenham 5 16 Caught Fielder 7.3-1-43-3 No
08 Jun 2024 Chippenham 4 v Blunsdon 5 50 Not Out 9.0-0-34-2 No
15 Jun 2024 Blunsdon v Goatacre 3 5 12 Caught Keeper 9.0-1-20-2 No
22 Jun 2024 Lacock v Blunsdon 6 28 Bowled 8.0-0-41-1 No
29 Jun 2024 Blunsdon v Marlborough 3 5 43 Caught Fielder 6.0-2-12-1 No
13 Jul 2024 Blunsdon v Swindon Titans 5 15 Bowled 9.0-1-29-1 No
20 Jul 2024 Swindon 4 v Blunsdon 5 5 Caught Fielder 8.0-1-36-1 No
27 Jul 2024 Blunsdon v Bathford 5 32 Bowled 9.0-0-51-4 No
03 Aug 2024 Shrivenham v Blunsdon 11 8 Not Out 6.0-2-7-4 No
10 Aug 2024 Blunsdon v Chippenham 4 6 1 Bowled 5.0-1-9-1 No
17 Aug 2024 Goatacre 3 v Blunsdon 4 14 Caught Fielder 8.0-2-26-2 No
10 May 2025 Bathford v Blunsdon 6 37 Not Out 7.0-3-9-2 No
17 May 2025 Blunsdon v Royal Wootton Bassett 3 5 0 Caught Fielder 9.0-1-39-1 No
24 May 2025 Swindon 4 v Blunsdon 6 8 Bowled 7.0-2-22-2 No
31 May 2025 Blunsdon v Goatacre 3 5 3 Bowled 5.0-0-19-1 No
07 Jun 2025 Keevil v Blunsdon 7 Did Not Bat 5.0-1-4-0 No
21 Jun 2025 Lacock v Blunsdon 6 32 Not Out 9.0-0-31-2 No
28 Jun 2025 Blunsdon v Swindon Super Strikers 2 5 12 LBW 6.0-0-9-2 No
05 Jul 2025 Nationwide House 2 v Blunsdon 6 Did Not Bat 7.0-0-26-1 No
12 Jul 2025 Blunsdon v Bathford 4 44 Not Out 9.0-4-27-1 No
19 Jul 2025 Royal Wootton Bassett 3 v Blunsdon 6 56 Not Out 8.0-1-43-2 No
26 Jul 2025 Blunsdon v Swindon 4 3 34 Caught Fielder 9.0-2-39-3 No
02 Aug 2025 Goatacre 3 v Blunsdon 5 55 Bowled 9.0-1-58-2 No
09 Aug 2025 Blunsdon v Keevil 5 55 Bowled 9.0-2-20-2 No
02 May 2026 Blunsdon v Keevil 5 Did Not Bat 6.1-3-7-5 No

Fielding Dismissals

Date Match How Out Bowler Batsman Score
23 Jun 2018 Blunsdon v Wilcot Caught Fielder James Mundy Stephen Sadler 2
01 Sep 2018 Blunsdon v Burbage & Easton Royal 3 Caught Fielder Jayanth Goulla Jake Kinderman 0
01 Sep 2018 Blunsdon v Burbage & Easton Royal 3 Caught Fielder Dave Bott Sam Wheeler 15
01 Sep 2018 Blunsdon v Burbage & Easton Royal 3 Caught Fielder Dave Bott Don Lohrentz 31
11 May 2019 Royal Wootton Bassett 3 v Blunsdon Caught Fielder Sandy Steele-Davis Nathan Clinch 3
01 Jun 2019 Swindon NALGO 2 v Blunsdon Caught Fielder James Mundy Amit Saroha 56
01 Jun 2019 Swindon NALGO 2 v Blunsdon Caught Fielder Dave Bott Raghu Chakkarabani 16
01 Jun 2019 Swindon NALGO 2 v Blunsdon Caught Fielder Arul Ramasamy Abhinav Chaturvedi 0
22 Jun 2019 Blunsdon v Wilcot Caught Fielder James Mundy Kenelm Cornwall-Legh 24
06 Jul 2019 Winsley 2 v Blunsdon Run Out Oliver Felstead 1
06 Jul 2019 Winsley 2 v Blunsdon Run Out John Spencer 15
20 Jul 2019 Beckington 2 v Blunsdon Run Out MacKenzie Keevil 6
01 May 2021 Chippenham 4 v Blunsdon Caught Fielder Harry Roke Nat Parkes 18
12 Jun 2021 Blunsdon v Shrivenham Caught Fielder Harry Roke Matt Haywood 18
10 Jul 2021 Avebury 2 v Blunsdon Caught Fielder G Thomas Vijay Joshi 87
31 Jul 2021 Swindon NALGO 2 v Blunsdon Caught Fielder Ray Patel Tarun Kumar 3
21 May 2022 Biddestone 3 v Blunsdon Run Out Joe Knight 1
21 May 2022 Biddestone 3 v Blunsdon Caught Fielder Danny Rhodes Oliver Kidner 4
04 Jun 2022 Blunsdon v Bishops Cannings Caught Fielder Scott Metcalfe Charlie Paget 0
11 Jun 2022 Calne 2 v Blunsdon Caught Fielder Harry Roke John Sutton 20
11 Jun 2022 Calne 2 v Blunsdon Caught Fielder Harry Roke Stuart Windsor 30
25 Jun 2022 Shrivenham v Blunsdon Caught Fielder Arul Ramasamy Nesh Ekanayaka 6
30 Jul 2022 Allington v Blunsdon Caught Fielder Dave Bott Ed Thompsett 28
06 Aug 2022 Bishops Cannings v Blunsdon Caught Fielder Arul Ramasamy Matt Lever 19
27 May 2023 Chippenham 4 v Blunsdon Caught Fielder James Shelley Dom Lycett 37
27 May 2023 Chippenham 4 v Blunsdon Caught Fielder James Shelley Austin Brown 34
03 Jun 2023 Swindon 4 v Blunsdon Caught Fielder James Mundy Rakesh Venkat Savalapu 67
03 Jun 2023 Swindon 4 v Blunsdon Caught Fielder James Mundy Sai Pratap Reddy Pagadi 4
17 Jun 2023 Goatacre 3 v Blunsdon Caught Fielder Harish Kumar Toby Iles 0
17 Jun 2023 Goatacre 3 v Blunsdon Caught Fielder Harry Roke Thomas Allatt 2
15 Jul 2023 Blunsdon v Swindon Super Strikers Caught Fielder G Thomas Sony Eapen 0
19 Aug 2023 Blunsdon v Goatacre 3 Caught Fielder Harry Roke Daniel Williams 2
26 Aug 2023 Bradford-on-Avon 2 v Blunsdon Caught Fielder Harry Roke Matthew Harrington 54
26 Aug 2023 Bradford-on-Avon 2 v Blunsdon Caught Fielder Phil Jones Ben Newmarch-Christensen 18
13 Jul 2024 Blunsdon v Swindon Titans Caught Fielder Harry Roke Veeranjaneyulu Thota 1
13 Jul 2024 Blunsdon v Swindon Titans Run Out Ravi Teja Rayudu 48
10 Aug 2024 Blunsdon v Chippenham 4 Caught Fielder Dean Tomlin Stu Joseph 10
10 May 2025 Bathford v Blunsdon Caught Fielder Arul Ramasamy Pete Miles 4
10 May 2025 Bathford v Blunsdon Caught Fielder Dave Bott Peter Coombs 0
17 May 2025 Blunsdon v Royal Wootton Bassett 3 Caught Fielder Arul Ramasamy Nathan Clinch 26
24 May 2025 Swindon 4 v Blunsdon Caught Fielder Harry Roke Sanchoo Paudel 15
31 May 2025 Blunsdon v Goatacre 3 Caught Fielder Arul Ramasamy Thomas Anstee 13
21 Jun 2025 Lacock v Blunsdon Caught Fielder Dave Bott Alex Gifford 22
28 Jun 2025 Blunsdon v Swindon Super Strikers 2 Caught Fielder Dave Bott Jimmy Pottackal 30
05 Jul 2025 Nationwide House 2 v Blunsdon Caught Fielder Harish Kumar Ankit Gambhir 14
26 Jul 2025 Blunsdon v Swindon 4 Caught Fielder Arul Ramasamy Ritvik Mohapatra 21
02 May 2026 Blunsdon v Keevil Caught Fielder Arul Ramasamy Martin Downes 0

Matches Umpired

No matches umpired

Hide ...

Show ...

If any of the above information is incorrect, click here for information on how to get it corrected.