285-7 off 45.0 overs.
Did not bat
Match Abandoned.
| Name | How Out | Fielder | Bowler | Score | |
| Tom Dixon | LBW | Trevor Lloyd | 61 | ||
| Isaac Stell | Bowled | Sam Dix | 8 | ||
| Geoff Prudhoe | Caught Fielder | Trevor Lloyd | Daniel Williman | 56 | |
| Nick Mills | Caught Fielder | Trevor Lloyd | Trevor Lloyd | 35 | |
| Josh Barrow | Bowled | Arun Praveen Venukrishnan | 51 | ||
| George Macilwaine | Caught Keeper | Ashley Boswell | Harry Taylor | 2 | |
| Liam Sumsion | Bowled | Harry Taylor | 1 | ||
| George May | Not Out | 48 | |||
| Joe Williamson | Not Out | 3 | |||
| Extras | Byes: 4, Leg Byes: 8, Wides: 6, No Balls: 2 | 20 | |||
| Total | for 7 wickets in 45 overs | 7 wkts, 45 overs | 285 | ||
Did not bat: Damian Dixon, Harry Rowles
| Bowler | Overs | Maidens | Runs | Wickets |
| Jon Cleverly | 7 | 1 | 18 | 0 |
| Sam Dix | 6 | 1 | 25 | 1 |
| Harry Taylor | 8 | 0 | 61 | 2 |
| Paul Clifford | 5 | 0 | 24 | 0 |
| Arun Praveen Venukrishnan | 5 | 0 | 39 | 1 |
| Trevor Lloyd | 9 | 0 | 65 | 2 |
| Daniel Williman | 5 | 0 | 41 | 1 |
Did not bat. Team is: Ashley Boswell, Jack Brind, Jon Cleverly, Paul Clifford, Sam Dix, Trevor Lloyd, Lee Sheppard, Harry Taylor, William Thompsett, Arun Praveen Venukrishnan, Daniel Williman
Umpires
Allington forum-trained players were Ashley Boswell and Lee Sheppard. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Allington | 5 | 0 | 3 | 1 | 9 |
| Christian Malford | 5 | 6 | 0 | 0 | 11 |