282-2 off 41.3 overs.
Did not bat
Match Abandoned.
| Name | How Out | Fielder | Bowler | Score | |
| Divine Fernandes | Run Out | Veeranjaneyulu Thota | 7 | ||
| Charlie Da Silva | Caught Fielder | Vital Guntaka | Kamal Shelley | 28 | |
| Braxton Gonsalves | Not Out | 160 | |||
| Ivan Braganza | Not Out | 30 | |||
| Extras | Byes: 5, Leg Byes: 4, Wides: 47, No Balls: 1 | 57 | |||
| Total | for 2 wickets in 41.3 overs | 2 wkts, 41.3 overs | 282 | ||
Did not bat: Sheldon Pereira, Wesley Mendes, Reagan Carvalho, David Novais, Dyren Novais, Ashwin Dias, Jervis Noronha
| Bowler | Overs | Maidens | Runs | Wickets |
| Kamal Shelley | 7 | 0 | 33 | 1 |
| Amaresh Eedhara | 5 | 0 | 37 | 0 |
| Ayyappa Reddy | 9 | 0 | 46 | 0 |
| Arslan Fazal | 8 | 0 | 61 | 0 |
| Avinash Dhavala | 3 | 0 | 29 | 0 |
| Veeranjaneyulu Thota | 8 | 0 | 47 | 0 |
| Siva Subramani | 1 | 0 | 18 | 0 |
| Vital Guntaka | 0.3 | 0 | 2 | 0 |
Did not bat. Team is: Siva Subramani, Vital Guntaka, Veeranjaneyulu Thota, Avinash Dhavala, Sai Pratap Reddy Pagadi, Bhaskar Siriki, Kamal Shelley, Arslan Fazal, Ayyappa Reddy, Amaresh Eedhara, Praveen V
Umpires
Coastal Cobras forum-trained players were Ashwin Dias and Dyren Novais. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Swindon Titans | 8 | 0 | 0 | 0 | 8 |
| Coastal Cobras | 5 | 6 | 0 | 1 | 12 |