248-9 off 45.0 overs.
45-0 off 4.4 overs.
Match Abandoned.
| Name | How Out | Fielder | Bowler | Score | |
| Jon Street | Caught Keeper | Ragesh - | 19 | ||
| Jake Kinderman | Bowled | Ragesh - | 16 | ||
| Robin Stevenson | Bowled | Ragesh - | 8 | ||
| T Wilson | Caught Fielder | Ben Tucker | Ben Tucker | 5 | |
| Marcus Griffiths | Run Out | 7 | |||
| James Wheeler | Caught Fielder | Ragesh - | Harry Vize | 76 | |
| Ash Rosier | Bowled | Liam Fitzgerald | 28 | ||
| Chris Armitstead | LBW | Harry Vize | 60 | ||
| Mark Stewart | Not Out | 10 | |||
| Harrison Bailey | Bowled | Isaac Walsby | 0 | ||
| George Gillespie | Not Out | 1 | |||
| Extras | Byes: 10, Leg Byes: 3, Wides: 5 | 18 | |||
| Total | for 9 wickets in 45 overs | 9 wkts, 45 overs | 248 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Ragesh - | 9 | 0 | 42 | 3 |
| Ben Tucker | 9 | 0 | 30 | 1 |
| B Biju | 7 | 0 | 29 | 0 |
| Liam Fitzgerald | 5 | 0 | 37 | 1 |
| Harry Vize | 9 | 0 | 47 | 2 |
| Isaac Walsby | 3 | 0 | 24 | 1 |
| Mark Robey | 3 | 0 | 26 | 0 |
| Name | How Out | Fielder | Bowler | Score | |
| George Bryant | Not Out | 20 | |||
| Mark Robey | Not Out | 18 | |||
| Extras | Leg Byes: 1, Wides: 6 | 7 | |||
| Total | for 0 wickets in 4.4 overs | 0 wkts, 4.4 overs | 45 | ||
Did not bat: Ben Thurston, Jake Mazan, Harry Vize, B Biju, Rupert Foster, Ragesh -, Isaac Walsby, Liam Fitzgerald, Ben Tucker
| Bowler | Overs | Maidens | Runs | Wickets |
| George Gillespie | 2 | 0 | 22 | 0 |
| Harrison Bailey | 2 | 0 | 17 | 0 |
| Mark Stewart | 0.4 | 0 | 5 | 0 |
Umpires
Burbage & Easton Royal 3 forum-trained players were Chris Armitstead and Jon Street. 1 point awarded.
Norton St Philip forum-trained players were Rupert Foster and Jake Mazan. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Burbage & Easton Royal 3 | 5 | 6 | 0 | 1 | 12 |
| Norton St Philip | 5 | 0 | 4 | 1 | 10 |