157-8 off 40.4 overs.
Did not bat
Match Abandoned.
| Name | How Out | Fielder | Bowler | Score | |
| Preet Singh | Caught Fielder | Aswin Harish | Vineeth Kumar | 48 | |
| Sanchoo Paudel | Bowled | Jimmy George | 33 | ||
| Owais Khan | Caught Fielder | Pramod Chodimella | Vineeth Kumar | 8 | |
| D Booth-Howe | Bowled | John Jacob | 11 | ||
| Lee Pearson | LBW | Alan Paul | 6 | ||
| S Bajaj | Bowled | Sujithraj Somarajan | 1 | ||
| Adam Davidson | Not Out | 17 | |||
| Abrash Khan | Caught Fielder | Alan Paul | Alan Paul | 6 | |
| S Shahidzai | Bowled | Alan Paul | 1 | ||
| D Fernando | Not Out | 4 | |||
| Extras | Byes: 9, Leg Byes: 2, Wides: 9, No Balls: 2 | 22 | |||
| Total | for 8 wickets in 40.4 overs | 8 wkts, 40.4 overs | 157 | ||
Did not bat: S Vedula
| Bowler | Overs | Maidens | Runs | Wickets |
| Aswin Harish | 5 | 0 | 31 | 0 |
| John Jacob | 7 | 1 | 15 | 1 |
| Jimmy George | 9 | 0 | 33 | 1 |
| Vineeth Kumar | 9 | 1 | 34 | 2 |
| Alan Paul | 6.4 | 1 | 18 | 3 |
| Sujithraj Somarajan | 4 | 0 | 15 | 1 |
Did not bat. Team is: Sanjai Palliyil, George Alias, Pramod Chodimella, Sujithraj Somarajan, Jaice Joy, Abin Vijayan, Alan Paul, John Jacob, Aswin Harish, Jimmy George, Vineeth Kumar
Umpires
Swindon Super Strikers forum-trained players were George Alias and John Jacob. 1 point awarded.
Swindon 3 forum-trained players were Adam Davidson and Preet Singh. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Swindon Super Strikers | 5 | 0 | 4 | 1 | 10 |
| Swindon 3 | 5 | 3 | 0 | 1 | 9 |