206-6 off 37.1 overs.
Did not bat
Match Abandoned.
| Name | How Out | Fielder | Bowler | Score | |
| Darren Beasant | LBW | Jack Vittles | 11 | ||
| Sam Thurlow | LBW | Charl Botha | 49 | ||
| Mick Furniss | LBW | Reuben Simms | 46 | ||
| Seshan Udara | Caught Fielder | Matthew Harrington | Reuben Simms | 16 | |
| Tom Johnson | Caught Keeper | Lewis Green | Max Huntley | 19 | |
| Richard Binks | Not Out | 17 | |||
| Chris Penhaligon | Bowled | Reuben Simms | 8 | ||
| Josh Davies | Not Out | 3 | |||
| Extras | Byes: 16, Leg Byes: 2, Wides: 12, No Balls: 4 | 34 | |||
| Total | for 6 wickets in 37.1 overs | 6 wkts, 37.1 overs | 206 | ||
Did not bat: Sandun Fernando, Alfie Doran , Will Galpin
| Bowler | Overs | Maidens | Runs | Wickets |
| Reuben Harrington | 5 | 1 | 27 | 0 |
| Max Huntley | 7 | 0 | 36 | 1 |
| Jack Vittles | 7 | 3 | 30 | 1 |
| Charl Botha | 9 | 0 | 44 | 1 |
| Reuben Simms | 9 | 0 | 46 | 3 |
| Matthew Harrington | 0.1 | 0 | 4 | 0 |
Did not bat. Team is: Will Andrews, Chris Hossent, Stuart Brockwell, Max Huntley, Charl Botha, Dominic Bride, Lewis Green, Jack Vittles, Reuben Simms, Matthew Harrington, Reuben Harrington
Umpires
Bradford-on-Avon umpire was Mike Smith (ACO Trained). 2.0 points awarded.
Potterne 3 forum-trained players were Sam Thurlow and Chris Penhaligon. 1.0 point awarded.
Bradford-on-Avon did not provide a scorer. 0 points awarded.
Potterne 3 provided a scorer. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Bradford-on-Avon | 5 | 0 | 3 | 2.0 | 10.0 |
| Potterne 3 | 5 | 5 | 0 | 2.0 | 12.0 |