199-8 off 40.0 overs.
Did not bat
Match Abandoned.
| Name | How Out | Fielder | Bowler | Score | |
| Mazhar Hussain | Run Out | Stephen Rendell | 55 | ||
| Rudy Iles - Jones | Caught Fielder | Matt Cooper | Finley Burns | 73 | |
| Dave Scott | Run Out | Finley Burns | 5 | ||
| Haris Millard-Hussain | Caught Keeper | Josh Keatley | Finley Burns | 5 | |
| Malintha Samaranayake | Caught Fielder | Chris Singh | Matt Cooper | 0 | |
| Josh Baker | Caught Fielder | Matt Cooper | Matt Cooper | 16 | |
| Thomas Pashley | Bowled | Matt Hunt | 12 | ||
| Scott Iles | Run Out | Josh Keatley | 4 | ||
| Ranga Samaranayake | Not Out | 0 | |||
| Extras | Byes: 4, Leg Byes: 3, Wides: 21, No Balls: 1 | 29 | |||
| Total | for 8 wickets in 40 overs | 8 wkts, 40 overs | 199 | ||
Did not bat: Lucas Wilkins,
| Bowler | Overs | Maidens | Runs | Wickets |
| Yugant Bhatt | 6 | 1 | 34 | 0 |
| Finley Burns | 8 | 2 | 37 | 2 |
| Chris Singh | 8 | 1 | 44 | 0 |
| Matt Hunt | 7 | 0 | 32 | 1 |
| Dimuthu Munasinghe | 5 | 0 | 23 | 0 |
| Stephen Rendell | 1 | 0 | 10 | 0 |
| Matt Cooper | 5 | 1 | 12 | 2 |
Did not bat. Team is: Stephen Rendell, Max Noyes, Daniel Carpenter, Yugant Bhatt, Josh Keatley, Matt Cooper, Steve Burns, Dimuthu Munasinghe, Chris Singh, Matt Hunt, Finley Burns
Umpires
Melksham 2 forum-trained players were Daniel Carpenter and Chris Singh. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Melksham 2 | 5 | 0 | 4 | 1 | 10 |
| Goatacre 4 | 5 | 5 | 0 | 0 | 10 |