121-10 off 34.1 overs.
11-2 off 4.0 overs.
Match Abandoned.
| Name | How Out | Fielder | Bowler | Score | |
| Phil Duffell | Caught Keeper | Ben Trewartha | Satish Kasireddy | 0 | |
| Pranav Trivedi | Caught Keeper | Ben Trewartha | Satish Kasireddy | 2 | |
| Nate Pari | Caught Fielder | Peter Sykes | Satish Kasireddy | 4 | |
| Imran Ashraf | Caught Fielder | Philip Adams | Thomas Bates | 5 | |
| Jacob Seller | Bowled | Michael Garton | 13 | ||
| Luke Roche | Bowled | Satish Kasireddy | 0 | ||
| Sam Sheppard | Caught Fielder | Robert Kemp | Jack Rumble | 35 | |
| Harrison Burridge | Caught Fielder | Matt Cole | Michael Garton | 6 | |
| Patrick Doyle | Bowled | Matt Cole | 18 | ||
| Pari Mathiazhagan | Bowled | Rishabh Verma | 26 | ||
| Charlie Frost | Not Out | 4 | |||
| Extras | Byes: 2, Leg Byes: 1, Wides: 4, No Balls: 1 | 8 | |||
| Total | for 10 wickets in 34.1 overs | 10 wkts, 34.1 overs | 121 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Satish Kasireddy | 9 | 2 | 26 | 4 |
| Thomas Bates | 6 | 1 | 16 | 1 |
| Michael Garton | 9 | 1 | 27 | 2 |
| Jack Rumble | 6 | 1 | 28 | 1 |
| Matt Cole | 2.1 | 0 | 5 | 1 |
| Rishabh Verma | 2 | 0 | 16 | 1 |
| Name | How Out | Fielder | Bowler | Score | |
| Peter Sykes | Caught Fielder | Phil Duffell | Imran Ashraf | 2 | |
| Robert Humphreys | Bowled | Pranav Trivedi | 4 | ||
| Ben Trewartha | Not Out | 0 | |||
| Robert Kemp | Not Out | 4 | |||
| Extras | Wides: 1 | 1 | |||
| Total | for 2 wickets in 4 overs | 2 wkts, 4 overs | 11 | ||
Did not bat: Matt Cole, Philip Adams, Michael Garton, Rishabh Verma, Jack Rumble, Satish Kasireddy, Thomas Bates
| Bowler | Overs | Maidens | Runs | Wickets |
| Imran Ashraf | 2 | 0 | 4 | 1 |
| Pranav Trivedi | 2 | 1 | 7 | 1 |
Umpires
Chippenham 3 forum-trained players were Matt Cole and Robert Humphreys. 1 point awarded.
Purton 2 forum-trained players were Phil Duffell and Luke Roche. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Chippenham 3 | 5 | 0 | 8 | 1 | 14 |
| Purton 2 | 8 | 0 | 0 | 1 | 9 |