127-10 off 32.1 overs.
73-6 off 15.0 overs.
Match Abandoned.
| Name | How Out | Fielder | Bowler | Score | |
| Tabrez Attar | Caught Fielder | James Harding | Sam Coldrick | 47 | |
| Muhammad Sohail | Caught Fielder | James Harding | Tom Swain | 8 | |
| Sunny Sharland | Caught Fielder | Pete Orner | Sam Thomas | 4 | |
| Rohan Satish | Caught Fielder | Sam Thomas | Pete Orner | 12 | |
| Irfan Mir | Caught Fielder | Alex Gifford | Pete Orner | 20 | |
| Pankaj Walke | LBW | Pete Orner | 0 | ||
| Atharv Vyas | Caught Fielder | Pete Orner | Pete Orner | 3 | |
| George Suroop | Caught Fielder | Matt Harding | Pete Orner | 0 | |
| Anush Verma | Caught Fielder | Pete Orner | 0 | ||
| Vihaan Kaushik | Caught Fielder | Pete Orner | 8 | ||
| Asad Khalazi | Not Out | 0 | |||
| Extras | Byes: 3, Leg Byes: 1, Wides: 19, No Balls: 2 | 25 | |||
| Total | for 10 wickets in 32.1 overs | 10 wkts, 32.1 overs | 127 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Alex Gifford | 6 | 0 | 30 | 0 |
| Matt Harding | 5 | 0 | 21 | 0 |
| Tom Swain | 4 | 0 | 19 | 1 |
| Sam Thomas | 5 | 0 | 19 | 1 |
| Sam Coldrick | 2 | 0 | 11 | 1 |
| Pete Orner | 7 | 0 | 19 | 7 |
| Andrew Barnes | 3 | 0 | 8 | 0 |
| Name | How Out | Fielder | Bowler | Score | |
| Joe Foley | Bowled | Vihaan Kaushik | 17 | ||
| Joe Swain | Caught Fielder | George Suroop | Muhammad Sohail | 1 | |
| Alex Gifford | Bowled | Muhammad Sohail | 0 | ||
| Tom Caine | Bowled | Pankaj Walke | 4 | ||
| James Harding | Caught Fielder | Anush Verma | Pankaj Walke | 17 | |
| Sam Thomas | Caught Fielder | Atharv Vyas | Rohan Satish | 6 | |
| Andrew Barnes | Not Out | 15 | |||
| Extras | Byes: 0, Leg Byes: 7, Wides: 6 | 13 | |||
| Total | for 6 wickets in 15 overs | 6 wkts, 15 overs | 73 | ||
Did not bat: Pete Orner, Tom Swain, Sam Coldrick, Matt Harding
| Bowler | Overs | Maidens | Runs | Wickets |
| Vihaan Kaushik | 4 | 0 | 14 | 1 |
| Pankaj Walke | 4 | 0 | 13 | 2 |
| Muhammad Sohail | 3 | 0 | 17 | 2 |
| Rohan Satish | 3 | 0 | 12 | 1 |
| Sunny Sharland | 1 | 0 | 6 | 0 |
Umpires
Swindon 4 umpire was Dave Sharland (Forum Trained). 1 point awarded.
Lacock forum-trained players were Pete Orner and Joe Foley. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Swindon 4 | 5 | 2 | 3 | 1 | 11 |
| Lacock | 5 | 0 | 7 | 1 | 13 |