| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
| Calne | 18 | 11 | 1 | 0 | 6 | 58 | 64 | 0 | 292 |
| Purton | 18 | 10 | 1 | 0 | 7 | 54 | 70 | -5 | 289 |
| Bradford Town | 18 | 8 | 5 | 0 | 5 | 57 | 64 | 0 | 251 |
| Hinton Charterhouse | 18 | 7 | 6 | 0 | 5 | 57 | 57 | 0 | 234 |
| Beanacre & Melksham | 18 | 4 | 5 | 0 | 9 | 25 | 48 | 0 | 203 |
| Swindon NALGO | 18 | 4 | 7 | 0 | 7 | 52 | 37 | 0 | 199 |
| Collingbourne | 18 | 5 | 7 | 0 | 6 | 36 | 51 | 0 | 197 |
| Wroughton Wranglers | 18 | 3 | 7 | 0 | 8 | 28 | 38 | 0 | 176 |
| Box | 18 | 3 | 8 | 0 | 7 | 33 | 36 | 0 | 169 |
| Westinghouse | 18 | 2 | 10 | 0 | 6 | 33 | 30 | 0 | 143 |
45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.
Purton need to log in to see pending messages.
Calne need to log in to see pending messages.
Swindon NALGO need to log in to see pending messages.
Melksham need to log in to see pending messages.