| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
| Purton 2 | 16 | 13 | 2 | 0 | 1 | 71 | 102 | 0 | 313 |
| White Horse | 16 | 12 | 3 | 0 | 1 | 76 | 83 | 0 | 289 |
| Goatacre 3 | 16 | 11 | 2 | 0 | 3 | 61 | 65 | 20 | 276 |
| Cherhill | 16 | 10 | 6 | 0 | 0 | 77 | 85 | 0 | 262 |
| Beckington 2 | 16 | 7 | 5 | 0 | 4 | 58 | 51 | 0 | 219 |
| Biddestone 4 | 16 | 5 | 10 | 0 | 1 | 66 | 49 | -10 | 165 |
| Collingbourne 2 | 16 | 4 | 11 | 0 | 1 | 52 | 44 | 0 | 146 |
| Potterne 4 | 16 | 1 | 12 | 0 | 3 | 27 | 33 | 0 | 100 |
| Highworth | 16 | 1 | 13 | 0 | 2 | 25 | 30 | 0 | 85 |
| Norton St Philip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.
Biddestone need to log in to see pending messages.
Goatacre need to log in to see pending messages.
Purton need to log in to see pending messages.
Norton St Philip need to log in to see pending messages.