| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
| Westbury 2 | 18 | 13 | 2 | 0 | 3 | 69 | 66 | 25 | 311 |
| Hinton Charterhouse 2 | 18 | 7 | 6 | 2 | 3 | 75 | 57 | 26 | 262 |
| Great Bedwyn 2 | 18 | 10 | 6 | 0 | 2 | 78 | 65 | 4 | 260 |
| Highworth | 18 | 7 | 8 | 0 | 3 | 77 | 64 | 16 | 248 |
| Malmesbury 2 | 18 | 8 | 8 | 0 | 2 | 68 | 47 | 22 | 230 |
| Beehive Southwick 2 | 18 | 6 | 9 | 1 | 2 | 56 | 64 | 26 | 224 |
| Warminster 3 | 18 | 7 | 7 | 1 | 3 | 69 | 55 | -9 | 208 |
| Lacock 2 | 18 | 7 | 8 | 0 | 3 | 52 | 59 | -7 | 195 |
| Corsham 4 | 18 | 5 | 10 | 0 | 3 | 60 | 50 | 9 | 190 |
| Swindon B | 18 | 5 | 11 | 0 | 2 | 49 | 30 | 0 | 145 |
45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.
Corsham need to log in to see pending messages.
Swindon need to log in to see pending messages.
Warminster need to log in to see pending messages.