| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
| Burbage & Easton Royal 2 | 18 | 10 | 5 | 0 | 3 | 73 | 77 | 37 | 311 |
| Goatacre 2 | 18 | 10 | 3 | 0 | 5 | 87 | 61 | 20 | 305 |
| Marshfield 2 | 18 | 8 | 5 | 0 | 5 | 71 | 56 | 42 | 283 |
| Swindon United Churches | 18 | 9 | 6 | 0 | 3 | 53 | 63 | 45 | 275 |
| Nationwide House | 18 | 6 | 8 | 0 | 4 | 70 | 49 | 45 | 256 |
| Erlestoke | 18 | 6 | 9 | 0 | 3 | 75 | 64 | 23 | 246 |
| Box | 18 | 5 | 7 | 0 | 6 | 57 | 63 | 31 | 240 |
| Bradford-on-Avon | 18 | 5 | 7 | 0 | 6 | 48 | 55 | 39 | 237 |
| Biddestone 2 | 18 | 6 | 8 | 0 | 4 | 58 | 47 | 39 | 236 |
| Warminster 2 | 18 | 4 | 11 | 0 | 3 | 59 | 61 | 24 | 208 |
45 overs. Batting Points 75-200. 3 umpire points available. Loan players not allowed.
Goatacre need to log in to see pending messages.
Erlestoke need to log in to see pending messages.
Biddestone need to log in to see pending messages.
Nationwide House need to log in to see pending messages.
Warminster need to log in to see pending messages.