2025 Division 2

Team PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
Melksham 18 13 3 0 2 70 99 54.0 366.0
Bishops Cannings 18 13 3 0 2 92 87 36.0 358.0
Goatacre 2 18 11 5 0 2 78 78 38.5 320.5
Wanborough 18 8 7 0 3 62 66 59.0 288.0
Marshfield 2 18 7 10 0 1 71 68 39.0 256.0
Bradford-on-Avon 18 6 10 0 2 52 60 43.0 228.0
Erlestoke 18 5 11 0 2 68 64 30.0 228.0
Swindon NALGO 18 8 8 0 2 50 67 7.0 220.0
Box 18 5 11 0 2 56 61 24.0 207.0
Trowbridge 2 18 4 12 0 2 47 44 20.5 164.5

45 overs. Batting Points 100-225. 2 umpire points plus 1 scorer point available. Loan players not allowed.

4 points deducted from Box due to a level 2 offence by one of their players.

Actions Required

Goatacre need to log in to see pending messages.

Erlestoke need to log in to see pending messages.

Swindon NALGO need to log in to see pending messages.

Bishops Cannings need to log in to see pending messages.

Melksham need to log in to see pending messages.