| Team | Home | Cost for Opposition | Away | Notes |
| Biddestone | Not providing teas | Does not want teas | ||
| Bishops Cannings | Not providing teas | Does not want teas | ||
| Chippenham 2 | Not providing teas | Does not want teas | ||
| Devizes | Not providing teas | Does not want teas | ||
| Malmesbury | Not providing teas | Does not want teas | ||
| Marlborough | Not providing teas | Does not want teas | ||
| Melksham | Not providing teas | Does not want teas | ||
| Royal Wootton Bassett 2 | Not providing teas | Does not want teas | ||
| Swindon 2 | Not providing teas | Does not want teas | ||
| Winsley | Not providing teas | Does not want teas |
Biddestone v Chippenham 2 - result to be entered
Devizes v Bishops Cannings - result to be confirmed
Malmesbury v Melksham - result to be confirmed
Marlborough v Swindon 2 - result to be confirmed
Royal Wootton Bassett 2 v Winsley - result to be entered
Chippenham need to log in to see pending messages.