| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
| Nationwide House 2 | 18 | 15 | 3 | 0 | 0 | 107 | 95 | 0 | 352 |
| Chippenham 3 | 18 | 13 | 4 | 1 | 0 | 93 | 91 | 0 | 319 |
| Hinton Charterhouse 2 | 18 | 13 | 4 | 1 | 0 | 98 | 78 | 0 | 311 |
| Burbage & Easton Royal 3 | 18 | 14 | 4 | 0 | 0 | 84 | 66 | 20 | 310 |
| Bradford-on-Avon 2 | 18 | 8 | 8 | 0 | 2 | 68 | 57 | 10 | 231 |
| Heytesbury & Sutton Veny 2 | 18 | 8 | 10 | 0 | 0 | 81 | 65 | 0 | 226 |
| Corsham 4 | 18 | 6 | 12 | 0 | 0 | 77 | 63 | 10 | 210 |
| Cherhill | 18 | 6 | 12 | 0 | 0 | 60 | 54 | 10 | 184 |
| Trowbridge A | 18 | 4 | 12 | 0 | 2 | 41 | 55 | -20 | 132 |
| Spye Park 2 | 18 | 0 | 18 | 0 | 0 | 27 | 16 | -30 | 13 |
45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.
Corsham need to log in to see pending messages.
Nationwide House need to log in to see pending messages.
Chippenham need to log in to see pending messages.
Spye Park need to log in to see pending messages.