107-10 off 28.0 overs.
108-2 off 7.2 overs.
Bishops Cannings 2 won by 8 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Lajeev Rajan | Bowled | Ed Webber | 18 | ||
| Sijo Joseph | LBW | Liam Cutler | 35 | ||
| Jomy Joseph | Caught Fielder | Doug Dickson | Andrew Hillier | 17 | |
| Vineeth Krishnakumar | Bowled | Liam Cutler | 0 | ||
| Manu Mohan | LBW | Liam Cutler | 0 | ||
| Nagoor Saleem Ahamed | LBW | Liam Cutler | 4 | ||
| Sojan Sunny | Caught Keeper | Greg Bowen | Liam Cutler | 6 | |
| Albin Thomaskutty | Bowled | Liam Cutler | 0 | ||
| Benjoy Benjoy | Caught Fielder | Brad Whitbread | Andrew Hillier | 3 | |
| Santhosh Kurian | Caught Fielder | Doug Dickson | Andrew Hillier | 8 | |
| Ajiraj Pillai | Not Out | 1 | |||
| Extras | Byes: 4, Leg Byes: 3, Wides: 8 | 15 | |||
| Total | for 10 wickets in 28 overs | 10 wkts, 28 overs | 107 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Ollie Hensberg | 7 | 2 | 19 | 0 |
| Ed Webber | 9 | 0 | 41 | 1 |
| Liam Cutler | 7 | 0 | 31 | 6 |
| Andrew Hillier | 5 | 0 | 9 | 3 |
| Name | How Out | Fielder | Bowler | Score | |
| Liam Cutler | Not Out | 54 | |||
| Greg Bowen | Bowled | Manu Mohan | 6 | ||
| Brad Whitbread | Bowled | Manu Mohan | 0 | ||
| Doug Dickson | Not Out | 16 | |||
| Extras | Byes: 9, Leg Byes: 4, Wides: 19 | 32 | |||
| Total | for 2 wickets in 7.2 overs | 2 wkts, 7.2 overs | 108 | ||
Did not bat: Hamish Quigley, Ollie Hensberg, Rory McQuaid, Andrew Hillier, Josh Scott, Danny Kidd, Ed Webber
| Bowler | Overs | Maidens | Runs | Wickets |
| Ajiraj Pillai | 2 | 0 | 13 | 0 |
| Nagoor Saleem Ahamed | 2 | 0 | 43 | 0 |
| Santhosh Kurian | 1 | 0 | 14 | 0 |
| Manu Mohan | 1.2 | 0 | 8 | 2 |
| Vineeth Krishnakumar | 1 | 0 | 17 | 0 |
Umpires
Bishops Cannings 2 forum-trained players were Liam Cutler and Greg Bowen. 1 point awarded.
Swindon Royal Challengers forum-trained players were Jomy Joseph and Manu Mohan. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Bishops Cannings 2 | 10 | 5 | 8 | 1 | 24 |
| Swindon Royal Challengers | 0 | 1 | 1 | 1 | 3 |