123-6 off 35.1 overs.
Did not bat
Match Abandoned.
| Name | How Out | Fielder | Bowler | Score | |
| Azan Khan | LBW | Max Ellis | 35 | ||
| Harpreet Sethi | Caught Fielder | Jude Cierpicki | Charlie Loudon | 1 | |
| K Durani | Caught Keeper | Matthew Cupples | Charlie Loudon | 0 | |
| S Rahman | Caught Fielder | Jude Cierpicki | Charlie Loudon | 0 | |
| Shobhit Chaudhary | Caught Fielder | Jude Cierpicki | Charlie Loudon | 17 | |
| Omer Mirza | Caught Fielder | Josh Sharman | Max Ellis | 41 | |
| Jaspreet Singh | Not Out | 12 | |||
| Rakesh Raki | Not Out | 0 | |||
| Extras | Byes: 3, Leg Byes: 1, Wides: 10, No Balls: 3 | 17 | |||
| Total | for 6 wickets in 35.1 overs | 6 wkts, 35.1 overs | 123 | ||
Did not bat: Ali Khan, Zab Khan, Jalees Sharif
| Bowler | Overs | Maidens | Runs | Wickets |
| Cieran Woodhouse | 5 | 1 | 15 | 0 |
| Charlie Loudon | 6.1 | 1 | 27 | 4 |
| Max Ellis | 9 | 2 | 20 | 2 |
| Daniel Smith | 5 | 1 | 10 | 0 |
| Dylan Collier | 4 | 0 | 26 | 0 |
| Josh Sharman | 5 | 1 | 14 | 0 |
| Jude Cierpicki | 1 | 0 | 7 | 0 |
Did not bat. Team is: Evan Collier, Jude Cierpicki, Freddie Evans, Joe Dufosee, Matthew Cupples, Charlie Loudon, Cieran Woodhouse, Max Ellis, Dylan Collier, Josh Sharman, Daniel Smith
Umpires
Warminster 2 forum-trained players were Joe Dufosee and Evan Collier. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Warminster 2 | 5 | 0 | 3 | 1 | 9 |
| Swindon NALGO 2 | 8 | 0 | 0 | 0 | 8 |