| Name | Team | Runs | Innings | Not OutN.O. | Average | High ScoreH.S. |
|---|---|---|---|---|---|---|
| Debashish Saha | Swindon Hunters | 108 | 1 | 0 | 108.0 | 108 |
| Keith Reesby | Wilcot | 108 | 1 | 1 | 108* | |
| Justin Wagstaff | Heytesbury & Sutton Veny | 70 | 2 | 0 | 35.0 | 35 |
| Jilmon Jose | Swindon Super Strikers 2 | 64 | 1 | 0 | 64.0 | 64 |
| Benji Cooper | Wilcot | 64 | 1 | 1 | 64* | |
| R Asher | Heytesbury & Sutton Veny | 62 | 2 | 1 | 62.0 | 32 |
| Nesh Ekanayaka | Wroughton Wranglers | 60 | 1 | 0 | 60.0 | 60 |
| Rohit Gurjar | Swindon Hunters | 52 | 1 | 0 | 52.0 | 52 |
More ...
Minimum: 50 Runs
| Name | Team | Runs | Innings | Not OutN.O. | Average | High ScoreH.S. |
|---|---|---|---|---|---|---|
| Debashish Saha | Swindon Hunters | 108 | 1 | 0 | 108.0 | 108 |
| Jilmon Jose | Swindon Super Strikers 2 | 64 | 1 | 0 | 64.0 | 64 |
| R Asher | Heytesbury & Sutton Veny | 62 | 2 | 1 | 62.0 | 32 |
| Nesh Ekanayaka | Wroughton Wranglers | 60 | 1 | 0 | 60.0 | 60 |
| Rohit Gurjar | Swindon Hunters | 52 | 1 | 0 | 52.0 | 52 |
| Justin Wagstaff | Heytesbury & Sutton Veny | 70 | 2 | 0 | 35.0 | 35 |
More ...
| Name | Score | Team | Opponents | |
|---|---|---|---|---|
| Keith Reesby | 108* | Wilcot | v | Shrivenham |
| Debashish Saha | 108 | Swindon Hunters | v | Royal Wootton Bassett 3 |
| Benji Cooper | 64* | Wilcot | v | Shrivenham |
| Jilmon Jose | 64 | Swindon Super Strikers 2 | @ | Heytesbury & Sutton Veny |
| Nesh Ekanayaka | 60 | Wroughton Wranglers | v | Heytesbury & Sutton Veny |
| Rohit Gurjar | 52 | Swindon Hunters | v | Royal Wootton Bassett 3 |
More ...
| Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
|---|---|---|---|---|---|---|
| Habib Hashimi | Heytesbury & Sutton Veny | 5 | 18-3-59-5 | 11.80 | 3.28 | 21.60 |
| James Clack | Heytesbury & Sutton Veny | 5 | 18-3-79-5 | 15.80 | 4.39 | 21.60 |
Minimum 10 overs
| Name | Team | Average | Figures | Eco | SR |
|---|---|---|---|---|---|
| R Asher | Heytesbury & Sutton Veny | 10.50 | 10-0-42-4 | 4.20 | 15.00 |
| Habib Hashimi | Heytesbury & Sutton Veny | 11.80 | 18-3-59-5 | 3.28 | 21.60 |
| James Clack | Heytesbury & Sutton Veny | 15.80 | 18-3-79-5 | 4.39 | 21.60 |
| Arun Nair | Swindon Super Strikers 2 | 16.50 | 12-1-33-2 | 2.75 | 36.00 |
Minimum 10 overs
| Name | Team | Economy | Figures | Ave | SR |
|---|---|---|---|---|---|
| Arun Nair | Swindon Super Strikers 2 | 2.75 | 12-1-33-2 | 16.50 | 36.00 |
| Habib Hashimi | Heytesbury & Sutton Veny | 3.28 | 18-3-59-5 | 11.80 | 21.60 |
| Manoj Raju | Swindon Super Strikers 2 | 3.31 | 14.3-1-48-1 | 48.00 | 87.00 |
| Name | Figures | Team | Opponents | |
|---|---|---|---|---|
| Charlie Loudon | 6.1-1-27-4 | Warminster 2 | v | Swindon NALGO 2 |
| Manoj Perera | 9-2-35-4 | Shrivenham | @ | Wilcot |
| Name | Figures | Team | Opponents |
|---|
| Name | Team | Catches | Stumpings | Total |
|---|
| Name | Team | Catches |
|---|
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 269-6 | 45 | Wilcot | v | Shrivenham |
| 253-5 | 38.3 | Swindon Hunters | v | Royal Wootton Bassett 3 |
| Score | Overs | Team | Opponents | |
|---|---|---|---|---|
| 117-10 | 36 | Wroughton Wranglers | v | Heytesbury & Sutton Veny |