271-7 off 44.0 overs.
Did not bat
Match Abandoned.
| Name | How Out | Fielder | Bowler | Score | |
| Sam Tuttle | Caught Fielder | Darren Holcombe | Sean Adams | 95 | |
| Fin Tuttle | LBW | Andrew Windsor | 30 | ||
| Zak Tunmore | Caught Keeper | Lauren Adams | William Hardie | 7 | |
| Daniel Swatton | Bowled | William Hardie | 6 | ||
| Ben Smith | Not Out | 50 | |||
| Chris Blundy | Caught Fielder | Andrew Windsor | Navayugan Pararajah | 29 | |
| Freddie Good | LBW | Sean Adams | 0 | ||
| Chris Lailey | Bowled | Darren Holcombe | 12 | ||
| Joe Blundy | Not Out | 1 | |||
| Extras | Byes: 4, Leg Byes: 11, Wides: 19, No Balls: 7 | 41 | |||
| Total | for 7 wickets in 44 overs | 7 wkts, 44 overs | 271 | ||
Did not bat: Mark Woods, Nathan Cox
| Bowler | Overs | Maidens | Runs | Wickets |
| Jonny Mundy | 5 | 0 | 34 | 0 |
| William Hardie | 7 | 1 | 33 | 2 |
| Darren Holcombe | 8 | 0 | 31 | 1 |
| James Liles | 5 | 0 | 38 | 0 |
| Sean Adams | 9 | 0 | 45 | 2 |
| Andrew Windsor | 4 | 1 | 31 | 1 |
| Navayugan Pararajah | 6 | 0 | 44 | 1 |
Did not bat. Team is: Andrew Windsor, Pete Ross, Sean Adams, Navayugan Pararajah, James Gladding, Darren Holcombe, Thomas Powell, Lauren Adams, Jonny Mundy, William Hardie, James Liles
Umpires
Great Bedwyn umpire was Ivor Rowell (ACO Trained). 2.0 points awarded.
Calne umpire was John Merrett (ACO Trained). 2.0 points awarded.
Great Bedwyn provided a scorer. 1 point awarded.
Calne provided a scorer. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Great Bedwyn | 5 | 6 | 0 | 3.0 | 14.0 |
| Calne | 5 | 0 | 3 | 3.0 | 11.0 |