156-10 off 28.5 overs.
8-0 off 3.4 overs.
Match Abandoned.
| Name | How Out | Fielder | Bowler | Score | |
| Jon Candy | Bowled | Will Walter | 1 | ||
| Nick Clarke | Caught Fielder | Ryan Berry | 4 | ||
| Luke Leach | Bowled | Jacob Meakin | 28 | ||
| Nathan Sheffield | Bowled | Sebastian O'Connell | 46 | ||
| David Martin | LBW | Will Walter | 19 | ||
| Mohamed Shihaz | Caught Fielder | Ryan Berry | 6 | ||
| Ahmed Ishfaq | Caught Fielder | Will Walter | 4 | ||
| Matt Candy | Caught Fielder | Ryan Berry | Ryan Berry | 2 | |
| Syed Hasan | LBW | Ryan Berry | 6 | ||
| M Farooq | Caught Fielder | Ryan Berry | 12 | ||
| Naz Nawaz | Not Out | 2 | |||
| Extras | 0 | ||||
| Total | for 10 wickets in 28.5 overs | 10 wkts, 28.5 overs | 156 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Ryan Berry | 8.5 | 0 | 53 | 5 |
| Will Walter | 9 | 1 | 44 | 3 |
| Jacob Meakin | 6 | 1 | 19 | 1 |
| Sebastian O'Connell | 5 | 0 | 33 | 1 |
| Name | How Out | Fielder | Bowler | Score | |
| C Meggs | Not Out | 2 | |||
| Ryan Berry | Not Out | 5 | |||
| Extras | 0 | ||||
| Total | for 0 wickets in 3.4 overs | 0 wkts, 3.4 overs | 8 | ||
Did not bat: Aldwyn Boscawen, Johnathan Lewis, Jacob Meakin, James Musslewhite, Steven Jones, Will Walter, James Bedford, Charlie Bedford, Sebastian O'Connell
| Bowler | Overs | Maidens | Runs | Wickets |
| Syed Hasan | 2 | 0 | 5 | 0 |
| Nathan Sheffield | 1.4 | 0 | 3 | 0 |
Umpires
White Horse umpire was provided. 1 point awarded.
Biddestone 2 forum-trained players were Ryan Berry and C Meggs. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| White Horse | 5 | 3 | 0 | 1 | 9 |
| Biddestone 2 | 5 | 0 | 6 | 1 | 12 |