261-8 off 45.0 overs.
Did not bat
Match Abandoned.
| Name | How Out | Fielder | Bowler | Score | |
| Rich Fuller | Caught Fielder | Steve Cook | Chris Ruddell | 0 | |
| James Pike | Bowled | Andrew Iwasyszyn | 17 | ||
| Harry Vooght | Caught Fielder | Andrew Iwasyszyn | Lucy Watts | 16 | |
| James Edwards | Bowled | Chris Ruddell | 110 | ||
| Ava Pike | Caught Fielder | Mark Dixon | Mark Dixon | 57 | |
| Riley Edwards | Bowled | Mark Dixon | 25 | ||
| Ben Newmarch-Christensen | Bowled | Chris Ruddell | 5 | ||
| Steve Simms | Caught Fielder | Steve Cook | Mark Dixon | 1 | |
| James Taylor | Not Out | 8 | |||
| Extras | Byes: 14, Leg Byes: 1, Wides: 6, No Balls: 1 | 22 | |||
| Total | for 8 wickets in 45 overs | 8 wkts, 45 overs | 261 | ||
Did not bat: Chris Boreham, Freddie Fuller
| Bowler | Overs | Maidens | Runs | Wickets |
| Andrew Iwasyszyn | 8 | 4 | 24 | 1 |
| Chris Ruddell | 9 | 0 | 56 | 3 |
| Lucy Watts | 8 | 0 | 50 | 1 |
| Ella Jailler | 3 | 0 | 16 | 0 |
| William Cook | 5 | 1 | 19 | 0 |
| Charlotte Davison | 3 | 0 | 21 | 0 |
| Mark Dixon | 9 | 0 | 60 | 3 |
Did not bat. Team is: Mark Dixon, Andrew Iwasyszyn, Ian Orr, Chris Ruddell, Dinesh Sharma, Steve Cook, William Cook, Ella Jailler, Megan Dawes, Charlotte Davison, Lucy Watts
Umpires
Marshfield 3 forum-trained players were Mark Dixon and Chris Ruddell. 1 point awarded.
Bradford-on-Avon 2 forum-trained players were Ben Newmarch-Christensen and James Pike. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Marshfield 3 | 5 | 0 | 4 | 1 | 10 |
| Bradford-on-Avon 2 | 5 | 6 | 0 | 1 | 12 |