117-10 off 36.0 overs.
68-1 off 13.2 overs.
Target was 39 runs off 20 overs (D/L).
Heytesbury & Sutton Veny won by 9 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Ebad Syed | Bowled | Justin Wagstaff | 9 | ||
| Nesh Ekanayaka | Caught Fielder | Jules Allard | Habib Hashimi | 60 | |
| Josh Moncrieff | Caught Keeper | Tom Dalby | Habib Hashimi | 5 | |
| Charlie Walker | Bowled | Sayed Hashimi | 0 | ||
| Jordan Attenborough | Bowled | Sayed Hashimi | 0 | ||
| Mark McMeeking | LBW | R Asher | 22 | ||
| Sam Thomas | LBW | James Clack | 6 | ||
| Benjamin Webber | LBW | R Asher | 5 | ||
| Phil Woodcock | Caught Fielder | E. Page | James Clack | 4 | |
| Martyn Gregory | LBW | R Asher | 0 | ||
| Muhammad Hashir | Not Out | 0 | |||
| Extras | Byes: 4, Leg Byes: 1, Wides: 1, No Balls: 0 | 6 | |||
| Total | for 10 wickets in 36 overs | 10 wkts, 36 overs | 117 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Habib Hashimi | 9 | 2 | 36 | 2 |
| Justin Wagstaff | 5 | 0 | 28 | 1 |
| Sayed Hashimi | 5 | 2 | 15 | 2 |
| James Clack | 9 | 3 | 20 | 2 |
| C Salmon | 4 | 1 | 8 | 0 |
| R Asher | 4 | 0 | 5 | 3 |
| Name | How Out | Fielder | Bowler | Score | |
| Justin Wagstaff | Bowled | Ebad Syed | 35 | ||
| R Asher | Not Out | 30 | |||
| Tom Dalby | Not Out | 3 | |||
| Extras | Leg Byes: 0 | 0 | |||
| Total | for 1 wicket in 13.2 overs | 1 wkt, 13.2 overs | 68 | ||
Did not bat: D House, Sayed Hashimi, Habib Hashimi, James Clack, C Salmon, E. Page, Jules Allard, Austin Morgan-Nash
| Bowler | Overs | Maidens | Runs | Wickets |
| Mark McMeeking | 3 | 0 | 21 | 0 |
| Phil Woodcock | 3 | 0 | 18 | 0 |
| Benjamin Webber | 4 | 0 | 14 | 0 |
| Ebad Syed | 3.2 | 0 | 22 | 1 |
Umpires
Wroughton Wranglers forum-trained players were Phil Woodcock and Martyn Gregory. 1 point awarded.
Heytesbury & Sutton Veny forum-trained players were Justin Wagstaff and Jules Allard. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Wroughton Wranglers | 0 | 1 | 0 | 1 | 2 |
| Heytesbury & Sutton Veny | 10 | 5 | 8 | 1 | 24 |