171-6 off 39.0 overs.
Did not bat
Match Abandoned.
| Name | How Out | Fielder | Bowler | Score | |
| James Page | Caught Fielder | Craig Priestley | Jon Candler | 2 | |
| David Bromley | LBW | Ben Mcgowan | 16 | ||
| Tommy Joyce | Run Out | Jon Candler | 11 | ||
| Stan Alsop | Caught Fielder | Joe Wookey | Tom Andrew | 79 | |
| Ollie Lavis | Caught Fielder | Tom Andrew | Joe Wookey | 16 | |
| Matt Lever | Not Out | 16 | |||
| Jack Lowe | Bowled | Darran Freegard | 4 | ||
| Callum Barnes | Not Out | 1 | |||
| Extras | Leg Byes: 2, Wides: 22, No Balls: 2 | 26 | |||
| Total | for 6 wickets in 39 overs | 6 wkts, 39 overs | 171 | ||
Did not bat: Jacob Rogers, Harry Easton, Charlie Paget
| Bowler | Overs | Maidens | Runs | Wickets |
| Ben Mcgowan | 6 | 1 | 9 | 1 |
| Jon Candler | 7 | 0 | 39 | 1 |
| Craig Priestley | 6 | 0 | 40 | 0 |
| Tom Andrew | 6 | 0 | 38 | 1 |
| Darran Freegard | 7 | 1 | 25 | 1 |
| Joe Wookey | 7 | 0 | 18 | 1 |
Did not bat. Team is: Anthony Beaven, Darran Freegard, Tom Andrew, Joe Wookey, Daniel Pirie, Harry Scurr, Richard Mansell, Mark Wrigley, Craig Priestley, Ben Mcgowan, Jon Candler
Umpires
Devizes umpire was Richard Sykes (ACO Trained). 2.0 points awarded.
Bishops Cannings umpire was provided. 1.0 point awarded.
Devizes provided a scorer. 1 point awarded.
Bishops Cannings provided a scorer. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Devizes | 5 | 0 | 3 | 3.0 | 11.0 |
| Bishops Cannings | 5 | 3 | 0 | 2.0 | 10.0 |