232-3 off 45.0 overs.
Did not bat
Match Abandoned.
| Name | How Out | Fielder | Bowler | Score | |
| Nick Crabbe | Caught Fielder | Harry Stevens | Alan Dickenson | 99 | |
| Andrew Crabbe | Bowled | Harry Stevens | 36 | ||
| Peter Day | LBW | Alan Dickenson | 66 | ||
| Tony Rolfe | Not Out | 10 | |||
| Scott Baker | Not Out | 1 | |||
| Extras | Byes: 2, Leg Byes: 4, Wides: 12, No Balls: 2 | 20 | |||
| Total | for 3 wickets in 45 overs | 3 wkts, 45 overs | 232 | ||
Did not bat: Ben Johnson, Udhav Bhan, Dave Curtis-Slater, Ashley Whatley, Toby Pearce, Muhammad Umair
| Bowler | Overs | Maidens | Runs | Wickets |
| Andy Pegg | 8 | 0 | 50 | 0 |
| Ben Dickenson | 9 | 1 | 34 | 0 |
| Harry Stevens | 9 | 1 | 25 | 1 |
| Finn MacLeod | 5 | 0 | 22 | 0 |
| Ben Parsons | 3 | 0 | 17 | 0 |
| Alan Dickenson | 8 | 0 | 47 | 2 |
| Will Potter | 3 | 0 | 31 | 0 |
Did not bat. Team is: David Bartlett, Maurice Beale, Alan Dickenson, Ben Dickenson, Mike Dicks, Christopher Potter, Will Potter, Finn MacLeod, Andy Pegg, Ben Parsons, Harry Stevens
Umpires
Sherston Magna forum-trained players were Andy Pegg and Ben Dickenson. 1 point awarded.
Marlborough 2 forum-trained players were Nick Crabbe and Andrew Crabbe. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Sherston Magna | 8 | 0 | 0 | 1 | 9 |
| Marlborough 2 | 5 | 6 | 0 | 1 | 12 |