105-10 off 38.3 overs.
Did not bat
Match Abandoned.
| Name | How Out | Fielder | Bowler | Score | |
| Clive Warren | Run Out | Paul hiscock | 15 | ||
| Chris Warren | Caught Fielder | Gareth Powell | Jim Sutton | 0 | |
| Kevin Evans | Caught Fielder | Gareth Powell | Jim Sutton | 7 | |
| Dave Crawford | Caught Fielder | William Taliadouros | Edward Barwell | 5 | |
| A Smith | Caught Fielder | Gareth Powell | Jim Sutton | 1 | |
| Josh Grant | Caught Keeper | Paul Tayler | Harry Edes | 6 | |
| R Finch | Not Out | 45 | |||
| Alex Brown | Bowled | Harry Edes | 0 | ||
| J Frost | Bowled | Harry Edes | 0 | ||
| Jonny Pegler | Bowled | Gareth Powell | 5 | ||
| Andy Hamilton | Bowled | William Taliadouros | 4 | ||
| Extras | Byes: 6, Leg Byes: 4, Wides: 7, No Balls: 0 | 17 | |||
| Total | for 10 wickets in 38.3 overs | 10 wkts, 38.3 overs | 105 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Jim Sutton | 9 | 5 | 5 | 3 |
| Benjamin Taliadouros | 8 | 1 | 21 | 0 |
| Edward Barwell | 7 | 1 | 24 | 1 |
| Harry Edes | 9 | 2 | 17 | 3 |
| Gareth Powell | 4 | 0 | 22 | 1 |
| William Taliadouros | 1.3 | 0 | 6 | 1 |
Did not bat. Team is: Charlie Doel, William Taliadouros, Matthew Richards, Paul Tayler, Paul hiscock, Gareth Powell, Harry Edes, Edward Barwell, Oliver Sutton, Jim Sutton, Benjamin Taliadouros
Umpires
Calne 2 forum-trained players were Charlie Doel and Gareth Powell. 1 point awarded.
Box 2 forum-trained players were Chris Warren and Dave Crawford. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Calne 2 | 5 | 0 | 8 | 1 | 14 |
| Box 2 | 8 | 0 | 0 | 1 | 9 |