| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
| Bishops Cannings | 18 | 16 | 2 | 0 | 0 | 87 | 94 | 23 | 364 |
| Swindon NALGO 2 | 18 | 13 | 5 | 0 | 0 | 92 | 92 | 18 | 332 |
| Chippenham 4 | 18 | 12 | 5 | 0 | 1 | 83 | 85 | 17 | 313 |
| Blunsdon | 18 | 11 | 6 | 0 | 1 | 78 | 84 | 15 | 295 |
| Shrivenham | 18 | 9 | 7 | 1 | 1 | 80 | 74 | 17 | 274 |
| Allington | 18 | 8 | 9 | 0 | 1 | 80 | 70 | 17 | 252 |
| Calne 2 | 18 | 7 | 10 | 0 | 1 | 70 | 69 | 11 | 228 |
| Swindon 4 | 18 | 4 | 12 | 1 | 1 | 73 | 62 | 3 | 191 |
| Biddestone 3 | 18 | 2 | 16 | 0 | 0 | 64 | 68 | 13 | 165 |
| Malmesbury 2 | 18 | 4 | 14 | 0 | 0 | 55 | 43 | 1 | 139 |
45 overs. Batting Points 75-200. 1 umpire point available. Loan players allowed.
6 points deducted from Bishops Cannings due to multiple offences by one of their players.
Chippenham need to log in to see pending messages.
Shrivenham need to log in to see pending messages.