| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
| Box 2 | 16 | 13 | 2 | 0 | 1 | 78 | 88 | 22 | 326 |
| Trowbridge 3 | 16 | 12 | 3 | 0 | 1 | 79 | 72 | 24 | 303 |
| Melksham 2 | 16 | 11 | 3 | 1 | 1 | 72 | 69 | 37 | 301 |
| Bathford 2 | 16 | 7 | 7 | 1 | 1 | 60 | 50 | 14 | 207 |
| Calne 3 | 16 | 6 | 10 | 0 | 0 | 63 | 52 | 12 | 187 |
| Winsley 4 | 16 | 6 | 9 | 0 | 1 | 44 | 58 | 14 | 184 |
| Lacock 2 | 16 | 5 | 10 | 0 | 1 | 48 | 47 | 4 | 157 |
| Chippenham 6 | 16 | 6 | 9 | 0 | 1 | 48 | 47 | -14 | 149 |
| Calne 4 | 16 | 1 | 14 | 0 | 1 | 28 | 14 | -15 | 45 |
| Biddestone 4 | 14 | 6 | 7 | 0 | 1 | 30 | 42 | -26 | 114 |
45 overs. Batting Points 75-200. 1 umpire point available. Loan players allowed.
11 points deducted from Winsley 4 due to fielding an underage player.
Winsley need to log in to see pending messages.
Melksham need to log in to see pending messages.
Chippenham need to log in to see pending messages.