| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
| Avebury | 18 | 11 | 2 | 0 | 5 | 74 | 68 | 0 | 292 |
| Winsley | 18 | 11 | 3 | 0 | 4 | 78 | 70 | 0 | 290 |
| Warminster 2 | 18 | 9 | 5 | 0 | 4 | 70 | 59 | 0 | 251 |
| Biddestone 2 | 18 | 8 | 4 | 0 | 6 | 65 | 58 | 0 | 251 |
| Swindon NALGO | 18 | 7 | 6 | 0 | 5 | 60 | 57 | 10 | 237 |
| Potterne 2 | 18 | 8 | 6 | 0 | 4 | 68 | 55 | 0 | 235 |
| Bradford-on-Avon | 18 | 6 | 8 | 0 | 4 | 49 | 54 | 10 | 205 |
| Beehive (Southwick) | 18 | 4 | 9 | 0 | 5 | 51 | 37 | 10 | 178 |
| Swindon United Churches | 18 | 3 | 10 | 0 | 5 | 54 | 43 | 0 | 167 |
| Beanacre & Melksham | 18 | 0 | 14 | 0 | 4 | 34 | 28 | -30 | 64 |
45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.
Avebury need to log in to see pending messages.
Biddestone need to log in to see pending messages.
Swindon NALGO need to log in to see pending messages.
Warminster need to log in to see pending messages.
Melksham need to log in to see pending messages.