| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
| Wootton Bassett | 18 | 10 | 2 | 0 | 6 | 67 | 73 | 0 | 288 |
| Bear Flat | 18 | 11 | 3 | 1 | 3 | 66 | 74 | 0 | 279 |
| Swindon 2 | 18 | 9 | 4 | 0 | 5 | 74 | 46 | 0 | 250 |
| Urchfont | 18 | 8 | 5 | 0 | 5 | 61 | 60 | 0 | 241 |
| Lacock | 18 | 8 | 5 | 0 | 5 | 64 | 56 | 0 | 240 |
| Nationwide House | 18 | 5 | 7 | 0 | 6 | 56 | 47 | 0 | 201 |
| Box | 18 | 4 | 7 | 1 | 6 | 51 | 51 | 0 | 195 |
| Corsham 2 | 18 | 4 | 10 | 0 | 4 | 62 | 45 | 0 | 179 |
| Beckington | 18 | 4 | 11 | 0 | 3 | 52 | 49 | 0 | 165 |
| Hinton Charterhouse | 18 | 3 | 12 | 0 | 3 | 70 | 40 | 0 | 164 |
45 overs. Batting Points 75-200. 1 umpire point available. Loan players not allowed.
Corsham need to log in to see pending messages.
Nationwide House need to log in to see pending messages.
Royal Wootton Bassett need to log in to see pending messages.
Swindon need to log in to see pending messages.