119-9 off 40.0 overs.
Did not bat
Match Abandoned.
| Name | How Out | Fielder | Bowler | Score | |
| Justin Argent | Bowled | Adam Reeves | 6 | ||
| David Norman | Caught Fielder | Mike Reeves | Andy Elliott | 13 | |
| Ben Vincett | Caught Fielder | Harry Colborne | Steve Edwards | 9 | |
| Dominic Glover | Caught Fielder | Andy Elliott | Andy Elliott | 10 | |
| Pete Martin | Bowled | Adam Reeves | 21 | ||
| Angus Glossop | Caught Fielder | Steve Edwards | Nigel Reeves | 5 | |
| Owen Goddard | Caught Fielder | Steve Edwards | Nigel Reeves | 13 | |
| Nick Race | LBW | Adam Reeves | 0 | ||
| Oli Ellis | Caught Fielder | Joe Siman | Nigel Reeves | 7 | |
| Phil Grout | Not Out | 0 | |||
| Ellie Pullen | Not Out | 1 | |||
| Extras | Byes: 19, Leg Byes: 5, Wides: 8, No Balls: 2 | 34 | |||
| Total | for 9 wickets in 40 overs | 9 wkts, 40 overs | 119 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Paul Pitman | 8 | 2 | 11 | 0 |
| Adam Reeves | 8 | 3 | 21 | 3 |
| Andy Elliott | 8 | 1 | 21 | 2 |
| Steve Edwards | 8 | 1 | 22 | 1 |
| Nigel Reeves | 7 | 1 | 17 | 3 |
| Harry Colborne | 1 | 0 | 3 | 0 |
Did not bat. Team is: Simon Higgins, Nigel Reeves, Mike Reeves, Adam Reeves, Joe Siman, Harry Colborne, Jonny Dolman, Andy Elliott, Steve Edwards, Paul Pitman, Lucas White
Umpires
Westbury 3 forum-trained players were Nigel Reeves and Simon Higgins. 1 point awarded.
Bradford-on-Avon 3 forum-trained players were David Norman and Justin Argent. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Westbury 3 | 5 | 0 | 4 | 1 | 10 |
| Bradford-on-Avon 3 | 8 | 0 | 0 | 1 | 9 |