244-10 off 38.0 overs.
1-0 off 1.0 overs.
Match Abandoned.
| Name | How Out | Fielder | Bowler | Score | |
| Jenson Joseph | Bowled | Tim Cundick | 66 | ||
| Nitheesh Mathew | Run Out | Tim Cundick | 63 | ||
| Vinu Mohan | Bowled | Rizwan Quadri | 14 | ||
| Joshan John | Caught Fielder | Richard Mayo | Rizwan Quadri | 18 | |
| Aravind Raju | Caught Fielder | Joe Reynolds | Joe Reynolds | 25 | |
| Stephin Antony | Caught Fielder | Rizwan Quadri | Rizwan Quadri | 6 | |
| Stephin John | LBW | Rizwan Quadri | 1 | ||
| Suroop John | Caught Keeper | Chris Hurst | Richard Jefferson | 7 | |
| Suraj Rethi | Bowled | Richard Jefferson | 14 | ||
| Jithin Antony | Not Out | 2 | |||
| Bibin John | LBW | Joe Reynolds | 0 | ||
| Extras | Byes: 4, Leg Byes: 6, Wides: 11, No Balls: 7 | 28 | |||
| Total | for 10 wickets in 38 overs | 10 wkts, 38 overs | 244 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Richard Jefferson | 8 | 0 | 51 | 2 |
| Joe Reynolds | 7 | 0 | 43 | 2 |
| Seren Shah | 8 | 0 | 51 | 0 |
| Tim Cundick | 7 | 0 | 43 | 1 |
| Rizwan Quadri | 7 | 0 | 32 | 4 |
| Stephen Jepson | 1 | 0 | 14 | 0 |
| Name | How Out | Fielder | Bowler | Score | |
| James Pearce-Smith | Not Out | 0 | |||
| Richard Mayo | Not Out | 0 | |||
| Extras | Leg Byes: 1 | 1 | |||
| Total | for 0 wickets in 1 over | 0 wkts, 1 over | 1 | ||
Did not bat: Rizwan Quadri, Timothy Dalgleish, Chris Hurst, Freddy Reynolds, Stephen Jepson, Joe Reynolds, Richard Jefferson, Seren Shah, Tim Cundick
| Bowler | Overs | Maidens | Runs | Wickets |
| Bibin John | 1 | 1 | 0 | 0 |
Umpires
Bonded Brothers umpire was Shinto Kumjumon (ACO Trained). 1 point awarded.
Malmesbury 2 forum-trained players were Stephen Jepson and Richard Mayo. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Bonded Brothers | 5 | 6 | 0 | 1 | 12 |
| Malmesbury 2 | 5 | 0 | 5 | 1 | 11 |